Friday, December 29, 2023
Away
Arizona Coyotes
2 - 0
Final
Home
Anaheim Ducks

Scoring Summary

Period Time Team Goal Strength Score
1 07:38 ARI Clayton Keller (13) — Nick Schmaltz (13) , Alexander Kerfoot (18) PP 1-0
2 10:05 ARI Lawson Crouse (16) — Matias Maccelli (21) EV 2-0

Penalty Summary

Period Per Time Team Player Penalty Min M
1 06:53 ANA Ilya Lyubushkin Hooking 2
1 18:52 ANA Mason McTavish Roughing 2
1 18:52 ARI Lawson Crouse Roughing 2
2 03:08 ARI Logan Cooley Tripping 2
2 05:38 ANA Sam Carrick Roughing 2
2 05:38 ARI Jack McBain Roughing 2
2 05:38 ANA Sam Carrick Roughing 2
2 14:05 ARI Travis Dermott Interference 2
3 00:33 ARI Zachary Sanford Holding 2
3 05:27 ANA Brett Leason Boarding 2

Team Statistics

Statistic Arizona Coyotes Anaheim Ducks
Shots 32 28
Faceoff % 41.3% 58.7%
Hits 15 29
Blocked Shots 13 18
Giveaways 6 9
Takeaways 8 7

Skaters

Arizona Coyotes

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
8 Nick Schmaltz C 0 1 1 0 0 1 0 1 1 2 21 19:20
9 Clayton Keller R 1 0 1 0 0 2 0 0 0 0 21 19:07
12 Zachary Sanford L 0 0 0 0 2 1 0 1 0 0 15 08:47
15 Alexander Kerfoot C 0 1 1 0 0 2 0 1 1 1 25 20:23
16 Jason Zucker L 0 0 0 0 0 2 3 0 1 0 17 12:19
17 Nick Bjugstad C 0 0 0 1 0 3 2 0 0 0 22 17:45
22 Jack McBain C 0 0 0 0 2 0 1 0 0 0 18 11:53
38 Liam O'Brien C 0 0 0 0 0 1 2 1 0 0 17 11:42
53 Michael Carcone L 0 0 0 0 0 4 1 0 0 0 15 09:44
63 Matias Maccelli L 0 1 1 1 0 1 0 0 0 1 17 17:45
67 Lawson Crouse L 1 0 1 1 2 4 0 1 2 2 22 15:17
92 Logan Cooley C 0 0 0 0 2 0 1 1 0 0 19 12:30
4 Juuso Välimäki D 0 0 0 1 0 1 1 1 0 1 23 20:24
5 Michael Kesselring D 0 0 0 0 0 2 2 0 0 0 22 14:16
24 Mathew Dumba D 0 0 0 0 0 2 1 0 0 0 25 19:21
33 Travis Dermott D 0 0 0 0 2 1 0 4 0 0 26 19:26
50 Sean Durzi D 0 0 0 0 0 2 0 0 0 1 25 22:19
51 Troy Stecher D 0 0 0 1 0 3 1 2 1 0 24 20:13

Anaheim Ducks

# Player Pos G A PTS +/- PIM S HIT BLK GV TK SHFT TOI
11 Trevor Zegras C 0 0 0 -1 0 1 2 2 1 0 22 18:37
14 Adam Henrique C 0 0 0 0 0 2 2 0 0 2 24 18:00
16 Ryan Strome C 0 0 0 0 0 1 0 0 3 0 19 15:10
17 Alex Killorn L 0 0 0 0 0 2 6 0 0 0 22 18:00
19 Troy Terry R 0 0 0 0 0 1 1 1 0 1 17 12:41
20 Brett Leason R 0 0 0 -1 2 1 3 1 0 0 22 16:35
23 Mason McTavish C 0 0 0 0 2 1 4 0 0 2 22 20:09
33 Jakob Silfverberg R 0 0 0 0 0 2 0 0 0 1 15 11:42
39 Sam Carrick C 0 0 0 0 4 3 3 1 0 0 18 13:52
44 Ross Johnston L 0 0 0 -1 0 0 2 0 1 0 14 10:16
49 Max Jones L 0 0 0 0 0 1 2 1 0 0 14 10:25
77 Frank Vatrano R 0 0 0 0 0 3 1 1 1 0 23 17:49
4 Cam Fowler D 0 0 0 0 0 2 0 1 0 0 27 27:36
5 Urho Vaakanainen D 0 0 0 -1 0 2 0 1 0 0 19 15:33
6 Jamie Drysdale D 0 0 0 -1 0 3 0 2 0 0 26 21:37
34 Pavel Mintyukov D 0 0 0 0 0 1 1 1 1 0 23 16:21
46 Ilya Lyubushkin D 0 0 0 0 2 1 1 4 0 0 23 17:23
60 Jackson LaCombe D 0 0 0 0 0 1 1 2 2 1 22 14:39

Goalies

Arizona Coyotes

# Goalie SA SV GA SV% EV PP SH TOI
39 Connor Ingram 28 28 0 1.000 25/25 3/3 0/0 59:29
70 Karel Vejmelka 0 0 0 — 0/0 0/0 0/0 00:00

Anaheim Ducks

# Goalie SA SV GA SV% EV PP SH TOI
1 Lukas Dostal 0 0 0 — 0/0 0/0 0/0 00:00
36 John Gibson 32 30 2 .938 24/25 4/5 2/2 56:50