#12 Patrick Marleau
Position
Center
Shoots/Catches
Left
Height
6' 2"
Weight
215 lbs
Born
September 15, 1979
Birthplace
Aneroid, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | NHL | San Jose Sharks | 56 | 4 | 5 | 9 | -9 | 10 |
| 2019-20 | NHL | Pittsburgh Penguins | 8 | 1 | 1 | 2 | 0 | 2 |
| 2019-20 | NHL | San Jose Sharks | 58 | 10 | 10 | 20 | -5 | 12 |
| 2018-19 | NHL | Toronto Maple Leafs | 82 | 16 | 21 | 37 | -6 | 28 |
| 2017-18 | NHL | Toronto Maple Leafs | 82 | 27 | 20 | 47 | 1 | 16 |
| 2016-17 | NHL | San Jose Sharks | 82 | 27 | 19 | 46 | 4 | 28 |
| 2015-16 | NHL | San Jose Sharks | 82 | 25 | 23 | 48 | -22 | 10 |
| 2014-15 | NHL | San Jose Sharks | 82 | 19 | 38 | 57 | -17 | 12 |
| 2013-14 | NHL | San Jose Sharks | 82 | 33 | 37 | 70 | 0 | 18 |
| 2013-14 | Olympics | Canada | 6 | 0 | 4 | 4 | 3 | 2 |
| 2012-13 | NHL | San Jose Sharks | 48 | 17 | 14 | 31 | -2 | 24 |
| 2011-12 | NHL | San Jose Sharks | 82 | 30 | 34 | 64 | 10 | 26 |
| 2010-11 | NHL | San Jose Sharks | 82 | 37 | 36 | 73 | -3 | 16 |
| 2009-10 | NHL | San Jose Sharks | 82 | 44 | 39 | 83 | 21 | 22 |
| 2009-10 | Olympics | Canada | 7 | 2 | 3 | 5 | 0 | |
| 2008-09 | NHL | San Jose Sharks | 76 | 38 | 33 | 71 | 16 | 18 |
| 2007-08 | NHL | San Jose Sharks | 78 | 19 | 29 | 48 | -19 | 33 |
| 2006-07 | NHL | San Jose Sharks | 77 | 32 | 46 | 78 | 9 | 33 |
| 2005-06 | NHL | San Jose Sharks | 82 | 34 | 52 | 86 | -12 | 26 |
| 2004-05 | WC-A | Canada | 9 | 2 | 2 | 4 | 4 | |
| 2003-04 | NHL | San Jose Sharks | 80 | 28 | 29 | 57 | -5 | 24 |
| 2002-03 | NHL | San Jose Sharks | 82 | 28 | 29 | 57 | -10 | 33 |
| 2002-03 | WC-A | Canada | 9 | 0 | 4 | 4 | 4 | |
| 2001-02 | NHL | San Jose Sharks | 79 | 21 | 23 | 44 | 9 | 40 |
| 2000-01 | NHL | San Jose Sharks | 81 | 25 | 27 | 52 | 7 | 22 |
| 2000-01 | WC-A | Canada | 7 | 2 | 3 | 5 | 4 | |
| 1999-00 | NHL | San Jose Sharks | 81 | 17 | 23 | 40 | -9 | 36 |
| 1998-99 | NHL | San Jose Sharks | 81 | 21 | 24 | 45 | 10 | 24 |
| 1998-99 | WC-A | Canada | 7 | 1 | 2 | 3 | 0 | |
| 1997-98 | NHL | San Jose Sharks | 74 | 13 | 19 | 32 | 5 | 14 |
| 1996-97 | WHL | Seattle | 71 | 51 | 74 | 125 | 37 | |
| 1995-96 | WHL | Seattle | 72 | 32 | 42 | 74 | 22 | |
| 1994-95 | SMHL | Swift Current | 31 | 30 | 22 | 52 | 18 | |
| 1993-94 | SMHL | Swift Current | 53 | 72 | 95 | 167 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -4 | 0 |
| 2018-19 | NHL | Toronto Maple Leafs | 7 | 0 | 2 | 2 | 1 | 2 |
| 2017-18 | NHL | Toronto Maple Leafs | 7 | 4 | 1 | 5 | 0 | 4 |
| 2016-17 | NHL | San Jose Sharks | 6 | 3 | 1 | 4 | -1 | 0 |
| 2015-16 | NHL | San Jose Sharks | 24 | 5 | 8 | 13 | 4 | 8 |
| 2013-14 | NHL | San Jose Sharks | 7 | 3 | 4 | 7 | 0 | 2 |
| 2012-13 | NHL | San Jose Sharks | 11 | 5 | 3 | 8 | 0 | 2 |
| 2011-12 | NHL | San Jose Sharks | 5 | 0 | 0 | 0 | -1 | 4 |
| 2010-11 | NHL | San Jose Sharks | 18 | 7 | 6 | 13 | -1 | 9 |
| 2009-10 | NHL | San Jose Sharks | 14 | 8 | 5 | 13 | -3 | 8 |
| 2008-09 | NHL | San Jose Sharks | 6 | 2 | 1 | 3 | 0 | 8 |
| 2007-08 | NHL | San Jose Sharks | 13 | 4 | 4 | 8 | -2 | 2 |
| 2006-07 | NHL | San Jose Sharks | 11 | 3 | 3 | 6 | -5 | 2 |
| 2005-06 | NHL | San Jose Sharks | 11 | 9 | 5 | 14 | 2 | 8 |
| 2003-04 | NHL | San Jose Sharks | 17 | 8 | 4 | 12 | 0 | 6 |
| 2001-02 | NHL | San Jose Sharks | 12 | 6 | 5 | 11 | 3 | 6 |
| 2000-01 | NHL | San Jose Sharks | 6 | 2 | 0 | 2 | 1 | 4 |
| 1999-00 | NHL | San Jose Sharks | 5 | 1 | 1 | 2 | -3 | 2 |
| 1998-99 | NHL | San Jose Sharks | 6 | 2 | 1 | 3 | -1 | 4 |
| 1997-98 | NHL | San Jose Sharks | 5 | 0 | 1 | 1 | -1 | 0 |
| 1996-97 | WHL | Seattle | 15 | 7 | 16 | 23 | 12 | |
| 1995-96 | WHL | Seattle | 5 | 3 | 4 | 7 | 4 |