Braydon Coburn

#45 Braydon Coburn

Position Defenseman
Shoots/Catches Left
Height 6' 5"
Weight 224 lbs
Born February 27, 1985
Birthplace Shaunavon, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2020-21 NHL New York Islanders 3 0 0 0 0 4
2020-21 NHL Ottawa Senators 16 0 2 2 -3 10
2019-20 NHL Tampa Bay Lightning 40 1 3 4 5 16
2018-19 NHL Tampa Bay Lightning 74 4 19 23 4 34
2017-18 NHL Tampa Bay Lightning 72 1 14 15 3 40
2016-17 NHL Tampa Bay Lightning 80 5 7 12 -1 50
2015-16 NHL Tampa Bay Lightning 80 1 9 10 12 53
2014-15 NHL Tampa Bay Lightning 4 0 2 2 3 9
2014-15 NHL Philadelphia Flyers 39 1 8 9 -1 16
2013-14 NHL Philadelphia Flyers 82 5 12 17 -6 63
2013-14 WC-A Canada 7 0 0 0 -2 8
2012-13 NHL Philadelphia Flyers 33 1 4 5 -10 41
2011-12 NHL Philadelphia Flyers 81 4 20 24 10 56
2010-11 NHL Philadelphia Flyers 82 2 14 16 15 53
2009-10 NHL Philadelphia Flyers 81 5 14 19 -6 54
2008-09 NHL Philadelphia Flyers 80 7 21 28 7 97
2008-09 WC-A Canada 5 0 1 1 4
2007-08 NHL Philadelphia Flyers 78 9 27 36 17 74
2006-07 NHL Philadelphia Flyers 20 3 4 7 -2 16
2006-07 NHL Atlanta Thrashers 29 0 4 4 1 30
2006-07 AHL Chicago 15 1 10 11 3 36
2005-06 NHL Atlanta Thrashers 9 0 1 1 -2 4
2005-06 AHL Chicago 73 6 20 26 12 134
2004-05 AHL Chicago 3 0 1 1 -1 5
2004-05 WJC-A Canada 6 0 2 2 8
2004-05 WHL Portland 60 12 32 44 9 144
2003-04 WJC-A Canada 6 2 1 3 2
2003-04 WHL Portland 55 10 20 30 -19 92
2002-03 WJ18-A Canada 7 0 0 0 12
2002-03 WHL Portland 53 3 16 19 -15 147
2001-02 8-Nations Canada 5 1 2 3 4
2001-02 U-17 Team West 5 0 7 7 0
2001-02 WHL Portland 68 4 33 37 100
2000-01 U-17 Team West 6 0 0 0 2
2000-01 WHL Portland 2 0 1 1 0
2000-01 SMHL Notre Dame 32 3 19 22 70

Playoffs

Season League Team GP G A PTS +/- PIM
2019-20 NHL Tampa Bay Lightning 3 0 0 0 1 0
2018-19 NHL Tampa Bay Lightning 2 0 1 1 2 0
2017-18 NHL Tampa Bay Lightning 17 0 2 2 1 19
2015-16 NHL Tampa Bay Lightning 17 0 2 2 0 12
2014-15 NHL Tampa Bay Lightning 26 1 3 4 -6 21
2013-14 NHL Philadelphia Flyers 7 0 3 3 -6 4
2011-12 NHL Philadelphia Flyers 11 0 4 4 0 8
2010-11 NHL Philadelphia Flyers 11 1 2 3 0 6
2009-10 NHL Philadelphia Flyers 23 1 3 4 -2 22
2008-09 NHL Philadelphia Flyers 6 0 3 3 2 7
2007-08 NHL Philadelphia Flyers 14 0 6 6 4 14
2004-05 WHL Portland 7 1 5 6 6
2004-05 AHL Chicago 18 0 1 1 1 36
2003-04 WHL Portland 5 0 1 1 10
2002-03 WHL Portland 7 0 1 1 8
2001-02 WHL Portland 7 1 1 2 9
2000-01 WHL Portland 14 0 4 4 2

← Back to Roster