Brian Boyle

#11 Brian Boyle

Position Center
Shoots/Catches Left
Height 6' 6"
Weight 245 lbs
Born December 18, 1984
Birthplace Hingham, USA

Regular Season

Season League Team GP G A PTS +/- PIM
2021-22 NHL Pittsburgh Penguins 66 11 10 21 6 27
2020-21 WC USA 10 2 1 3 2 4
2019-20 NHL Florida Panthers 39 6 9 15 -5 17
2018-19 NHL Nashville Predators 26 5 0 5 -1 16
2018-19 NHL New Jersey Devils 47 13 6 19 -13 22
2017-18 NHL New Jersey Devils 69 13 10 23 -9 45
2016-17 NHL Toronto Maple Leafs 21 0 3 3 -2 18
2016-17 NHL Tampa Bay Lightning 54 13 9 22 5 48
2015-16 NHL Tampa Bay Lightning 76 13 7 20 -7 57
2014-15 NHL Tampa Bay Lightning 82 15 9 24 3 54
2013-14 NHL New York Rangers 82 6 12 18 1 56
2012-13 NHL New York Rangers 38 2 3 5 -13 29
2011-12 NHL New York Rangers 82 11 15 26 2 59
2010-11 NHL New York Rangers 82 21 14 35 2 74
2009-10 NHL New York Rangers 71 4 2 6 -6 47
2008-09 NHL Los Angeles Kings 28 4 1 5 -9 42
2008-09 AHL Manchester 42 10 11 21 0 73
2007-08 NHL Los Angeles Kings 8 4 1 5 4 4
2007-08 AHL Manchester 70 31 31 62 -2 87
2006-07 AHL Manchester 2 0 0 0 -1 2
2006-07 H-East Boston College 42 19 34 53 104
2005-06 H-East Boston College 42 22 30 52 90
2004-05 H-East Boston College 40 19 8 27 64
2003-04 H-East Boston College 35 5 3 8 36
2002-03 High-MA St. Sebastian's 31 32 31 62 46
2001-02 High-MA St. Sebastian's 28 21 26 47 22
2000-01 High-MA St. Sebastian's 25 20 19 39

Playoffs

Season League Team GP G A PTS +/- PIM
2021-22 NHL Pittsburgh Penguins 6 0 2 2 -1 0
2019-20 NHL Florida Panthers 4 1 0 1 -1 12
2018-19 NHL Nashville Predators 3 0 2 2 4 2
2017-18 NHL New Jersey Devils 5 0 0 0 1 14
2016-17 NHL Toronto Maple Leafs 6 0 2 2 -2 6
2015-16 NHL Tampa Bay Lightning 17 5 0 5 -1 20
2014-15 NHL Tampa Bay Lightning 25 1 1 2 -3 10
2013-14 NHL New York Rangers 25 3 5 8 -3 19
2012-13 NHL New York Rangers 11 3 2 5 -1 2
2011-12 NHL New York Rangers 17 3 3 6 0 15
2010-11 NHL New York Rangers 5 0 0 0 -1 6
2006-07 AHL Manchester 16 3 5 8 3 13

← Back to Roster