#90 Corey Perry
Position
Right Wing
Shoots/Catches
Right
Height
6' 3"
Weight
210 lbs
Born
May 16, 1985
Birthplace
Peterborough, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Los Angeles Kings | 11 | 1 | 1 | 2 | -4 | 4 |
| 2025-26 | NHL | Tampa Bay Lightning | 22 | 6 | 3 | 9 | 1 | 22 |
| 2025-26 | NHL | Los Angeles Kings | 50 | 11 | 17 | 28 | -1 | 59 |
| 2024-25 | NHL | Edmonton Oilers | 81 | 19 | 11 | 30 | 12 | 61 |
| 2023-24 | NHL | Edmonton Oilers | 38 | 8 | 5 | 13 | -1 | 34 |
| 2023-24 | NHL | Chicago Blackhawks | 16 | 4 | 5 | 9 | -5 | 12 |
| 2022-23 | NHL | Tampa Bay Lightning | 81 | 12 | 13 | 25 | -28 | 95 |
| 2021-22 | NHL | Tampa Bay Lightning | 82 | 19 | 21 | 40 | 9 | 66 |
| 2020-21 | NHL | Montréal Canadiens | 49 | 9 | 12 | 21 | -4 | 39 |
| 2019-20 | NHL | Dallas Stars | 57 | 5 | 16 | 21 | -2 | 70 |
| 2018-19 | NHL | Anaheim Ducks | 31 | 6 | 4 | 10 | -16 | 27 |
| 2017-18 | NHL | Anaheim Ducks | 71 | 17 | 32 | 49 | -4 | 71 |
| 2016-17 | NHL | Anaheim Ducks | 82 | 19 | 34 | 53 | 2 | 76 |
| 2016-17 | WCup | Canada | 6 | 2 | 0 | 2 | 3 | 2 |
| 2015-16 | NHL | Anaheim Ducks | 82 | 34 | 28 | 62 | 2 | 68 |
| 2015-16 | WC-A | Canada | 10 | 4 | 5 | 9 | 6 | 6 |
| 2014-15 | NHL | Anaheim Ducks | 67 | 33 | 22 | 55 | 13 | 67 |
| 2013-14 | NHL | Anaheim Ducks | 81 | 43 | 39 | 82 | 32 | 65 |
| 2013-14 | Olympics | Canada | 6 | 0 | 1 | 1 | 2 | 2 |
| 2012-13 | NHL | Anaheim Ducks | 44 | 15 | 21 | 36 | 10 | 72 |
| 2011-12 | NHL | Anaheim Ducks | 80 | 37 | 23 | 60 | -7 | 127 |
| 2011-12 | WC-A | Canada | 8 | 3 | 4 | 7 | 7 | 8 |
| 2010-11 | NHL | Anaheim Ducks | 82 | 50 | 48 | 98 | 9 | 104 |
| 2009-10 | NHL | Anaheim Ducks | 82 | 27 | 49 | 76 | 0 | 111 |
| 2009-10 | WC-A | Canada | 7 | 2 | 4 | 6 | 8 | |
| 2009-10 | Olympics | Canada | 7 | 4 | 1 | 5 | 2 | |
| 2008-09 | NHL | Anaheim Ducks | 78 | 32 | 40 | 72 | 10 | 109 |
| 2007-08 | NHL | Anaheim Ducks | 70 | 29 | 25 | 54 | 12 | 108 |
| 2006-07 | NHL | Anaheim Ducks | 82 | 17 | 27 | 44 | 12 | 55 |
| 2005-06 | NHL | Anaheim Ducks | 56 | 13 | 12 | 25 | 1 | 50 |
| 2005-06 | AHL | Portland | 19 | 16 | 18 | 34 | 7 | 32 |
| 2004-05 | M-Cup | London | 4 | 4 | 3 | 7 | 5 | |
| 2004-05 | WJC-A | Canada | 6 | 2 | 5 | 7 | 6 | |
| 2004-05 | OHL | London | 60 | 47 | 83 | 130 | 66 | 117 |
| 2003-04 | OHL | London | 66 | 40 | 73 | 113 | 38 | 98 |
| 2002-03 | OHL | London | 67 | 25 | 53 | 78 | 6 | 145 |
| 2001-02 | OHL | London | 67 | 28 | 31 | 59 | 56 | |
| 2000-01 | Minor-ON | Peterborough | 64 | 69 | 46 | 115 | 20 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Tampa Bay Lightning | 7 | 0 | 0 | 0 | -2 | 4 |
| 2024-25 | NHL | Edmonton Oilers | 22 | 10 | 4 | 14 | -2 | 12 |
| 2023-24 | NHL | Edmonton Oilers | 19 | 1 | 2 | 3 | -3 | 12 |
| 2022-23 | NHL | Tampa Bay Lightning | 6 | 2 | 3 | 5 | 1 | 7 |
| 2021-22 | NHL | Tampa Bay Lightning | 23 | 6 | 5 | 11 | -2 | 26 |
| 2020-21 | NHL | Montréal Canadiens | 22 | 4 | 6 | 10 | -5 | 25 |
| 2019-20 | NHL | Dallas Stars | 27 | 5 | 4 | 9 | -3 | 27 |
| 2017-18 | NHL | Anaheim Ducks | 4 | 0 | 0 | 0 | -5 | 8 |
| 2016-17 | NHL | Anaheim Ducks | 17 | 4 | 7 | 11 | 4 | 34 |
| 2015-16 | NHL | Anaheim Ducks | 7 | 0 | 4 | 4 | -7 | 6 |
| 2014-15 | NHL | Anaheim Ducks | 16 | 10 | 8 | 18 | 6 | 14 |
| 2013-14 | NHL | Anaheim Ducks | 13 | 4 | 7 | 11 | -2 | 19 |
| 2012-13 | NHL | Anaheim Ducks | 7 | 0 | 2 | 2 | 0 | 4 |
| 2010-11 | NHL | Anaheim Ducks | 6 | 2 | 6 | 8 | 0 | 4 |
| 2008-09 | NHL | Anaheim Ducks | 13 | 8 | 6 | 14 | 2 | 36 |
| 2007-08 | NHL | Anaheim Ducks | 3 | 2 | 1 | 3 | 1 | 8 |
| 2006-07 | NHL | Anaheim Ducks | 21 | 6 | 9 | 15 | 5 | 37 |
| 2005-06 | NHL | Anaheim Ducks | 11 | 0 | 3 | 3 | -4 | 16 |
| 2005-06 | AHL | Portland | 1 | 1 | 0 | 1 | 0 | 0 |
| 2004-05 | OHL | London | 18 | 11 | 27 | 38 | 7 | 46 |
| 2004-05 | M-Cup | London | 4 | 4 | 3 | 7 | 5 | |
| 2003-04 | OHL | London | 15 | 7 | 15 | 22 | 4 | 20 |
| 2003-04 | AHL | Cincinnati | 3 | 1 | 1 | 2 | -1 | 4 |
| 2002-03 | OHL | London | 14 | 7 | 16 | 23 | -1 | 27 |
| 2001-02 | OHL | London | 12 | 2 | 3 | 5 | 30 | |
| 2000-01 | Minor-ON | Peterborough | 3 | 3 | 0 | 3 | 0 |