#6 Shea Weber
Position
Defenseman
Shoots/Catches
Right
Height
6' 4"
Weight
230 lbs
Born
August 14, 1985
Birthplace
Sicamous, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | NHL | Montréal Canadiens | 48 | 6 | 13 | 19 | -4 | 33 |
| 2019-20 | NHL | Montréal Canadiens | 65 | 15 | 21 | 36 | 8 | 33 |
| 2018-19 | NHL | Montréal Canadiens | 58 | 14 | 19 | 33 | 15 | 28 |
| 2017-18 | NHL | Montréal Canadiens | 26 | 6 | 10 | 16 | -8 | 14 |
| 2016-17 | NHL | Montréal Canadiens | 78 | 17 | 25 | 42 | 20 | 38 |
| 2016-17 | WCup | Canada | 5 | 0 | 0 | 0 | 3 | 0 |
| 2015-16 | NHL | Nashville Predators | 78 | 20 | 31 | 51 | -7 | 27 |
| 2014-15 | NHL | Nashville Predators | 78 | 15 | 30 | 45 | 15 | 72 |
| 2013-14 | NHL | Nashville Predators | 79 | 23 | 33 | 56 | -2 | 52 |
| 2013-14 | Olympics | Canada | 6 | 3 | 3 | 6 | 5 | 0 |
| 2012-13 | NHL | Nashville Predators | 48 | 9 | 19 | 28 | -2 | 48 |
| 2011-12 | NHL | Nashville Predators | 78 | 19 | 30 | 49 | 21 | 46 |
| 2010-11 | NHL | Nashville Predators | 82 | 16 | 32 | 48 | 7 | 56 |
| 2009-10 | NHL | Nashville Predators | 78 | 16 | 27 | 43 | 0 | 36 |
| 2009-10 | Olympics | Canada | 7 | 2 | 4 | 6 | 2 | |
| 2008-09 | NHL | Nashville Predators | 81 | 23 | 30 | 53 | 1 | 80 |
| 2008-09 | WC-A | Canada | 9 | 4 | 8 | 12 | 6 | |
| 2007-08 | NHL | Nashville Predators | 54 | 6 | 14 | 20 | -6 | 49 |
| 2006-07 | NHL | Nashville Predators | 79 | 17 | 23 | 40 | 13 | 60 |
| 2006-07 | WC-A | Canada | 6 | 1 | 1 | 2 | 31 | |
| 2005-06 | NHL | Nashville Predators | 28 | 2 | 8 | 10 | 8 | 42 |
| 2005-06 | AHL | Milwaukee | 46 | 12 | 15 | 27 | 1 | 49 |
| 2004-05 | M-Cup | Kelowna | 3 | 0 | 3 | 3 | 4 | |
| 2004-05 | WJC-A | Canada | 6 | 0 | 0 | 0 | 10 | |
| 2004-05 | WHL | Kelowna | 55 | 12 | 29 | 41 | 12 | 95 |
| 2003-04 | M-Cup | Kelowna | 4 | 1 | 3 | 4 | 4 | |
| 2003-04 | WHL | Kelowna | 60 | 12 | 20 | 32 | 23 | 126 |
| 2002-03 | WHL | Kelowna | 70 | 2 | 16 | 18 | 25 | 167 |
| 2001-02 | WHL | Kelowna | 5 | 0 | 0 | 0 | 0 | |
| 2001-02 | KIJHL | Sicamous | 47 | 9 | 33 | 42 | 87 | |
| 2000-01 | KIJHL | Sicamous Eagles | 5 | 0 | 6 | 6 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | NHL | Montréal Canadiens | 22 | 1 | 5 | 6 | 4 | 28 |
| 2019-20 | NHL | Montréal Canadiens | 10 | 3 | 2 | 5 | 3 | 16 |
| 2016-17 | NHL | Montréal Canadiens | 6 | 1 | 2 | 3 | 1 | 5 |
| 2015-16 | NHL | Nashville Predators | 14 | 3 | 4 | 7 | -7 | 18 |
| 2014-15 | NHL | Nashville Predators | 2 | 0 | 1 | 1 | 0 | 2 |
| 2011-12 | NHL | Nashville Predators | 10 | 2 | 1 | 3 | -1 | 9 |
| 2010-11 | NHL | Nashville Predators | 12 | 3 | 2 | 5 | 3 | 8 |
| 2009-10 | NHL | Nashville Predators | 6 | 2 | 1 | 3 | -1 | 4 |
| 2007-08 | NHL | Nashville Predators | 6 | 1 | 3 | 4 | 0 | 6 |
| 2006-07 | NHL | Nashville Predators | 5 | 0 | 3 | 3 | 0 | 2 |
| 2005-06 | NHL | Nashville Predators | 4 | 2 | 0 | 2 | -3 | 8 |
| 2005-06 | AHL | Milwaukee | 14 | 6 | 5 | 11 | -2 | 16 |
| 2004-05 | WHL | Kelowna | 18 | 9 | 8 | 17 | 25 | |
| 2004-05 | M-Cup | Kelowna | 3 | 0 | 3 | 3 | 4 | |
| 2003-04 | WHL | Kelowna | 17 | 3 | 14 | 17 | 16 | |
| 2003-04 | M-Cup | Kelowna | 4 | 1 | 3 | 4 | 4 | |
| 2002-03 | WHL | Kelowna | 19 | 1 | 4 | 5 | 26 | |
| 2002-03 | M-Cup | Kelowna | 4 | 0 | 0 | 0 | 0 |