#17 Blake Wheeler
Position
Right Wing
Shoots/Catches
Right
Height
6' 5"
Weight
222 lbs
Born
August 31, 1986
Birthplace
Plymouth, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | New York Rangers | 54 | 9 | 12 | 21 | 2 | 23 |
| 2022-23 | NHL | Winnipeg Jets | 72 | 16 | 39 | 55 | -3 | 46 |
| 2021-22 | NHL | Winnipeg Jets | 65 | 17 | 43 | 60 | -15 | 36 |
| 2020-21 | NHL | Winnipeg Jets | 50 | 15 | 31 | 46 | -17 | 50 |
| 2019-20 | NHL | Winnipeg Jets | 71 | 22 | 43 | 65 | 1 | 37 |
| 2018-19 | NHL | Winnipeg Jets | 82 | 20 | 71 | 91 | 0 | 60 |
| 2017-18 | NHL | Winnipeg Jets | 81 | 23 | 68 | 91 | 13 | 52 |
| 2016-17 | NHL | Winnipeg Jets | 82 | 26 | 48 | 74 | 6 | 47 |
| 2016-17 | WCup | USA | 3 | 0 | 1 | 1 | 0 | 0 |
| 2015-16 | NHL | Winnipeg Jets | 82 | 26 | 52 | 78 | 8 | 49 |
| 2014-15 | NHL | Winnipeg Jets | 79 | 26 | 35 | 61 | 26 | 73 |
| 2013-14 | NHL | Winnipeg Jets | 82 | 28 | 41 | 69 | 4 | 63 |
| 2013-14 | Olympics | USA | 6 | 0 | 1 | 1 | 0 | 2 |
| 2012-13 | NHL | Winnipeg Jets | 48 | 19 | 22 | 41 | -3 | 28 |
| 2012-13 | Germany | EHC Munchen | 15 | 6 | 14 | 20 | 51 | |
| 2011-12 | NHL | Winnipeg Jets | 80 | 17 | 47 | 64 | 3 | 55 |
| 2010-11 | NHL | Atlanta Thrashers | 23 | 7 | 10 | 17 | 2 | 14 |
| 2010-11 | NHL | Boston Bruins | 58 | 11 | 16 | 27 | 8 | 32 |
| 2010-11 | WC-A | USA | 7 | 2 | 3 | 5 | -1 | 6 |
| 2009-10 | NHL | Boston Bruins | 82 | 18 | 20 | 38 | -4 | 53 |
| 2008-09 | NHL | Boston Bruins | 81 | 21 | 24 | 45 | 36 | 46 |
| 2007-08 | WCHA | U. Of Minnesota | 44 | 15 | 20 | 35 | 72 | |
| 2006-07 | WCHA | U. Of Minnesota | 44 | 18 | 20 | 38 | 42 | |
| 2005-06 | WJC-A | USA | 7 | 2 | 0 | 2 | 6 | |
| 2005-06 | WCHA | U. Of Minnesota | 39 | 9 | 14 | 23 | 41 | |
| 2004-05 | USHL | Green Bay | 58 | 19 | 28 | 47 | -7 | 43 |
| 2003-04 | High-MN | Breck | 27 | 39 | 50 | 89 | 34 | |
| 2003-04 | UMEHL | Northwest | 24 | 5 | 6 | 11 | ||
| 2002-03 | High-MN | Breck | 26 | 15 | 27 | 42 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 2 |
| 2022-23 | NHL | Winnipeg Jets | 5 | 2 | 4 | 6 | 2 | 0 |
| 2020-21 | NHL | Winnipeg Jets | 8 | 2 | 3 | 5 | -4 | 0 |
| 2019-20 | NHL | Winnipeg Jets | 4 | 0 | 1 | 1 | -5 | 5 |
| 2018-19 | NHL | Winnipeg Jets | 6 | 1 | 4 | 5 | 1 | 6 |
| 2017-18 | NHL | Winnipeg Jets | 17 | 3 | 18 | 21 | 2 | 10 |
| 2014-15 | NHL | Winnipeg Jets | 4 | 1 | 0 | 1 | -3 | 2 |
| 2009-10 | NHL | Boston Bruins | 13 | 1 | 5 | 6 | -6 | 6 |
| 2008-09 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | High-MN | Breck | 3 | 6 | 5 | 11 | 0 | 0 |