#47 Alexander Radulov
Position
Right Wing
Shoots/Catches
Left
Height
6' 1"
Weight
200 lbs
Born
July 5, 1986
Birthplace
Nizhny Tagil, RUS
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | KHL | Lokomotiv Yaroslavl | 17 | 8 | 8 | 16 | -1 | 12 |
| 2025-26 | KHL | Lokomotiv Yaroslavl | 64 | 21 | 31 | 52 | 31 | 64 |
| 2024-25 | KHL | Lokomotiv Yaroslavl | 60 | 18 | 16 | 34 | 13 | 42 |
| 2023-24 | KHL | Ak Bars Kazan | 58 | 16 | 24 | 40 | -5 | 36 |
| 2022-23 | KHL | Ak Bars Kazan | 62 | 25 | 32 | 57 | 10 | 66 |
| 2021-22 | NHL | Dallas Stars | 71 | 4 | 18 | 22 | -20 | 30 |
| 2020-21 | NHL | Dallas Stars | 11 | 4 | 8 | 12 | 9 | 6 |
| 2019-20 | NHL | Dallas Stars | 60 | 15 | 19 | 34 | 8 | 46 |
| 2018-19 | NHL | Dallas Stars | 70 | 29 | 43 | 72 | 22 | 54 |
| 2017-18 | NHL | Dallas Stars | 82 | 27 | 45 | 72 | 4 | 72 |
| 2016-17 | NHL | Montréal Canadiens | 76 | 18 | 36 | 54 | 10 | 62 |
| 2015-16 | EHT | Russia | 3 | 2 | 3 | 5 | 4 | 16 |
| 2015-16 | KHL | CSKA Moskva | 53 | 23 | 42 | 65 | 28 | 73 |
| 2014-15 | KHL | CSKA | 46 | 24 | 47 | 71 | 143 | |
| 2013-14 | Olympics | Russia | 5 | 3 | 3 | 6 | 4 | 4 |
| 2013-14 | KHL | CSKA | 34 | 9 | 25 | 34 | 75 | |
| 2012-13 | WC-A | Russia | 8 | 5 | 5 | 10 | 4 | 4 |
| 2012-13 | KHL | CSKA | 48 | 22 | 46 | 68 | 86 | |
| 2011-12 | NHL | Nashville Predators | 9 | 3 | 4 | 7 | 3 | 4 |
| 2011-12 | KHL | Ufa | 50 | 25 | 38 | 63 | 64 | |
| 2010-11 | WC-A | Russia | 9 | 2 | 5 | 7 | -1 | 6 |
| 2010-11 | Rus-KHL | Ufa | 54 | 20 | 60 | 80 | 83 | |
| 2009-10 | Olympics | Russia | 4 | 1 | 1 | 2 | 4 | |
| 2009-10 | Rus-KHL | Ufa | 54 | 24 | 39 | 63 | 62 | |
| 2008-09 | WC-A | Russia | 9 | 4 | 6 | 10 | 10 | |
| 2008-09 | Rus-KHL | Ufa | 52 | 22 | 26 | 48 | 92 | |
| 2007-08 | NHL | Nashville Predators | 81 | 26 | 32 | 58 | 7 | 44 |
| 2007-08 | WC-A | Russia | 6 | 0 | 3 | 3 | 2 | |
| 2006-07 | NHL | Nashville Predators | 64 | 18 | 19 | 37 | 19 | 26 |
| 2006-07 | WC-A | Russia | 9 | 2 | 0 | 2 | 6 | |
| 2006-07 | AHL | Milwaukee | 11 | 6 | 12 | 18 | 3 | 26 |
| 2005-06 | WJC-A | Russia | 6 | 1 | 3 | 4 | 4 | |
| 2005-06 | QMJHL | Quebec | 62 | 61 | 91 | 152 | 53 | 101 |
| 2004-05 | QMJHL | Quebec | 65 | 32 | 43 | 75 | 30 | 64 |
| 2003-04 | WJ18-A | Russia | 6 | 2 | 5 | 7 | 2 | |
| 2003-04 | Russia | Dynamo Moscow | 1 | 0 | 0 | 0 | 2 | |
| 2003-04 | Russia-2 | Tver | 42 | 15 | 16 | 31 | 102 | |
| 2002-03 | Exhib. | Moscow 17 | 5 | 4 | 5 | 9 | 2 | |
| 2001-02 | Russia U18 | Dynamo Moskva U18 | 1 | 0 | 0 | 0 | 0 | |
| 2001-02 | Russia U16 | Dynamo Moskva U16 | 30 | 32 | 37 | 69 | 56 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | KHL | Lokomotiv Yaroslavl | 22 | 6 | 11 | 17 | 5 | 32 |
| 2024-25 | KHL | Lokomotiv Yaroslavl | 21 | 7 | 9 | 16 | 8 | 4 |
| 2023-24 | KHL | Ak Bars Kazan | 4 | 1 | 3 | 4 | -1 | 29 |
| 2022-23 | KHL | Ak Bars Kazan | 24 | 10 | 9 | 19 | 2 | 49 |
| 2021-22 | NHL | Dallas Stars | 3 | 0 | 0 | 0 | -1 | 0 |
| 2019-20 | NHL | Dallas Stars | 27 | 8 | 10 | 18 | 0 | 24 |
| 2018-19 | NHL | Dallas Stars | 13 | 5 | 5 | 10 | 5 | 8 |
| 2016-17 | NHL | Montréal Canadiens | 6 | 2 | 5 | 7 | 0 | 6 |
| 2015-16 | KHL | CSKA Moskva | 20 | 4 | 12 | 16 | 5 | 26 |
| 2014-15 | KHL | CSKA | 16 | 8 | 13 | 21 | 20 | |
| 2012-13 | KHL | CSKA | 9 | 1 | 6 | 7 | 0 | |
| 2011-12 | NHL | Nashville Predators | 8 | 1 | 5 | 6 | 2 | 4 |
| 2011-12 | KHL | Ufa | 6 | 0 | 6 | 6 | 2 | |
| 2010-11 | Rus-KHL | Ufa | 21 | 3 | 15 | 18 | 42 | |
| 2009-10 | Rus-KHL | Ufa | 16 | 8 | 11 | 19 | 10 | |
| 2008-09 | Rus-KHL | Ufa | 4 | 0 | 2 | 2 | 4 | |
| 2007-08 | NHL | Nashville Predators | 6 | 2 | 2 | 4 | 0 | 6 |
| 2006-07 | NHL | Nashville Predators | 4 | 3 | 1 | 4 | 1 | 19 |
| 2005-06 | QMJHL | Quebec | 23 | 21 | 34 | 55 | 9 | 30 |
| 2005-06 | M-Cup | Quebec | 4 | 5 | 4 | 9 | 6 | |
| 2004-05 | QMJHL | Quebec | 13 | 6 | 5 | 11 | 15 |