#26 Paul Stastny
Position
Center
Shoots/Catches
Left
Height
6' 0"
Weight
193 lbs
Born
December 27, 1985
Birthplace
Quebec City, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | NHL | Carolina Hurricanes | 73 | 9 | 13 | 22 | 4 | 16 |
| 2021-22 | NHL | Winnipeg Jets | 71 | 21 | 24 | 45 | 14 | 14 |
| 2020-21 | NHL | Winnipeg Jets | 56 | 13 | 16 | 29 | -3 | 32 |
| 2019-20 | NHL | Vegas Golden Knights | 71 | 17 | 21 | 38 | 6 | 24 |
| 2018-19 | NHL | Vegas Golden Knights | 50 | 13 | 29 | 42 | 14 | 30 |
| 2017-18 | NHL | Winnipeg Jets | 19 | 4 | 9 | 13 | 6 | 4 |
| 2017-18 | NHL | St. Louis Blues | 63 | 12 | 28 | 40 | -5 | 14 |
| 2016-17 | NHL | St. Louis Blues | 66 | 18 | 22 | 40 | 4 | 36 |
| 2015-16 | NHL | St. Louis Blues | 64 | 10 | 39 | 49 | 3 | 26 |
| 2014-15 | NHL | St. Louis Blues | 74 | 16 | 30 | 46 | 5 | 40 |
| 2013-14 | NHL | Colorado Avalanche | 71 | 25 | 35 | 60 | 9 | 22 |
| 2013-14 | Olympics | USA | 6 | 2 | 0 | 2 | 0 | 0 |
| 2012-13 | NHL | Colorado Avalanche | 40 | 9 | 15 | 24 | -7 | 14 |
| 2012-13 | Germany | EHC Munchen | 13 | 7 | 11 | 18 | 20 | |
| 2012-13 | WC-A | USA | 10 | 7 | 8 | 15 | 7 | 6 |
| 2011-12 | NHL | Colorado Avalanche | 79 | 21 | 32 | 53 | -8 | 34 |
| 2011-12 | WC-A | USA | 8 | 3 | 6 | 9 | 6 | 0 |
| 2010-11 | NHL | Colorado Avalanche | 74 | 22 | 35 | 57 | -7 | 56 |
| 2009-10 | NHL | Colorado Avalanche | 81 | 20 | 59 | 79 | 2 | 50 |
| 2009-10 | Olympics | USA | 6 | 1 | 2 | 3 | 0 | |
| 2008-09 | NHL | Colorado Avalanche | 45 | 11 | 25 | 36 | -9 | 22 |
| 2007-08 | NHL | Colorado Avalanche | 66 | 24 | 47 | 71 | 22 | 24 |
| 2006-07 | NHL | Colorado Avalanche | 82 | 28 | 50 | 78 | 4 | 42 |
| 2006-07 | WC-A | USA | 7 | 4 | 4 | 8 | 2 | |
| 2005-06 | WCHA | U. Of Denver | 39 | 19 | 34 | 53 | 79 | |
| 2004-05 | WCHA | U. Of Denver | 42 | 17 | 28 | 45 | 30 | |
| 2003-04 | USHL | River City | 56 | 30 | 47 | 77 | 26 | 46 |
| 2002-03 | USHL | Omaha Lancers | 57 | 10 | 20 | 30 | 4 | 39 |
| 2001-02 | CSHL | St. Louis Jr. Blues | 43 | 41 | 56 | 97 | 10 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | NHL | Carolina Hurricanes | 15 | 4 | 0 | 4 | -1 | 4 |
| 2020-21 | NHL | Winnipeg Jets | 6 | 1 | 1 | 2 | 1 | 8 |
| 2019-20 | NHL | Vegas Golden Knights | 18 | 3 | 6 | 9 | 1 | 8 |
| 2018-19 | NHL | Vegas Golden Knights | 7 | 2 | 6 | 8 | 2 | 2 |
| 2017-18 | NHL | Winnipeg Jets | 17 | 6 | 9 | 15 | 5 | 0 |
| 2016-17 | NHL | St. Louis Blues | 7 | 2 | 1 | 3 | 4 | 2 |
| 2015-16 | NHL | St. Louis Blues | 20 | 3 | 10 | 13 | -4 | 16 |
| 2014-15 | NHL | St. Louis Blues | 6 | 1 | 0 | 1 | -3 | 4 |
| 2013-14 | NHL | Colorado Avalanche | 7 | 5 | 5 | 10 | -1 | 4 |
| 2009-10 | NHL | Colorado Avalanche | 6 | 1 | 4 | 5 | -2 | 4 |
| 2007-08 | NHL | Colorado Avalanche | 9 | 2 | 1 | 3 | -1 | 6 |
| 2003-04 | USHL | River City | 3 | 1 | 2 | 3 | 1 | 0 |
| 2002-03 | USHL | Omaha Lancers | 8 | 0 | 1 | 1 | -3 | 2 |