#17 Milan Lucic
Position
Left Wing
Shoots/Catches
Left
Height
6' 3"
Weight
236 lbs
Born
June 7, 1988
Birthplace
Vancouver, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | Springfield Thunderbirds | 5 | 0 | 1 | 1 | -7 | 4 |
| 2023-24 | NHL | Boston Bruins | 4 | 0 | 2 | 2 | -1 | 2 |
| 2022-23 | NHL | Calgary Flames | 77 | 7 | 12 | 19 | -13 | 43 |
| 2022-23 | WC | Canada | 10 | 2 | 2 | 4 | 3 | 4 |
| 2021-22 | NHL | Calgary Flames | 82 | 10 | 11 | 21 | -9 | 84 |
| 2020-21 | NHL | Calgary Flames | 56 | 10 | 13 | 23 | -8 | 46 |
| 2019-20 | NHL | Calgary Flames | 68 | 8 | 12 | 20 | -6 | 54 |
| 2018-19 | NHL | Edmonton Oilers | 79 | 6 | 14 | 20 | -9 | 91 |
| 2017-18 | NHL | Edmonton Oilers | 82 | 10 | 24 | 34 | -12 | 80 |
| 2016-17 | NHL | Edmonton Oilers | 82 | 23 | 27 | 50 | -3 | 50 |
| 2015-16 | NHL | Los Angeles Kings | 81 | 20 | 35 | 55 | 26 | 79 |
| 2014-15 | NHL | Boston Bruins | 81 | 18 | 26 | 44 | 13 | 81 |
| 2013-14 | NHL | Boston Bruins | 80 | 24 | 35 | 59 | 30 | 91 |
| 2012-13 | NHL | Boston Bruins | 46 | 7 | 20 | 27 | 8 | 75 |
| 2011-12 | NHL | Boston Bruins | 81 | 26 | 35 | 61 | 7 | 135 |
| 2010-11 | NHL | Boston Bruins | 79 | 30 | 32 | 62 | 28 | 121 |
| 2009-10 | NHL | Boston Bruins | 50 | 9 | 11 | 20 | -7 | 44 |
| 2008-09 | NHL | Boston Bruins | 72 | 17 | 25 | 42 | 17 | 136 |
| 2007-08 | NHL | Boston Bruins | 77 | 8 | 19 | 27 | -2 | 89 |
| 2006-07 | WHL | Vancouver | 70 | 30 | 38 | 68 | 32 | 147 |
| 2005-06 | WHL | Vancouver | 62 | 9 | 10 | 19 | 4 | 149 |
| 2004-05 | WHL | Vancouver | 1 | 0 | 0 | 0 | 0 | 2 |
| 2004-05 | BCHL | Coquitlam | 50 | 9 | 14 | 23 | 100 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | NHL | Calgary Flames | 12 | 0 | 1 | 1 | -3 | 33 |
| 2019-20 | NHL | Calgary Flames | 10 | 1 | 5 | 6 | 2 | 17 |
| 2016-17 | NHL | Edmonton Oilers | 13 | 2 | 4 | 6 | -5 | 20 |
| 2015-16 | NHL | Los Angeles Kings | 5 | 0 | 3 | 3 | -2 | 4 |
| 2013-14 | NHL | Boston Bruins | 12 | 4 | 3 | 7 | 3 | 4 |
| 2012-13 | NHL | Boston Bruins | 22 | 7 | 12 | 19 | 12 | 14 |
| 2011-12 | NHL | Boston Bruins | 7 | 0 | 3 | 3 | 2 | 8 |
| 2010-11 | NHL | Boston Bruins | 25 | 5 | 7 | 12 | 11 | 63 |
| 2009-10 | NHL | Boston Bruins | 13 | 5 | 4 | 9 | 1 | 19 |
| 2008-09 | NHL | Boston Bruins | 10 | 3 | 6 | 9 | 12 | 43 |
| 2007-08 | NHL | Boston Bruins | 7 | 2 | 0 | 2 | -1 | 4 |
| 2007-08 | Super Series | Canada U20 | 8 | 0 | 3 | 3 | 0 | 14 |
| 2006-07 | WHL | Vancouver | 22 | 7 | 12 | 19 | 12 | 26 |
| 2006-07 | M-Cup | Vancouver | 5 | 2 | 5 | 7 | 12 | |
| 2005-06 | WHL | Vancouver | 18 | 3 | 4 | 7 | 7 | 23 |
| 2005-06 | M-Cup | Vancouver | 5 | 0 | 0 | 0 | 33 | |
| 2004-05 | WHL | Vancouver | 2 | 0 | 0 | 0 | 0 |