Claude Giroux

#28 Claude Giroux

Position Right Wing
Shoots/Catches Right
Height 5' 11"
Weight 186 lbs
Born January 12, 1988
Birthplace Hearst, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Ottawa Senators 16 3 7 10 7 2
2025-26 NHL Ottawa Senators 82 14 35 49 20 22
2024-25 NHL Ottawa Senators 81 15 35 50 -8 18
2023-24 NHL Ottawa Senators 82 21 43 64 -14 26
2022-23 NHL Ottawa Senators 82 35 44 79 4 34
2021-22 NHL Florida Panthers 18 3 20 23 7 6
2021-22 NHL Philadelphia Flyers 57 18 24 42 -12 20
2020-21 NHL Philadelphia Flyers 54 16 27 43 -4 12
2019-20 NHL Philadelphia Flyers 69 21 32 53 7 28
2018-19 NHL Philadelphia Flyers 82 22 63 85 9 24
2017-18 NHL Philadelphia Flyers 82 34 68 102 28 20
2016-17 NHL Philadelphia Flyers 82 14 44 58 -15 38
2016-17 WC Canada 10 2 4 6 6 4
2016-17 WCup Canada 1 0 0 0 0 0
2015-16 NHL Philadelphia Flyers 78 22 45 67 -8 53
2014-15 NHL Philadelphia Flyers 81 25 48 73 -3 36
2014-15 WC-A Canada 10 3 7 10 11 4
2013-14 NHL Philadelphia Flyers 82 28 58 86 7 46
2012-13 NHL Philadelphia Flyers 48 13 35 48 -7 22
2012-13 Germany Eisbaren Berlin 9 4 15 19 6
2012-13 WC-A Canada 8 3 5 8 4 12
2011-12 NHL Philadelphia Flyers 77 28 65 93 6 29
2010-11 NHL Philadelphia Flyers 82 25 51 76 20 47
2009-10 NHL Philadelphia Flyers 82 16 31 47 -9 23
2008-09 NHL Philadelphia Flyers 42 9 18 27 10 14
2008-09 AHL Philadelphia 33 17 17 34 5 22
2007-08 NHL Philadelphia Flyers 2 0 0 0 -2 0
2007-08 WJC-A Canada 7 2 4 6 8
2007-08 QMJHL Gatineau 55 38 68 106 40 37
2006-07 AHL Philadelphia 5 1 1 2 -2 6
2006-07 QMJHL Gatineau 63 48 64 112 12 49
2005-06 QMJHL Gatineau 69 39 64 103 30 64
2004-05 CJHL Cumberland 48 13 27 40 30
2003-04 OEMMHL AA Cumberland Barons Min. Midget AA 39 31 28 59 0 28

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Ottawa Senators 4 0 0 0 0 0
2024-25 NHL Ottawa Senators 6 1 4 5 3 0
2021-22 NHL Florida Panthers 10 3 5 8 2 0
2019-20 NHL Philadelphia Flyers 16 1 7 8 1 2
2017-18 NHL Philadelphia Flyers 6 1 2 3 -10 2
2015-16 NHL Philadelphia Flyers 6 0 1 1 -2 2
2013-14 NHL Philadelphia Flyers 7 2 4 6 2 2
2011-12 NHL Philadelphia Flyers 10 8 9 17 2 13
2010-11 NHL Philadelphia Flyers 11 1 11 12 2 8
2009-10 NHL Philadelphia Flyers 23 10 11 21 7 4
2008-09 NHL Philadelphia Flyers 6 2 3 5 2 6
2007-08 QMJHL Gatineau 19 17 34 51 33 6
2007-08 M-Cup Gatineau 3 1 1 2 0 2
2006-07 QMJHL Gatineau 5 2 5 7 0 2
2005-06 QMJHL Gatineau 17 5 15 20 -3 24
2002-03 OHF Bantam AAA Cumberland Barons Maj. Bantam AA 6 2 6 8 2

← Back to Roster