#19 Jonathan Toews
Position
Center
Shoots/Catches
Left
Height
6' 2"
Weight
201 lbs
Born
April 29, 1988
Birthplace
Winnipeg, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Winnipeg Jets | 82 | 11 | 18 | 29 | -20 | 38 |
| 2022-23 | NHL | Chicago Blackhawks | 53 | 15 | 16 | 31 | -31 | 43 |
| 2021-22 | NHL | Chicago Blackhawks | 71 | 12 | 25 | 37 | -14 | 39 |
| 2019-20 | NHL | Chicago Blackhawks | 70 | 18 | 42 | 60 | -2 | 48 |
| 2018-19 | NHL | Chicago Blackhawks | 82 | 35 | 46 | 81 | 2 | 40 |
| 2017-18 | NHL | Chicago Blackhawks | 74 | 20 | 32 | 52 | -1 | 47 |
| 2016-17 | NHL | Chicago Blackhawks | 72 | 21 | 37 | 58 | 7 | 35 |
| 2016-17 | WCup | Canada | 6 | 3 | 2 | 5 | 6 | 0 |
| 2015-16 | NHL | Chicago Blackhawks | 80 | 28 | 30 | 58 | 16 | 62 |
| 2014-15 | NHL | Chicago Blackhawks | 81 | 28 | 38 | 66 | 30 | 36 |
| 2013-14 | NHL | Chicago Blackhawks | 76 | 28 | 40 | 68 | 26 | 34 |
| 2013-14 | Olympics | Canada | 6 | 1 | 2 | 3 | 3 | 0 |
| 2012-13 | NHL | Chicago Blackhawks | 47 | 23 | 25 | 48 | 28 | 27 |
| 2011-12 | NHL | Chicago Blackhawks | 59 | 29 | 28 | 57 | 17 | 28 |
| 2010-11 | NHL | Chicago Blackhawks | 80 | 32 | 44 | 76 | 25 | 26 |
| 2009-10 | NHL | Chicago Blackhawks | 76 | 25 | 43 | 68 | 22 | 47 |
| 2009-10 | Olympics | Canada | 7 | 1 | 7 | 8 | 2 | |
| 2008-09 | NHL | Chicago Blackhawks | 82 | 34 | 35 | 69 | 12 | 51 |
| 2007-08 | NHL | Chicago Blackhawks | 64 | 24 | 30 | 54 | 11 | 44 |
| 2007-08 | WC-A | Canada | 9 | 2 | 3 | 5 | 8 | |
| 2006-07 | WC-A | Canada | 9 | 2 | 5 | 7 | 6 | |
| 2006-07 | WJC-A | Canada | 6 | 4 | 3 | 7 | 12 | |
| 2006-07 | WCHA | North Dakota | 34 | 18 | 28 | 46 | 10 | |
| 2005-06 | WCHA | North Dakota | 42 | 22 | 17 | 39 | 22 | |
| 2004-05 | High-MN | Shat.-St. Mary's | 64 | 48 | 62 | 110 | 38 | |
| 2003-04 | USHS-Prep | Shattuck St. Mary's Midget Prep | 70 | 64 | 54 | 118 | 0 | 0 |
| 2002-03 | WBAAA | Winnipeg Warriors Bantam AAA | 48 | 98 | 95 | 193 | 0 | 0 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | NHL | Chicago Blackhawks | 9 | 5 | 4 | 9 | -2 | 2 |
| 2016-17 | NHL | Chicago Blackhawks | 4 | 1 | 1 | 2 | -5 | 0 |
| 2015-16 | NHL | Chicago Blackhawks | 7 | 0 | 6 | 6 | 2 | 10 |
| 2014-15 | NHL | Chicago Blackhawks | 23 | 10 | 11 | 21 | 7 | 8 |
| 2013-14 | NHL | Chicago Blackhawks | 19 | 9 | 8 | 17 | 3 | 8 |
| 2012-13 | NHL | Chicago Blackhawks | 23 | 3 | 11 | 14 | 9 | 18 |
| 2011-12 | NHL | Chicago Blackhawks | 6 | 2 | 2 | 4 | 4 | 6 |
| 2010-11 | NHL | Chicago Blackhawks | 7 | 1 | 3 | 4 | -4 | 2 |
| 2009-10 | NHL | Chicago Blackhawks | 22 | 7 | 22 | 29 | -1 | 4 |
| 2008-09 | NHL | Chicago Blackhawks | 17 | 7 | 6 | 13 | -1 | 26 |