#44 Jason Demers
Position
Defenseman
Shoots/Catches
Right
Height
6' 1"
Weight
195 lbs
Born
June 9, 1988
Birthplace
Dorval, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | -1 | 0 |
| 2022-23 | AHL | Bakersfield Condors | 57 | 0 | 18 | 18 | -5 | 87 |
| 2021-22 | OG | Canada | 5 | 0 | 2 | 2 | 7 | 0 |
| 2021-22 | KHL | Ak Bars Kazan | 5 | 0 | 1 | 1 | 1 | 4 |
| 2021-22 | EHT | Canada | 3 | 0 | 0 | 0 | -1 | 4 |
| 2020-21 | NHL | Arizona Coyotes | 41 | 0 | 4 | 4 | -4 | 26 |
| 2019-20 | NHL | Arizona Coyotes | 50 | 0 | 11 | 11 | 5 | 25 |
| 2018-19 | NHL | Arizona Coyotes | 35 | 2 | 6 | 8 | 9 | 12 |
| 2018-19 | AHL | Tucson Roadrunners | 1 | 0 | 1 | 1 | -1 | 0 |
| 2017-18 | NHL | Arizona Coyotes | 69 | 6 | 14 | 20 | -4 | 37 |
| 2016-17 | NHL | Florida Panthers | 81 | 9 | 19 | 28 | -14 | 53 |
| 2016-17 | WC | Canada | 10 | 0 | 0 | 0 | 2 | 4 |
| 2015-16 | NHL | Dallas Stars | 62 | 7 | 16 | 23 | 16 | 72 |
| 2014-15 | NHL | Dallas Stars | 61 | 5 | 17 | 22 | 3 | 63 |
| 2014-15 | NHL | San Jose Sharks | 20 | 0 | 3 | 3 | -6 | 8 |
| 2013-14 | NHL | San Jose Sharks | 75 | 5 | 29 | 34 | 14 | 30 |
| 2012-13 | NHL | San Jose Sharks | 22 | 1 | 2 | 3 | -4 | 10 |
| 2012-13 | Finland | Karpat | 30 | 5 | 16 | 21 | 18 | |
| 2011-12 | NHL | San Jose Sharks | 57 | 4 | 9 | 13 | -8 | 22 |
| 2010-11 | NHL | San Jose Sharks | 75 | 2 | 22 | 24 | 19 | 28 |
| 2009-10 | NHL | San Jose Sharks | 51 | 4 | 17 | 21 | 5 | 21 |
| 2009-10 | AHL | Worcester | 25 | 4 | 13 | 17 | 7 | 24 |
| 2008-09 | AHL | Worcester | 78 | 2 | 31 | 33 | 15 | 54 |
| 2007-08 | QMJHL | Victoriaville | 67 | 9 | 55 | 64 | -6 | 91 |
| 2006-07 | QMJHL | Victoriaville | 69 | 5 | 19 | 24 | 25 | 98 |
| 2005-06 | QMJHL | Victoriaville | 33 | 2 | 13 | 15 | -18 | 58 |
| 2005-06 | QMJHL | Moncton | 21 | 1 | 3 | 4 | 15 | 15 |
| 2004-05 | QMJHL | Moncton | 25 | 0 | 1 | 1 | 5 | 10 |
| 2003-04 | QM17AAA | Lac St-Louis Lions Black M17 AAA | 28 | 1 | 29 | 30 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | AHL | Bakersfield Condors | 2 | 0 | 0 | 0 | -2 | 4 |
| 2021-22 | KHL | Ak Bars Kazan | 4 | 0 | 1 | 1 | 1 | 4 |
| 2019-20 | NHL | Arizona Coyotes | 9 | 0 | 4 | 4 | 5 | 8 |
| 2015-16 | NHL | Dallas Stars | 13 | 0 | 3 | 3 | 1 | 8 |
| 2013-14 | NHL | San Jose Sharks | 7 | 0 | 1 | 1 | -4 | 12 |
| 2012-13 | NHL | San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 2 |
| 2011-12 | NHL | San Jose Sharks | 3 | 0 | 0 | 0 | -1 | 2 |
| 2010-11 | NHL | San Jose Sharks | 13 | 2 | 1 | 3 | -1 | 8 |
| 2009-10 | NHL | San Jose Sharks | 15 | 1 | 4 | 5 | 0 | 8 |
| 2008-09 | AHL | Worcester | 12 | 0 | 4 | 4 | -7 | 6 |
| 2007-08 | QMJHL | Victoriaville | 6 | 1 | 5 | 6 | -5 | 6 |
| 2006-07 | QMJHL | Victoriaville | 6 | 0 | 0 | 0 | -3 | 2 |
| 2005-06 | QMJHL | Victoriaville | 5 | 0 | 2 | 2 | 1 | 10 |