Drew Doughty

#8 Drew Doughty

Position Defenseman
Shoots/Catches Right
Height 6' 1"
Weight 210 lbs
Born December 8, 1989
Birthplace London, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Los Angeles Kings 12 1 6 7 7 12
2025-26 NHL Los Angeles Kings 72 5 18 23 4 40
2025-26 OG Canada 6 0 1 1 3 0
2024-25 NHL Los Angeles Kings 30 4 13 17 9 20
2024-25 4 Nations Canada 4 0 1 1 1 0
2023-24 NHL Los Angeles Kings 82 15 35 50 15 44
2022-23 NHL Los Angeles Kings 81 9 43 52 12 34
2021-22 NHL Los Angeles Kings 39 7 24 31 4 30
2020-21 NHL Los Angeles Kings 56 8 26 34 -14 26
2019-20 NHL Los Angeles Kings 67 7 28 35 -16 36
2018-19 NHL Los Angeles Kings 82 8 37 45 -34 44
2017-18 NHL Los Angeles Kings 82 10 50 60 23 54
2016-17 NHL Los Angeles Kings 82 12 32 44 8 46
2016-17 WCup Canada 6 0 2 2 5 2
2015-16 NHL Los Angeles Kings 82 14 37 51 24 52
2014-15 NHL Los Angeles Kings 82 7 39 46 3 56
2013-14 NHL Los Angeles Kings 78 10 27 37 17 64
2013-14 Olympics Canada 6 4 2 6 4 0
2012-13 NHL Los Angeles Kings 48 6 16 22 4 36
2011-12 NHL Los Angeles Kings 77 10 26 36 -2 69
2010-11 NHL Los Angeles Kings 76 11 29 40 13 68
2009-10 NHL Los Angeles Kings 82 16 43 59 20 54
2009-10 Olympics Canada 7 0 2 2 2
2008-09 NHL Los Angeles Kings 81 6 21 27 -17 56
2008-09 WC-A Canada 9 1 6 7 4
2007-08 WJC-A Canada 7 0 4 4 0 0
2007-08 OHL Guelph 58 13 37 50 -1 68
2006-07 WJ18-A Canada 6 2 3 5 8
2006-07 OHL Guelph 67 21 53 74 7 76
2005-06 OHL Guelph 65 5 28 33 -11 40
2004-05 Minor-ON Lon. Jr. Knights 55 19 30 49 31

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Los Angeles Kings 4 0 0 0 -3 0
2024-25 NHL Los Angeles Kings 6 1 3 4 -7 6
2023-24 NHL Los Angeles Kings 5 2 1 3 -4 14
2022-23 NHL Los Angeles Kings 6 0 3 3 -5 4
2017-18 NHL Los Angeles Kings 3 0 0 0 1 0
2015-16 NHL Los Angeles Kings 5 0 1 1 -5 2
2013-14 NHL Los Angeles Kings 26 5 13 18 2 30
2012-13 NHL Los Angeles Kings 18 2 3 5 -7 8
2011-12 NHL Los Angeles Kings 20 4 12 16 11 14
2010-11 NHL Los Angeles Kings 6 2 2 4 0 8
2009-10 NHL Los Angeles Kings 6 3 4 7 -5 4
2007-08 OHL Guelph 10 3 6 9 5 14
2006-07 OHL Guelph 4 2 3 5 -2 8
2005-06 OHL Guelph 14 0 13 13 2 18

← Back to Roster