#65 Erik Karlsson
Position
Defenseman
Shoots/Catches
Right
Height
6' 0"
Weight
185 lbs
Born
May 31, 1990
Birthplace
Landsbro, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Pittsburgh Penguins | 14 | 3 | 13 | 16 | -2 | 2 |
| 2025-26 | NHL | Pittsburgh Penguins | 75 | 15 | 51 | 66 | 8 | 22 |
| 2025-26 | OG | Sweden | 5 | 0 | 4 | 4 | 1 | 0 |
| 2024-25 | NHL | Pittsburgh Penguins | 82 | 11 | 42 | 53 | -24 | 20 |
| 2024-25 | 4 Nations | Sweden | 3 | 1 | 2 | 3 | 2 | 2 |
| 2023-24 | NHL | Pittsburgh Penguins | 82 | 11 | 45 | 56 | 4 | 44 |
| 2023-24 | WC | Sweden | 10 | 6 | 5 | 11 | 9 | 0 |
| 2022-23 | NHL | San Jose Sharks | 82 | 25 | 76 | 101 | -26 | 36 |
| 2021-22 | NHL | San Jose Sharks | 50 | 10 | 25 | 35 | -14 | 14 |
| 2020-21 | NHL | San Jose Sharks | 52 | 8 | 14 | 22 | -18 | 18 |
| 2019-20 | NHL | San Jose Sharks | 56 | 6 | 34 | 40 | -15 | 16 |
| 2018-19 | NHL | San Jose Sharks | 53 | 3 | 42 | 45 | 6 | 22 |
| 2017-18 | NHL | Ottawa Senators | 71 | 9 | 53 | 62 | -25 | 36 |
| 2016-17 | NHL | Ottawa Senators | 77 | 17 | 54 | 71 | 10 | 28 |
| 2016-17 | WCup | Sweden | 4 | 1 | 3 | 4 | 2 | 2 |
| 2015-16 | NHL | Ottawa Senators | 82 | 16 | 66 | 82 | -2 | 50 |
| 2014-15 | NHL | Ottawa Senators | 82 | 21 | 45 | 66 | 7 | 42 |
| 2013-14 | NHL | Ottawa Senators | 82 | 20 | 54 | 74 | -15 | 36 |
| 2013-14 | Olympics | Sweden | 6 | 4 | 4 | 8 | 5 | 0 |
| 2012-13 | NHL | Ottawa Senators | 17 | 6 | 8 | 14 | 8 | 8 |
| 2012-13 | Finland | Jokerit | 30 | 9 | 25 | 34 | 12 | 24 |
| 2011-12 | NHL | Ottawa Senators | 81 | 19 | 59 | 78 | 16 | 42 |
| 2011-12 | WC-A | Sweden | 8 | 3 | 4 | 7 | 3 | 2 |
| 2010-11 | NHL | Ottawa Senators | 75 | 13 | 32 | 45 | -30 | 50 |
| 2009-10 | NHL | Ottawa Senators | 60 | 5 | 21 | 26 | -5 | 24 |
| 2009-10 | WC-A | Sweden | 9 | 1 | 3 | 4 | 2 | |
| 2009-10 | AHL | Binghamton | 12 | 0 | 11 | 11 | 0 | 22 |
| 2008-09 | Swe-Jr. | Frolunda Jr. | 1 | 0 | 2 | 2 | 2 | |
| 2008-09 | Sweden-2 | Boras | 7 | 0 | 1 | 1 | 14 | |
| 2008-09 | WJC-A | Sweden | 6 | 2 | 7 | 9 | 0 | |
| 2008-09 | Sweden | Frolunda | 45 | 5 | 5 | 10 | 10 | |
| 2007-08 | Sweden | Frolunda | 7 | 1 | 0 | 1 | 0 | |
| 2007-08 | Swe-Jr. | Frolunda Jr. | 38 | 13 | 24 | 37 | 68 | |
| 2007-08 | Swe-U18 | Frolunda U18 | 3 | 1 | 2 | 3 | 2 | |
| 2006-07 | Swe-Jr. | Sodertalje Jr. | 10 | 2 | 8 | 10 | 8 | |
| 2006-07 | Swe-U18 | Sodertalje U18 | 2 | 0 | 1 | 1 | 33 | |
| 2005-06 | J20 Div.2 | Boro/Vetlanda J20 | 4 | 1 | 5 | 6 | 0 | 18 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Pittsburgh Penguins | 6 | 1 | 2 | 3 | -4 | 10 |
| 2018-19 | NHL | San Jose Sharks | 19 | 2 | 14 | 16 | -3 | 8 |
| 2016-17 | NHL | Ottawa Senators | 19 | 2 | 16 | 18 | 13 | 10 |
| 2014-15 | NHL | Ottawa Senators | 6 | 1 | 3 | 4 | -2 | 2 |
| 2012-13 | NHL | Ottawa Senators | 10 | 1 | 7 | 8 | 0 | 6 |
| 2011-12 | NHL | Ottawa Senators | 7 | 1 | 0 | 1 | 0 | 4 |
| 2009-10 | NHL | Ottawa Senators | 6 | 1 | 5 | 6 | -4 | 4 |
| 2008-09 | Sweden | Frolunda | 11 | 1 | 2 | 3 | 24 | |
| 2007-08 | Swe-U18 | Frolunda U18 | 2 | 0 | 1 | 1 | 0 | 10 |
| 2007-08 | Swe-Jr. | Frolunda Jr. | 5 | 1 | 0 | 1 | 0 | 4 |
| 2007-08 | Sweden | Frolunda | 6 | 0 | 0 | 0 | 0 |