#4 Michael Del Zotto
Position
Defenseman
Shoots/Catches
Left
Height
6' 0"
Weight
195 lbs
Born
June 24, 1990
Birthplace
Stouffville, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | AHL | San Diego Gulls | 40 | 6 | 25 | 31 | -14 | 51 |
| 2022-23 | AHL | Charlotte Checkers | 25 | 2 | 8 | 10 | -8 | 14 |
| 2021-22 | NHL | Ottawa Senators | 26 | 3 | 10 | 13 | -4 | 4 |
| 2021-22 | AHL | Belleville Senators | 26 | 10 | 17 | 27 | 2 | 18 |
| 2020-21 | NHL | Columbus Blue Jackets | 53 | 4 | 9 | 13 | 5 | 8 |
| 2019-20 | NHL | Anaheim Ducks | 49 | 2 | 13 | 15 | 5 | 14 |
| 2018-19 | NHL | St. Louis Blues | 7 | 0 | 3 | 3 | -2 | 0 |
| 2018-19 | NHL | Anaheim Ducks | 12 | 0 | 3 | 3 | -3 | 0 |
| 2018-19 | NHL | Vancouver Canucks | 23 | 1 | 3 | 4 | 3 | 8 |
| 2017-18 | NHL | Vancouver Canucks | 82 | 6 | 16 | 22 | -8 | 48 |
| 2016-17 | NHL | Philadelphia Flyers | 51 | 6 | 12 | 18 | -5 | 28 |
| 2015-16 | NHL | Philadelphia Flyers | 52 | 4 | 9 | 13 | -8 | 16 |
| 2014-15 | NHL | Philadelphia Flyers | 64 | 10 | 22 | 32 | -5 | 34 |
| 2013-14 | NHL | Nashville Predators | 25 | 1 | 4 | 5 | -4 | 8 |
| 2013-14 | NHL | New York Rangers | 42 | 2 | 9 | 11 | -5 | 10 |
| 2012-13 | NHL | New York Rangers | 46 | 3 | 18 | 21 | 6 | 18 |
| 2012-13 | Swiss | Rapperswil | 9 | 2 | 5 | 7 | 10 | |
| 2011-12 | NHL | New York Rangers | 77 | 10 | 31 | 41 | 20 | 36 |
| 2010-11 | NHL | New York Rangers | 47 | 2 | 9 | 11 | -5 | 20 |
| 2010-11 | AHL | Connecticut | 11 | 0 | 7 | 7 | 0 | 8 |
| 2009-10 | NHL | New York Rangers | 80 | 9 | 28 | 37 | -20 | 32 |
| 2009-10 | WC-A | Canada | 5 | 0 | 0 | 0 | 0 | |
| 2008-09 | OHL | London | 28 | 6 | 24 | 30 | 9 | 30 |
| 2008-09 | OHL | Oshawa | 34 | 7 | 26 | 33 | -12 | 48 |
| 2007-08 | OHL | Oshawa | 64 | 16 | 47 | 63 | 7 | 82 |
| 2006-07 | OHL | Oshawa | 64 | 10 | 47 | 57 | -1 | 78 |
| 2005-06 | Minor-ON | Markham | 73 | 30 | 90 | 120 | 90 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | NHL | New York Rangers | 12 | 1 | 1 | 2 | -3 | 8 |
| 2011-12 | NHL | New York Rangers | 20 | 2 | 8 | 10 | -4 | 12 |
| 2008-09 | OHL | London | 14 | 3 | 16 | 19 | 8 | 18 |
| 2007-08 | OHL | Oshawa | 15 | 2 | 6 | 8 | 1 | 38 |
| 2006-07 | OHL | Oshawa | 9 | 3 | 9 | 12 | -5 | 14 |
| 2004-05 | Big Nickel Bantam | Markham Waxers Bantam AAA | 4 | 2 | 6 | 8 | 0 |