#90 Marcus Johansson
Position
Left Wing
Shoots/Catches
Left
Height
6' 1"
Weight
203 lbs
Born
October 6, 1990
Birthplace
Landskrona, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | SHL | Färjestad BK | 3 | 1 | 1 | 2 | 1 | 0 |
| 2025-26 | NHL | Minnesota Wild | 75 | 15 | 34 | 49 | 18 | 12 |
| 2025-26 | OG | Sweden | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | NHL | Minnesota Wild | 72 | 11 | 23 | 34 | -7 | 12 |
| 2024-25 | WC | Sweden | 9 | 4 | 4 | 8 | 3 | 2 |
| 2023-24 | NHL | Minnesota Wild | 78 | 11 | 19 | 30 | -15 | 22 |
| 2023-24 | WC | Sweden | 9 | 6 | 6 | 12 | 14 | 2 |
| 2022-23 | NHL | Minnesota Wild | 20 | 6 | 12 | 18 | 6 | 0 |
| 2022-23 | NHL | Washington Capitals | 60 | 13 | 15 | 28 | -3 | 8 |
| 2021-22 | NHL | Washington Capitals | 18 | 3 | 3 | 6 | -4 | 0 |
| 2021-22 | NHL | Seattle Kraken | 51 | 6 | 17 | 23 | -22 | 4 |
| 2020-21 | NHL | Minnesota Wild | 36 | 6 | 8 | 14 | -10 | 4 |
| 2019-20 | NHL | Buffalo Sabres | 60 | 9 | 21 | 30 | -12 | 20 |
| 2018-19 | NHL | Boston Bruins | 10 | 1 | 2 | 3 | -1 | 0 |
| 2018-19 | NHL | New Jersey Devils | 48 | 12 | 15 | 27 | -15 | 8 |
| 2017-18 | NHL | New Jersey Devils | 29 | 5 | 9 | 14 | -11 | 14 |
| 2016-17 | NHL | Washington Capitals | 82 | 24 | 34 | 58 | 25 | 10 |
| 2015-16 | NHL | Washington Capitals | 74 | 17 | 29 | 46 | 12 | 16 |
| 2014-15 | NHL | Washington Capitals | 82 | 20 | 27 | 47 | 6 | 10 |
| 2013-14 | NHL | Washington Capitals | 80 | 8 | 36 | 44 | -21 | 4 |
| 2013-14 | Olympics | Sweden | 5 | 0 | 1 | 1 | 1 | 4 |
| 2012-13 | NHL | Washington Capitals | 34 | 6 | 16 | 22 | 3 | 4 |
| 2012-13 | Sweden-2 | Bofors | 16 | 8 | 10 | 18 | 8 | |
| 2011-12 | NHL | Washington Capitals | 80 | 14 | 32 | 46 | -5 | 8 |
| 2010-11 | NHL | Washington Capitals | 69 | 13 | 14 | 27 | 2 | 10 |
| 2010-11 | AHL | Hershey | 2 | 0 | 0 | 0 | 1 | 0 |
| 2009-10 | WJC-A | Sweden | 5 | 1 | 5 | 6 | 29 | |
| 2009-10 | Sweden | Farjestad | 42 | 10 | 10 | 20 | 10 | |
| 2008-09 | WJC-A | Sweden | 6 | 2 | 0 | 2 | 0 | |
| 2008-09 | Sweden | Farjestad | 45 | 5 | 5 | 10 | 10 | |
| 2008-09 | Sweden-3 | Skare | 5 | 5 | 5 | 10 | 0 | |
| 2008-09 | Swe-U18 | Farjestad U18 | 2 | 2 | 0 | 2 | 0 | |
| 2007-08 | WJ18-A | Sweden | 6 | 3 | 2 | 5 | 14 | |
| 2007-08 | Sweden-3 | Skare | 19 | 2 | 10 | 12 | 10 | |
| 2007-08 | Swe-U18 | Farjestad U18 | 24 | 12 | 26 | 38 | 16 | |
| 2006-07 | WJ18-A | Sweden | 6 | 0 | 4 | 4 | 0 | |
| 2006-07 | Swe-U18 | Farjestad U18 | 12 | 5 | 9 | 14 | 8 | |
| 2005-06 | Swe-U18 | Malmo U18 | 12 | 0 | 7 | 7 | 0 | |
| 2004-05 | U16 SM | Malmö Redhawks U16 | 3 | 0 | 2 | 2 | 4 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Minnesota Wild | 11 | 4 | 0 | 4 | 0 | 2 |
| 2024-25 | NHL | Minnesota Wild | 5 | 0 | 2 | 2 | 0 | 0 |
| 2022-23 | NHL | Minnesota Wild | 6 | 2 | 0 | 2 | -5 | 0 |
| 2021-22 | NHL | Washington Capitals | 6 | 1 | 1 | 2 | 1 | 0 |
| 2020-21 | NHL | Minnesota Wild | 3 | 0 | 0 | 0 | -1 | 0 |
| 2018-19 | NHL | Boston Bruins | 22 | 4 | 7 | 11 | 0 | 0 |
| 2017-18 | NHL | New Jersey Devils | 3 | 0 | 0 | 0 | -2 | 0 |
| 2016-17 | NHL | Washington Capitals | 13 | 2 | 6 | 8 | -1 | 2 |
| 2015-16 | NHL | Washington Capitals | 12 | 2 | 5 | 7 | -2 | 2 |
| 2014-15 | NHL | Washington Capitals | 14 | 1 | 3 | 4 | 2 | 2 |
| 2012-13 | NHL | Washington Capitals | 7 | 1 | 1 | 2 | -3 | 0 |
| 2011-12 | NHL | Washington Capitals | 14 | 1 | 2 | 3 | -6 | 0 |
| 2010-11 | NHL | Washington Capitals | 9 | 2 | 4 | 6 | -2 | 0 |
| 2009-10 | Sweden | Farjestad | 7 | 0 | 5 | 5 | 2 | |
| 2008-09 | Sweden | Farjestad | 6 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Swe-U18 | Farjestad U18 | 8 | 4 | 8 | 12 | 0 | 0 |
| 2007-08 | Sweden | Farjestad | 3 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Swe-U18 | Farjestad U18 | 8 | 7 | 3 | 10 | 0 | 2 |
| 2005-06 | Swe-U18 | Malmo U18 | 6 | 0 | 4 | 4 | 0 | 0 |