Matt Duchene

#95 Matt Duchene

Position Center
Shoots/Catches Left
Height 5' 11"
Weight 211 lbs
Born January 16, 1991
Birthplace Haliburton, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2025-26 NHL Dallas Stars 57 16 29 45 -3 8
2024-25 NHL Dallas Stars 82 30 52 82 13 12
2023-24 NHL Dallas Stars 80 25 40 65 15 20
2022-23 NHL Nashville Predators 71 22 34 56 4 32
2021-22 NHL Nashville Predators 78 43 43 86 6 38
2020-21 NHL Nashville Predators 34 6 7 13 -12 6
2019-20 NHL Nashville Predators 66 13 29 42 -4 24
2018-19 NHL Columbus Blue Jackets 23 4 8 12 -1 2
2018-19 NHL Ottawa Senators 50 27 31 58 -2 6
2017-18 NHL Ottawa Senators 68 23 26 49 -23 14
2017-18 NHL Colorado Avalanche 14 4 6 10 1 4
2016-17 NHL Colorado Avalanche 77 18 23 41 -34 12
2016-17 WC Canada 10 1 0 1 2 0
2016-17 WCup Canada 6 2 2 4 3 2
2015-16 NHL Colorado Avalanche 76 30 29 59 -8 24
2015-16 WC-A Canada 10 5 5 10 10 2
2014-15 NHL Colorado Avalanche 82 21 34 55 3 16
2014-15 WC-A Canada 10 4 8 12 10 2
2013-14 NHL Colorado Avalanche 71 23 47 70 8 19
2013-14 Olympics Canada 4 0 0 0 1 0
2012-13 NHL Colorado Avalanche 47 17 26 43 -12 12
2012-13 Sweden Frolunda 19 4 10 14 12
2012-13 Swiss Ambri 4 2 3 5 2
2012-13 WC-A Canada 8 4 1 5 3 0
2011-12 NHL Colorado Avalanche 58 14 14 28 -11 8
2010-11 NHL Colorado Avalanche 80 27 40 67 -8 33
2010-11 WC-A Canada 7 0 0 0 1 2
2009-10 NHL Colorado Avalanche 81 24 31 55 1 16
2009-10 WC-A Canada 7 4 3 7 0
2008-09 OHL Brampton 57 31 48 79 32 42
2007-08 WJ18-A Canada 7 5 3 8 6
2007-08 OHL Brampton 64 30 20 50 -2 22
2006-07 Minor-ON Cent. Ont. Wolves 52 69 37 106 36

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Dallas Stars 6 2 7 9 -4 4
2024-25 NHL Dallas Stars 18 1 5 6 -16 6
2023-24 NHL Dallas Stars 19 2 4 6 0 6
2021-22 NHL Nashville Predators 4 3 1 4 1 0
2020-21 NHL Nashville Predators 6 1 2 3 1 2
2019-20 NHL Nashville Predators 4 1 1 2 -4 2
2018-19 NHL Columbus Blue Jackets 10 5 5 10 4 0
2013-14 NHL Colorado Avalanche 2 0 3 3 -1 2
2009-10 NHL Colorado Avalanche 6 0 3 3 -2 0
2008-09 OHL Brampton 21 14 12 26 1 21
2007-08 OHL Brampton 5 1 1 2 -3 10
2005-06 Big Nickel Bantam Central Ontario Wolv. Bantam AAA 4 3 4 7 0 6

← Back to Roster