Nazem Kadri

#91 Nazem Kadri

Position Center
Shoots/Catches Left
Height 6' 0"
Weight 185 lbs
Born October 6, 1990
Birthplace London, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Colorado Avalanche 15 4 9 13 1 4
2025-26 NHL Colorado Avalanche 16 4 5 9 -3 6
2025-26 NHL Calgary Flames 61 12 29 41 -27 24
2024-25 NHL Calgary Flames 82 35 32 67 -17 72
2023-24 NHL Calgary Flames 82 29 46 75 0 43
2022-23 NHL Calgary Flames 82 24 32 56 -19 56
2021-22 NHL Colorado Avalanche 71 28 59 87 13 71
2020-21 NHL Colorado Avalanche 56 11 21 32 -7 34
2019-20 NHL Colorado Avalanche 51 19 17 36 7 97
2018-19 NHL Toronto Maple Leafs 73 16 28 44 -2 43
2017-18 NHL Toronto Maple Leafs 80 32 23 55 2 42
2016-17 NHL Toronto Maple Leafs 82 32 29 61 -7 95
2015-16 NHL Toronto Maple Leafs 76 17 28 45 -15 73
2014-15 NHL Toronto Maple Leafs 73 18 21 39 -7 28
2013-14 NHL Toronto Maple Leafs 78 20 30 50 -11 67
2013-14 WC-A Canada 7 0 3 3 2 4
2012-13 NHL Toronto Maple Leafs 48 18 26 44 15 23
2012-13 AHL Toronto 27 8 18 26 5 26
2011-12 NHL Toronto Maple Leafs 21 5 2 7 2 8
2011-12 AHL Toronto 48 18 22 40 2 39
2010-11 NHL Toronto Maple Leafs 29 3 9 12 -3 8
2010-11 AHL Toronto 44 17 24 41 2 62
2009-10 NHL Toronto Maple Leafs 1 0 0 0 -1 0
2009-10 OHL London 56 35 58 93 26 105
2009-10 WJC-A Canada 6 3 5 8 14
2008-09 OHL London 56 25 53 78 13 31
2007-08 OHL Kitchener 68 25 40 65 9 57
2006-07 OHL Kitchener 62 7 15 22 11 30
2005-06 Minor-ON Lon. Jr. Knights 62 49 43 92 82

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Colorado Avalanche 13 3 6 9 1 4
2021-22 NHL Colorado Avalanche 16 7 8 15 7 8
2020-21 NHL Colorado Avalanche 2 0 1 1 -1 10
2019-20 NHL Colorado Avalanche 15 9 9 18 3 10
2018-19 NHL Toronto Maple Leafs 2 1 1 2 1 19
2017-18 NHL Toronto Maple Leafs 4 0 2 2 0 19
2016-17 NHL Toronto Maple Leafs 6 1 1 2 0 8
2012-13 NHL Toronto Maple Leafs 7 1 3 4 5 10
2011-12 AHL Toronto 11 3 7 10 6 6
2009-10 OHL London 12 9 18 27 1 26
2008-09 OHL London 14 9 12 21 6 22
2007-08 OHL Kitchener 20 9 17 26 16 26
2007-08 M-Cup Kitchener 5 1 3 4 0
2006-07 OHL Kitchener 9 0 2 2 0 4

← Back to Roster