#19 Reilly Smith
Position
Right Wing
Shoots/Catches
Left
Height
6' 1"
Weight
185 lbs
Born
April 1, 1991
Birthplace
Mimico, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Vegas Golden Knights | 69 | 16 | 10 | 26 | -9 | 4 |
| 2024-25 | NHL | Vegas Golden Knights | 21 | 3 | 8 | 11 | 11 | 2 |
| 2024-25 | NHL | New York Rangers | 58 | 10 | 19 | 29 | -1 | 22 |
| 2023-24 | NHL | Pittsburgh Penguins | 76 | 13 | 27 | 40 | 3 | 18 |
| 2022-23 | NHL | Vegas Golden Knights | 78 | 26 | 30 | 56 | 11 | 16 |
| 2021-22 | NHL | Vegas Golden Knights | 56 | 16 | 22 | 38 | 4 | 8 |
| 2020-21 | NHL | Vegas Golden Knights | 53 | 14 | 11 | 25 | 10 | 18 |
| 2019-20 | NHL | Vegas Golden Knights | 71 | 27 | 27 | 54 | 17 | 20 |
| 2018-19 | NHL | Vegas Golden Knights | 74 | 19 | 34 | 53 | 13 | 14 |
| 2017-18 | NHL | Vegas Golden Knights | 67 | 22 | 38 | 60 | 31 | 24 |
| 2016-17 | NHL | Florida Panthers | 80 | 15 | 22 | 37 | -13 | 17 |
| 2015-16 | NHL | Florida Panthers | 82 | 25 | 25 | 50 | 19 | 31 |
| 2014-15 | NHL | Boston Bruins | 81 | 13 | 27 | 40 | 7 | 20 |
| 2013-14 | NHL | Boston Bruins | 82 | 20 | 31 | 51 | 28 | 14 |
| 2012-13 | NHL | Dallas Stars | 37 | 3 | 6 | 9 | 0 | 8 |
| 2012-13 | AHL | Texas | 45 | 14 | 21 | 35 | 13 | 20 |
| 2011-12 | NHL | Dallas Stars | 3 | 0 | 0 | 0 | -3 | 2 |
| 2011-12 | CCHA | Miami U. | 39 | 30 | 18 | 48 | 22 | |
| 2010-11 | CCHA | Miami U. | 38 | 28 | 26 | 54 | 18 | |
| 2009-10 | CCHA | Miami U. | 44 | 8 | 12 | 20 | 24 | |
| 2008-09 | OJHL | St. Michael's | 49 | 27 | 48 | 75 | 44 | |
| 2007-08 | OPJHL | St. Michael's | 13 | 2 | 7 | 9 | 22 | |
| 2007-08 | GTHL | Tor. Young Nats | 70 | 80 | 77 | 157 | 56 | |
| 2006-07 | GTMMHL | Toronto Nationals Minor Mdgt AAA | 70 | 80 | 77 | 157 | 0 | 56 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Vegas Golden Knights | 7 | 0 | 2 | 2 | -3 | 2 |
| 2024-25 | NHL | Vegas Golden Knights | 11 | 3 | 1 | 4 | 1 | 4 |
| 2022-23 | NHL | Vegas Golden Knights | 22 | 4 | 10 | 14 | 9 | 14 |
| 2020-21 | NHL | Vegas Golden Knights | 19 | 3 | 7 | 10 | 7 | 4 |
| 2019-20 | NHL | Vegas Golden Knights | 20 | 5 | 9 | 14 | 2 | 8 |
| 2018-19 | NHL | Vegas Golden Knights | 7 | 1 | 5 | 6 | 1 | 0 |
| 2017-18 | NHL | Vegas Golden Knights | 20 | 5 | 17 | 22 | 5 | 10 |
| 2015-16 | NHL | Florida Panthers | 6 | 4 | 4 | 8 | 7 | 0 |
| 2013-14 | NHL | Boston Bruins | 12 | 4 | 1 | 5 | 5 | 0 |
| 2012-13 | AHL | Texas | 7 | 0 | 4 | 4 | -3 | 0 |
| 2008-09 | OJHL | St. Michael's | 6 | 9 | 6 | 15 | 10 | |
| 2007-08 | OPJHL | St. Michael's | 1 | 0 | 0 | 0 | 0 | 2 |