#17 Marcus Foligno
Position
Left Wing
Shoots/Catches
Left
Height
6' 3"
Weight
226 lbs
Born
August 10, 1991
Birthplace
Buffalo, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Minnesota Wild | 4 | 0 | 0 | 0 | 4 | 0 |
| 2025-26 | NHL | Minnesota Wild | 56 | 8 | 5 | 13 | -12 | 67 |
| 2024-25 | NHL | Minnesota Wild | 77 | 14 | 15 | 29 | 7 | 75 |
| 2023-24 | NHL | Minnesota Wild | 55 | 10 | 12 | 22 | 10 | 59 |
| 2022-23 | NHL | Minnesota Wild | 65 | 7 | 14 | 21 | -6 | 97 |
| 2021-22 | NHL | Minnesota Wild | 74 | 23 | 19 | 42 | 25 | 112 |
| 2020-21 | NHL | Minnesota Wild | 39 | 11 | 15 | 26 | 19 | 49 |
| 2019-20 | NHL | Minnesota Wild | 59 | 11 | 14 | 25 | 8 | 30 |
| 2018-19 | NHL | Minnesota Wild | 82 | 7 | 12 | 19 | -1 | 55 |
| 2017-18 | NHL | Minnesota Wild | 77 | 8 | 15 | 23 | 2 | 72 |
| 2016-17 | NHL | Buffalo Sabres | 80 | 13 | 10 | 23 | -1 | 73 |
| 2015-16 | NHL | Buffalo Sabres | 75 | 10 | 13 | 23 | 4 | 79 |
| 2014-15 | NHL | Buffalo Sabres | 57 | 8 | 12 | 20 | -5 | 50 |
| 2013-14 | NHL | Buffalo Sabres | 74 | 7 | 12 | 19 | -17 | 82 |
| 2012-13 | NHL | Buffalo Sabres | 47 | 5 | 13 | 18 | -4 | 41 |
| 2012-13 | AHL | Rochester | 33 | 10 | 17 | 27 | 7 | 38 |
| 2011-12 | NHL | Buffalo Sabres | 14 | 6 | 7 | 13 | 6 | 9 |
| 2011-12 | AHL | Rochester | 60 | 16 | 23 | 39 | 19 | 78 |
| 2010-11 | WJC-A | Canada | 7 | 2 | 2 | 4 | 2 | 2 |
| 2010-11 | OHL | Sudbury | 47 | 23 | 36 | 59 | 5 | 92 |
| 2009-10 | OHL | Sudbury | 67 | 14 | 25 | 39 | -3 | 156 |
| 2008-09 | OHL | Sudbury | 65 | 12 | 18 | 30 | -21 | 96 |
| 2007-08 | OHL | Sudbury | 66 | 5 | 6 | 11 | -28 | 38 |
| 2006-07 | Minor-ON | Sudbury | 30 | 21 | 15 | 36 | 70 | |
| 2005-06 | NOBHL | Sudbury Wolves Bantam AAA | 31 | 16 | 15 | 31 | 0 | 133 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Minnesota Wild | 11 | 2 | 1 | 3 | 1 | 8 |
| 2024-25 | NHL | Minnesota Wild | 6 | 3 | 1 | 4 | 4 | 6 |
| 2022-23 | NHL | Minnesota Wild | 6 | 1 | 0 | 1 | -1 | 35 |
| 2021-22 | NHL | Minnesota Wild | 6 | 0 | 2 | 2 | 1 | 14 |
| 2020-21 | NHL | Minnesota Wild | 7 | 0 | 2 | 2 | 0 | 0 |
| 2019-20 | NHL | Minnesota Wild | 4 | 0 | 1 | 1 | -2 | 5 |
| 2017-18 | NHL | Minnesota Wild | 5 | 1 | 0 | 1 | -2 | 16 |
| 2011-12 | AHL | Rochester | 3 | 2 | 1 | 3 | -1 | 4 |
| 2010-11 | OHL | Sudbury | 8 | 2 | 1 | 3 | -10 | 24 |
| 2009-10 | OHL | Sudbury | 4 | 1 | 1 | 2 | 0 | 6 |
| 2008-09 | OHL | Sudbury | 6 | 1 | 2 | 3 | 1 | 9 |
| 2006-07 | GNML | Sudbury Nickel Capital Wolves | 8 | 2 | 5 | 7 | 40 | |
| 2005-06 | NOHL U15 | Sudbury Wolves U15 AAA | 5 | 0 | 4 | 4 | 12 |