Sami Vatanen

#45 Sami Vatanen

Position Defenseman
Shoots/Catches Right
Height 5' 10"
Weight 185 lbs
Born June 3, 1991
Birthplace Jyväskylä, FIN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 Liiga JYP 20 2 13 15 -3 8
2025-26 Liiga JYP 57 8 36 44 -8 34
2024-25 Champions HL Genève-Servette HC 10 1 8 9 0 6
2024-25 NL Genève-Servette HC 42 3 16 19 -6 4
2023-24 Champions HL Genève-Servette HC 13 3 9 12 7 4
2023-24 NL Genève-Servette HC 48 9 29 38 2 10
2022-23 NL Genève-Servette HC 13 1 13 14 10 6
2021-22 WC Finland 8 2 4 6 7 2
2021-22 OG Finland 6 0 3 3 1 4
2021-22 EHT Finland 7 0 4 4 -1 4
2021-22 NL Genève-Servette HC 38 9 30 39 1 12
2020-21 NHL Dallas Stars 9 0 0 0 1 2
2020-21 NHL New Jersey Devils 30 2 4 6 2 18
2019-20 NHL New Jersey Devils 47 5 18 23 -12 22
2018-19 NHL New Jersey Devils 50 4 13 17 -17 22
2017-18 NHL New Jersey Devils 57 3 25 28 -1 32
2017-18 NHL Anaheim Ducks 15 1 3 4 -6 8
2016-17 NHL Anaheim Ducks 71 3 21 24 3 30
2016-17 WCup Finland 3 0 0 0 -3 2
2015-16 NHL Anaheim Ducks 71 9 29 38 8 20
2014-15 NHL Anaheim Ducks 67 12 25 37 5 36
2013-14 NHL Anaheim Ducks 48 6 15 21 9 22
2013-14 Olympics Finland 6 0 5 5 3 0
2013-14 AHL Norfolk 8 2 5 7 0 4
2012-13 NHL Anaheim Ducks 8 2 0 2 3 0
2012-13 AHL Norfolk 62 9 36 45 0 44
2011-12 Finland JYP 49 14 28 42 40
2010-11 WJC-A Finland 6 0 4 4 7 4
2010-11 Finland JYP 52 11 20 31 30
2010-11 Finland-2 Suomi U20 1 0 0 0 0
2009-10 Finland Jyp 55 7 23 30 44
2009-10 WC-A Finland 7 0 0 0 6
2009-10 WJC-A Finland 6 2 3 5 0
2009-10 Finland-2 Suomi U20 1 0 0 0 2
2008-09 WJ18-A Finland 6 0 5 5 6
2008-09 Fin-Jr. JyP Jr. 20 3 7 10 22
2008-09 Finland-2 D Team 5 1 1 2 8
2008-09 Finland-2 Suomi U20 2 0 0 0 2
2008-09 Fin-U18 JyP U18 2 0 0 0 0
2007-08 WJ18-A Finland 6 0 3 3 4
2007-08 Fin-U18 JyP U18 35 9 29 38 30
2006-07 U16 SM-sarja JYP U16 4 5 3 8 16

Playoffs

Season League Team GP G A PTS +/- PIM
2023-24 NL Genève-Servette HC 2 0 0 0 -1 0
2022-23 NL Genève-Servette HC 17 7 6 13 4 2
2021-22 NL Genève-Servette HC 2 1 0 1 1 0
2019-20 NHL Carolina Hurricanes 7 0 3 3 -1 6
2017-18 NHL New Jersey Devils 4 1 0 1 -1 0
2016-17 NHL Anaheim Ducks 12 1 5 6 -5 4
2015-16 NHL Anaheim Ducks 7 1 3 4 4 6
2014-15 NHL Anaheim Ducks 16 3 8 11 5 8
2013-14 NHL Anaheim Ducks 5 0 1 1 -2 0
2013-14 AHL Norfolk 5 0 3 3 2 4
2011-12 Finland JYP 4 2 0 2 4
2010-11 Finland JYP 3 1 1 2 0
2009-10 Finland Jyp 14 3 4 7 6
2008-09 Fin-U18 JyP U18 1 1 1 2 0 14
2007-08 Fin-U18 JyP U18 1 0 0 0 0 0
2007-08 Fin-Jr. JyP Jr. 2 0 0 0 0 0
2006-07 Fin-U18 JyP U18 7 1 0 1 0 2

← Back to Roster