#51 Byron Froese
Position
Center
Shoots/Catches
Right
Height
6' 0"
Weight
195 lbs
Born
March 12, 1991
Birthplace
Winkler, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | KHL | Lokomotiv Yaroslavl | 66 | 13 | 12 | 25 | 12 | 39 |
| 2024-25 | KHL | Lokomotiv Yaroslavl | 61 | 17 | 16 | 33 | 17 | 22 |
| 2023-24 | NHL | Vegas Golden Knights | 16 | 0 | 1 | 1 | -2 | 4 |
| 2023-24 | AHL | Henderson Silver Knights | 53 | 13 | 18 | 31 | -6 | 28 |
| 2022-23 | NHL | Vegas Golden Knights | 9 | 1 | 1 | 2 | 0 | 4 |
| 2022-23 | AHL | Henderson Silver Knights | 60 | 10 | 24 | 34 | 0 | 42 |
| 2021-22 | AHL | Stockton Heat | 55 | 20 | 17 | 37 | -4 | 46 |
| 2020-21 | NHL | Calgary Flames | 6 | 1 | 0 | 1 | 1 | 2 |
| 2020-21 | AHL | Stockton Heat | 15 | 4 | 1 | 5 | -1 | 8 |
| 2019-20 | AHL | Stockton Heat | 46 | 19 | 23 | 42 | -7 | 44 |
| 2018-19 | AHL | Lehigh Valley Phantoms | 24 | 7 | 7 | 14 | 0 | 28 |
| 2018-19 | AHL | Laval Rocket | 46 | 14 | 16 | 30 | 2 | 23 |
| 2017-18 | NHL | Montréal Canadiens | 48 | 3 | 8 | 11 | 0 | 26 |
| 2017-18 | AHL | Laval Rocket | 13 | 3 | 8 | 11 | -1 | 6 |
| 2016-17 | NHL | Tampa Bay Lightning | 4 | 0 | 0 | 0 | -3 | 0 |
| 2016-17 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 5 |
| 2016-17 | AHL | Syracuse Crunch | 6 | 3 | 4 | 7 | -3 | 4 |
| 2016-17 | AHL | Toronto Marlies | 48 | 24 | 15 | 39 | 9 | 18 |
| 2015-16 | NHL | Toronto Maple Leafs | 56 | 2 | 3 | 5 | -11 | 16 |
| 2015-16 | AHL | Toronto | 4 | 3 | 0 | 3 | -1 | 0 |
| 2014-15 | AHL | Toronto | 46 | 18 | 24 | 42 | 22 | 26 |
| 2014-15 | ECHL | Cincinnati | 17 | 8 | 16 | 24 | 3 | 14 |
| 2014-15 | AHL | San Antonio | 3 | 0 | 0 | 0 | -2 | 2 |
| 2013-14 | ECHL | Cincinnati | 25 | 11 | 10 | 21 | 7 | 20 |
| 2013-14 | AHL | Rockford | 28 | 0 | 5 | 5 | 1 | 14 |
| 2012-13 | ECHL | Toledo | 38 | 12 | 21 | 33 | 11 | 12 |
| 2012-13 | AHL | Rockford | 9 | 0 | 2 | 2 | 1 | 4 |
| 2011-12 | ECHL | Toledo | 3 | 1 | 1 | 2 | 2 | 2 |
| 2011-12 | AHL | Rockford | 57 | 4 | 6 | 10 | -10 | 17 |
| 2010-11 | WHL | Red Deer | 70 | 43 | 38 | 81 | 12 | 37 |
| 2009-10 | WHL | Everett | 70 | 29 | 32 | 61 | 22 | 37 |
| 2008-09 | WJ18-A | Canada | 6 | 4 | 3 | 7 | 4 | |
| 2008-09 | WHL | Everett | 72 | 19 | 38 | 57 | -13 | 30 |
| 2007-08 | MMHL | Pembina Valley | 23 | 14 | 20 | 34 | 8 | |
| 2006-07 | MU18HL | Pembina Valley Hawks U18 AAA | 3 | 0 | 0 | 0 | 4 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | KHL | Lokomotiv Yaroslavl | 18 | 5 | 4 | 9 | 4 | 22 |
| 2024-25 | KHL | Lokomotiv Yaroslavl | 19 | 4 | 4 | 8 | -3 | 11 |
| 2021-22 | AHL | Stockton Heat | 13 | 1 | 9 | 10 | 2 | 10 |
| 2016-17 | AHL | Syracuse Crunch | 22 | 6 | 7 | 13 | 9 | 8 |
| 2014-15 | AHL | Toronto | 5 | 1 | 3 | 4 | -2 | 4 |
| 2013-14 | ECHL | Cincinnati | 23 | 8 | 17 | 25 | 20 | |
| 2012-13 | ECHL | Toledo | 6 | 2 | 4 | 6 | 6 | |
| 2010-11 | WHL | Red Deer | 9 | 5 | 2 | 7 | 0 | 4 |
| 2009-10 | WHL | Everett | 7 | 3 | 2 | 5 | -3 | 0 |
| 2008-09 | WHL | Everett | 5 | 0 | 3 | 3 | 0 | 4 |
| 2007-08 | MMHL | Pembina Valley | 11 | 7 | 7 | 14 | 0 | 8 |
| 2006-07 | MU18HL | Pembina Valley Hawks U18 AAA | 1 | 0 | 0 | 0 | 0 |