#2 Patrik Nemeth
Position
Defenseman
Shoots/Catches
Left
Height
6' 4"
Weight
230 lbs
Born
February 8, 1992
Birthplace
Stockholm, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NL | HC Fribourg-Gottéron | 15 | 2 | 1 | 3 | 3 | 2 |
| 2025-26 | NL | HC Fribourg-Gottéron | 45 | 4 | 10 | 14 | 6 | 16 |
| 2024-25 | NL | SC Bern | 48 | 2 | 14 | 16 | 18 | 50 |
| 2023-24 | EHT | Sweden | 6 | 1 | 1 | 2 | 2 | 4 |
| 2023-24 | NL | SC Bern | 41 | 2 | 10 | 12 | 12 | 22 |
| 2022-23 | NHL | Arizona Coyotes | 75 | 0 | 5 | 5 | -7 | 30 |
| 2022-23 | WC | Sweden | 8 | 1 | 1 | 2 | 1 | 4 |
| 2021-22 | NHL | New York Rangers | 63 | 2 | 5 | 7 | -9 | 28 |
| 2020-21 | NHL | Colorado Avalanche | 13 | 1 | 1 | 2 | 6 | 6 |
| 2020-21 | NHL | Detroit Red Wings | 39 | 2 | 6 | 8 | -1 | 14 |
| 2019-20 | NHL | Detroit Red Wings | 64 | 1 | 8 | 9 | -10 | 28 |
| 2018-19 | NHL | Colorado Avalanche | 74 | 1 | 9 | 10 | 5 | 53 |
| 2017-18 | NHL | Colorado Avalanche | 68 | 3 | 12 | 15 | 27 | 41 |
| 2016-17 | NHL | Dallas Stars | 40 | 0 | 3 | 3 | -4 | 14 |
| 2016-17 | AHL | Texas Stars | 4 | 1 | 2 | 3 | 0 | 2 |
| 2015-16 | NHL | Dallas Stars | 38 | 0 | 8 | 8 | -1 | 14 |
| 2015-16 | AHL | Texas | 8 | 0 | 1 | 1 | 3 | 2 |
| 2014-15 | NHL | Dallas Stars | 22 | 0 | 3 | 3 | 0 | 6 |
| 2014-15 | AHL | Texas | 8 | 0 | 2 | 2 | -3 | 6 |
| 2013-14 | NHL | Dallas Stars | 8 | 0 | 0 | 0 | -3 | 6 |
| 2013-14 | AHL | Texas | 37 | 3 | 7 | 10 | 19 | 32 |
| 2012-13 | AHL | Texas | 47 | 1 | 11 | 12 | 11 | 40 |
| 2011-12 | WJC-A | Sweden | 6 | 0 | 5 | 5 | 7 | 2 |
| 2011-12 | Sweden | AIK | 46 | 0 | 3 | 3 | 55 | |
| 2010-11 | WJC-A | Sweden | 6 | 0 | 1 | 1 | 1 | 2 |
| 2010-11 | Sweden | AIK | 38 | 1 | 6 | 7 | 18 | |
| 2009-10 | WJ18-A | Sweden | 6 | 0 | 2 | 2 | 8 | |
| 2009-10 | Sweden-2 | AIK | 19 | 0 | 3 | 3 | 8 | |
| 2009-10 | Swe-Jr. | AIK Jr. | 38 | 1 | 19 | 20 | 120 | |
| 2009-10 | Swe-U18 | AIK U18 | 3 | 0 | 1 | 1 | 4 | |
| 2008-09 | Sweden-2 | AIK | 1 | 0 | 1 | 1 | 0 | |
| 2008-09 | Swe-Jr. | AIK Jr. | 19 | 0 | 0 | 0 | 43 | |
| 2008-09 | Swe-U18 | AIK U18 | 27 | 3 | 10 | 13 | 123 | |
| 2007-08 | Swe-U18 | Hammarby U18 | 13 | 1 | 3 | 4 | 12 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NL | HC Fribourg-Gottéron | 11 | 0 | 1 | 1 | 7 | 56 |
| 2024-25 | NL | SC Bern | 7 | 0 | 0 | 0 | -5 | 8 |
| 2023-24 | NL | SC Bern | 5 | 2 | 1 | 3 | -2 | 8 |
| 2021-22 | NHL | New York Rangers | 5 | 0 | 0 | 0 | -4 | 8 |
| 2020-21 | NHL | Colorado Avalanche | 10 | 0 | 1 | 1 | 1 | 6 |
| 2018-19 | NHL | Colorado Avalanche | 7 | 0 | 0 | 0 | 4 | 4 |
| 2017-18 | NHL | Colorado Avalanche | 6 | 0 | 1 | 1 | -2 | 4 |
| 2014-15 | AHL | Texas | 3 | 0 | 1 | 1 | 2 | 4 |
| 2013-14 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | -2 | 12 |
| 2013-14 | AHL | Texas | 18 | 1 | 4 | 5 | 5 | 8 |
| 2011-12 | Sweden | AIK | 11 | 0 | 1 | 1 | 8 | |
| 2010-11 | Sweden | AIK | 7 | 0 | 0 | 0 | 2 | |
| 2009-10 | Swe-U18 | AIK U18 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2009-10 | Swe-Jr. | AIK Jr. | 5 | 1 | 2 | 3 | 0 | 10 |
| 2008-09 | Swe-U18 | AIK U18 | 4 | 1 | 0 | 1 | 0 | 29 |