#91 Vladimir Tarasenko
Position
Right Wing
Shoots/Catches
Left
Height
6' 1"
Weight
219 lbs
Born
December 13, 1991
Birthplace
Yaroslavl, RUS
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Minnesota Wild | 75 | 23 | 24 | 47 | -11 | 10 |
| 2024-25 | NHL | Detroit Red Wings | 80 | 11 | 22 | 33 | -13 | 6 |
| 2023-24 | NHL | Florida Panthers | 19 | 6 | 8 | 14 | 0 | 0 |
| 2023-24 | NHL | Ottawa Senators | 57 | 17 | 24 | 41 | 13 | 12 |
| 2022-23 | NHL | New York Rangers | 31 | 8 | 13 | 21 | 4 | 0 |
| 2022-23 | NHL | St. Louis Blues | 38 | 10 | 19 | 29 | -18 | 8 |
| 2021-22 | NHL | St. Louis Blues | 75 | 34 | 48 | 82 | 7 | 32 |
| 2020-21 | NHL | St. Louis Blues | 24 | 4 | 10 | 14 | -7 | 0 |
| 2020-21 | WC | Russia | 3 | 0 | 2 | 2 | 1 | 2 |
| 2019-20 | NHL | St. Louis Blues | 10 | 3 | 7 | 10 | -2 | 0 |
| 2018-19 | NHL | St. Louis Blues | 76 | 33 | 35 | 68 | 8 | 22 |
| 2017-18 | NHL | St. Louis Blues | 80 | 33 | 33 | 66 | 15 | 17 |
| 2016-17 | NHL | St. Louis Blues | 82 | 39 | 36 | 75 | -1 | 12 |
| 2016-17 | WCup | Russia | 4 | 2 | 0 | 2 | 1 | 2 |
| 2015-16 | NHL | St. Louis Blues | 80 | 40 | 34 | 74 | 7 | 37 |
| 2014-15 | NHL | St. Louis Blues | 77 | 37 | 36 | 73 | 27 | 31 |
| 2014-15 | WC-A | Russia | 9 | 4 | 3 | 7 | -1 | 2 |
| 2013-14 | NHL | St. Louis Blues | 64 | 21 | 22 | 43 | 20 | 16 |
| 2013-14 | Olympics | Russia | 5 | 0 | 1 | 1 | -1 | 0 |
| 2012-13 | NHL | St. Louis Blues | 38 | 8 | 11 | 19 | 1 | 10 |
| 2012-13 | KHL | St. Petersburg | 31 | 14 | 18 | 32 | 8 | |
| 2011-12 | KHL | St. Petersburg | 15 | 5 | 4 | 9 | 0 | |
| 2011-12 | KHL | Novosibirsk | 39 | 18 | 20 | 38 | 15 | |
| 2010-11 | Rus-KHL | Novosibirsk | 42 | 9 | 10 | 19 | 8 | |
| 2010-11 | WC-A | Russia | 6 | 1 | 0 | 1 | -3 | 0 |
| 2010-11 | WJC-A | Russia | 7 | 4 | 7 | 11 | 8 | 0 |
| 2010-11 | Russia-Jr. | Novosibirsk Jr. | 3 | 2 | 2 | 4 | 2 | |
| 2009-10 | Rus-KHL | Novosibirsk | 42 | 13 | 11 | 24 | 18 | |
| 2009-10 | Russia-Jr. | Novosibirsk Jr. | 1 | 1 | 0 | 1 | 0 | |
| 2008-09 | WJ18-A | Russia | 7 | 8 | 7 | 15 | 6 | |
| 2008-09 | Rus-KHL | Novosibirsk | 38 | 7 | 3 | 10 | 2 | |
| 2007-08 | Russia-3 | Novosibirsk 2 | 17 | 6 | 4 | 10 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Minnesota Wild | 11 | 2 | 3 | 5 | 2 | 2 |
| 2023-24 | NHL | Florida Panthers | 24 | 5 | 4 | 9 | 4 | 2 |
| 2022-23 | NHL | New York Rangers | 7 | 3 | 1 | 4 | -1 | 2 |
| 2021-22 | NHL | St. Louis Blues | 12 | 6 | 3 | 9 | -2 | 0 |
| 2020-21 | NHL | St. Louis Blues | 4 | 2 | 0 | 2 | -8 | 0 |
| 2019-20 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | -1 | 0 |
| 2018-19 | NHL | St. Louis Blues | 26 | 11 | 6 | 17 | -5 | 4 |
| 2016-17 | NHL | St. Louis Blues | 11 | 3 | 3 | 6 | 2 | 0 |
| 2015-16 | NHL | St. Louis Blues | 20 | 9 | 6 | 15 | -5 | 2 |
| 2014-15 | NHL | St. Louis Blues | 6 | 6 | 1 | 7 | -4 | 0 |
| 2013-14 | NHL | St. Louis Blues | 6 | 4 | 0 | 4 | 1 | 0 |
| 2012-13 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | KHL | St. Petersburg | 15 | 10 | 6 | 16 | 6 | |
| 2010-11 | Rus-KHL | Novosibirsk | 3 | 0 | 0 | 0 | 0 |