Riley Sheahan

#8 Riley Sheahan

Position Center
Shoots/Catches Left
Height 6' 2"
Weight 214 lbs
Born December 7, 1991
Birthplace St. Catharines, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2022-23 NHL Buffalo Sabres 2 0 0 0 -2 4
2022-23 NL EHC Biel-Bienne 12 3 4 7 5 2
2022-23 AHL Rochester Americans 6 0 3 3 3 2
2021-22 NHL Seattle Kraken 69 4 13 17 6 2
2021-22 AHL Charlotte Checkers 4 1 1 2 0 0
2020-21 NHL Buffalo Sabres 53 4 9 13 -8 8
2019-20 NHL Edmonton Oilers 66 8 7 15 -13 6
2018-19 NHL Florida Panthers 33 2 8 10 -2 4
2018-19 NHL Pittsburgh Penguins 49 7 2 9 -7 13
2017-18 NHL Pittsburgh Penguins 73 11 21 32 4 4
2017-18 NHL Detroit Red Wings 8 0 0 0 0 4
2016-17 NHL Detroit Red Wings 80 2 11 13 -29 14
2015-16 NHL Detroit Red Wings 81 14 11 25 -8 12
2014-15 NHL Detroit Red Wings 79 13 23 36 -3 16
2013-14 NHL Detroit Red Wings 42 9 15 24 8 6
2013-14 AHL Grand Rapids 31 8 10 18 -2 12
2012-13 NHL Detroit Red Wings 1 0 0 0 0 0
2012-13 AHL Grand Rapids 72 16 20 36 5 33
2011-12 NHL Detroit Red Wings 1 0 0 0 0 4
2011-12 AHL Grand Rapids 7 1 1 2 -2 0
2011-12 CCHA U. of Notre Dame 37 9 16 25 24
2010-11 CCHA U. of Notre Dame 40 5 17 22 28
2009-10 CCHA U. Of Notre Dame 37 6 11 17 22
2008-09 OJHL-B St. Catharines 40 27 46 73 55
2007-08 OJHL-B St. Catharines 45 22 39 61 39
2006-07 SCTAMM St. Catharines Falc. Mn Mdgt AAA 46 33 42 75 0 80

Playoffs

Season League Team GP G A PTS +/- PIM
2022-23 NL EHC Biel-Bienne 4 0 1 1 2 4
2019-20 NHL Edmonton Oilers 4 0 0 0 -1 2
2017-18 NHL Pittsburgh Penguins 12 1 2 3 -2 2
2015-16 NHL Detroit Red Wings 5 0 1 1 0 4
2014-15 NHL Detroit Red Wings 7 2 1 3 -1 2
2013-14 NHL Detroit Red Wings 5 0 0 0 -1 0
2013-14 AHL Grand Rapids 8 1 4 5 -5 0
2012-13 AHL Grand Rapids 24 3 13 16 7 10
2008-09 OJHL-B St. Catharines 11 8 5 13 0 30
2007-08 OJHL-B St. Catharines 16 5 10 15 0 14
2006-07 GHL St. Catharines Falcons 3 1 1 2 0

← Back to Roster