#12 Ryan Johansen
Position
Center
Shoots/Catches
Right
Height
6' 3"
Weight
218 lbs
Born
July 31, 1992
Birthplace
Vancouver, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | Colorado Avalanche | 63 | 13 | 10 | 23 | -6 | 34 |
| 2022-23 | NHL | Nashville Predators | 55 | 12 | 16 | 28 | -13 | 32 |
| 2021-22 | NHL | Nashville Predators | 79 | 26 | 37 | 63 | -2 | 53 |
| 2020-21 | NHL | Nashville Predators | 48 | 7 | 15 | 22 | 0 | 22 |
| 2019-20 | NHL | Nashville Predators | 68 | 14 | 22 | 36 | -5 | 45 |
| 2018-19 | NHL | Nashville Predators | 80 | 14 | 50 | 64 | 7 | 42 |
| 2017-18 | NHL | Nashville Predators | 79 | 15 | 39 | 54 | 13 | 78 |
| 2016-17 | NHL | Nashville Predators | 82 | 14 | 47 | 61 | 1 | 60 |
| 2015-16 | NHL | Nashville Predators | 42 | 8 | 26 | 34 | 10 | 36 |
| 2015-16 | NHL | Columbus Blue Jackets | 38 | 6 | 20 | 26 | -4 | 25 |
| 2014-15 | NHL | Columbus Blue Jackets | 82 | 26 | 45 | 71 | -6 | 40 |
| 2013-14 | NHL | Columbus Blue Jackets | 82 | 33 | 30 | 63 | 3 | 43 |
| 2012-13 | NHL | Columbus Blue Jackets | 40 | 5 | 7 | 12 | -7 | 12 |
| 2012-13 | AHL | Springfield | 40 | 17 | 16 | 33 | 11 | 20 |
| 2011-12 | NHL | Columbus Blue Jackets | 67 | 9 | 12 | 21 | -2 | 24 |
| 2010-11 | WJC-A | Canada | 7 | 3 | 6 | 9 | 4 | 2 |
| 2010-11 | WHL | Portland | 63 | 40 | 52 | 92 | 44 | 64 |
| 2009-10 | WHL | Portland | 71 | 25 | 44 | 69 | 17 | 53 |
| 2008-09 | BCHL | Penticton | 47 | 5 | 12 | 17 | 21 | |
| 2007-08 | BCMML | Van. NE Chiefs | 41 | 18 | 30 | 48 | 26 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | NHL | Nashville Predators | 4 | 0 | 2 | 2 | -2 | 2 |
| 2020-21 | NHL | Nashville Predators | 6 | 3 | 1 | 4 | -2 | 14 |
| 2019-20 | NHL | Nashville Predators | 4 | 1 | 4 | 5 | 1 | 2 |
| 2018-19 | NHL | Nashville Predators | 6 | 1 | 1 | 2 | -2 | 2 |
| 2017-18 | NHL | Nashville Predators | 13 | 5 | 9 | 14 | 3 | 2 |
| 2016-17 | NHL | Nashville Predators | 14 | 3 | 10 | 13 | 12 | 12 |
| 2015-16 | NHL | Nashville Predators | 14 | 4 | 4 | 8 | 0 | 16 |
| 2013-14 | NHL | Columbus Blue Jackets | 6 | 2 | 4 | 6 | -2 | 4 |
| 2012-13 | AHL | Springfield | 5 | 0 | 1 | 1 | -8 | 2 |
| 2010-11 | WHL | Portland | 21 | 13 | 15 | 28 | 7 | 6 |
| 2009-10 | WHL | Portland | 13 | 6 | 12 | 18 | 3 | 18 |
| 2008-09 | BCHL | Penticton | 10 | 4 | 3 | 7 | 0 | 2 |
| 2007-08 | BC U18 | Vancouver NE Chiefs U18 AAA | 2 | 1 | 0 | 1 | 2 |