Joakim Nordstrom

#20 Joakim Nordstrom

Position Center
Shoots/Catches Left
Height 6' 1"
Weight 194 lbs
Born February 25, 1992
Birthplace Stockholm, SWE

Regular Season

Season League Team GP G A PTS +/- PIM
2023-24 Spengler Cup HC Davos 4 0 1 1 1 0
2023-24 NL HC Davos 51 11 23 34 10 51
2022-23 EHT Sweden 2 0 0 0 -1 0
2022-23 Spengler Cup HC Davos 3 0 0 0 0 0
2022-23 Champions HL HC Davos 8 0 5 5 4 6
2022-23 NL HC Davos 50 12 23 35 4 41
2021-22 EHT Sweden 5 1 0 1 -1 4
2021-22 WC Sweden 8 2 1 3 1 4
2021-22 OG Sweden 6 1 1 2 0 6
2021-22 KHL CSKA Moskva 27 3 11 14 2 12
2020-21 NHL Calgary Flames 44 1 6 7 1 6
2019-20 NHL Boston Bruins 48 4 3 7 -6 17
2018-19 NHL Boston Bruins 70 7 5 12 0 13
2017-18 NHL Carolina Hurricanes 75 2 5 7 -11 6
2016-17 NHL Carolina Hurricanes 82 7 5 12 -12 17
2016-17 EHT Sweden 3 0 0 0 -3 0
2016-17 WC Sweden 9 1 2 3 2 0
2015-16 NHL Carolina Hurricanes 71 10 14 24 1 12
2015-16 AHL Charlotte 2 1 0 1 -2 0
2014-15 NHL Chicago Blackhawks 38 0 3 3 -5 4
2014-15 AHL Rockford 23 9 7 16 -1 19
2013-14 NHL Chicago Blackhawks 16 1 2 3 -2 2
2013-14 AHL Rockford 58 17 16 33 9 21
2012-13 AHL Rockford 11 0 3 3 2 12
2012-13 Sweden AIK 43 5 4 9 29
2011-12 WJC-A Sweden 6 4 1 5 6 0
2011-12 Sweden AIK 47 3 3 6 4
2010-11 Sweden AIK 11 0 1 1 0
2010-11 Sweden-2 Almtuna 12 0 1 1 4
2010-11 Swe-Jr. AIK Jr. 25 9 11 20 36
2009-10 WJ18-A Sweden 6 0 2 2 6
2009-10 Sweden-2 AIK 2 0 0 0 0
2009-10 Swe-Jr. AIK Jr. 28 6 9 15 53
2009-10 Swe-U18 AIK U18 2 1 1 2 0
2008-09 Swe-Jr. AIK Jr. 4 2 0 2 2
2008-09 Swe-U18 AIK U18 35 8 16 24 32
2007-08 U16 SM Huddinge IK U16 3 1 0 1 2

Playoffs

Season League Team GP G A PTS +/- PIM
2023-24 NL HC Davos 5 0 2 2 2 8
2022-23 NL HC Davos 4 1 0 1 -3 0
2021-22 KHL CSKA Moskva 2 0 0 0 -2 0
2019-20 NHL Boston Bruins 13 0 2 2 -6 2
2018-19 NHL Boston Bruins 23 3 5 8 2 4
2014-15 NHL Chicago Blackhawks 3 0 0 0 -3 0
2013-14 NHL Chicago Blackhawks 7 0 0 0 -4 0
2011-12 Sweden AIK 10 1 2 3 2
2010-11 Sweden AIK 1 0 0 0 0
2009-10 Swe-U18 AIK U18 3 1 2 3 0 4
2008-09 Swe-U18 AIK U18 7 2 2 4 0 2

← Back to Roster