Marcus Sorensen

#20 Marcus Sorensen

Position Left Wing
Shoots/Catches Left
Height 5' 11"
Weight 175 lbs
Born April 7, 1992
Birthplace Sodertalje, SWE

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NL HC Fribourg-Gottéron 19 5 20 25 5 4
2025-26 EHT Sweden 5 3 0 3 0
2025-26 NL HC Fribourg-Gottéron 32 8 24 32 7 6
2024-25 Spengler Cup HC Fribourg-Gottéron 4 0 6 6 1 27
2024-25 EHT Sweden 6 2 2 4 3 2
2024-25 Champions HL HC Fribourg-Gottéron 7 3 8 11 10 8
2024-25 NL HC Fribourg-Gottéron 45 22 21 43 -8 24
2023-24 WC Sweden 8 0 0 0 0 2
2023-24 EHT Sweden 9 1 3 4 0 4
2023-24 NL HC Fribourg-Gottéron 52 31 32 63 30 30
2022-23 WC Sweden 8 1 1 2 2 4
2022-23 EHT Sweden 8 2 4 6 4 4
2022-23 Champions HL HC Fribourg-Gottéron 3 0 0 0 -1 0
2022-23 NL HC Fribourg-Gottéron 35 15 16 31 1 22
2021-22 SHL Djurgårdens IF 47 20 24 44 3 72
2020-21 NHL San Jose Sharks 29 1 4 5 -5 16
2020-21 WC Sweden 7 2 2 4 -1 0
2020-21 HockeyAllsvenskan HC Vita Hästen 14 11 13 24 9 8
2019-20 NHL San Jose Sharks 66 7 11 18 -12 26
2018-19 NHL San Jose Sharks 80 17 13 30 10 23
2017-18 NHL San Jose Sharks 32 5 2 7 -5 5
2017-18 AHL San Jose Barracuda 23 7 11 18 1 14
2016-17 NHL San Jose Sharks 19 1 3 4 -1 4
2016-17 AHL San Jose Barracuda 43 17 17 34 17 23
2015-16 EHT Sweden 4 1 0 1 1 2
2015-16 Champions HL Djurgårdens IF 8 2 5 7 -2 8
2015-16 SHL Djurgårdens IF 47 15 19 34 12 34
2014-15 Sweden Djurgarden 50 17 15 32 30
2013-14 Sweden-2 Djurgarden 43 13 17 30 34
2012-13 Allsvenskan Djurgårdens IF 46 10 13 23 6 38
2011-12 Sweden-2 Boras 36 10 9 19 63
2011-12 Sweden Skelleftea 1 0 0 0 0
2011-12 Swe-Jr. Skelleftea Jr. 8 2 3 5 57
2010-11 Swe-Jr. Djurgarden Jr. 31 14 22 36 53
2010-11 Sweden Djurgarden 8 1 1 2 0
2009-10 Swe-Jr. Sodertalje Jr. 27 7 10 17 54
2009-10 Swe-U18 Sodertalje U18 15 15 27 42 61
2008-09 Swe-U18 Sodertalje U18 32 16 12 28 92

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NL HC Fribourg-Gottéron 10 3 3 6 4 4
2024-25 NL HC Fribourg-Gottéron 14 5 9 14 5 0
2023-24 NL HC Fribourg-Gottéron 11 4 8 12 -4 4
2022-23 NL HC Fribourg-Gottéron 2 0 0 0 -1 4
2021-22 SHL Djurgårdens IF 4 1 2 3 -1 2
2018-19 NHL San Jose Sharks 18 0 5 5 -3 2
2017-18 NHL San Jose Sharks 10 4 1 5 5 2
2016-17 NHL San Jose Sharks 6 1 1 2 1 0
2016-17 AHL San Jose Barracuda 10 0 1 1 -3 10
2015-16 SHL Djurgårdens IF 8 1 5 6 -4 14
2014-15 SHL Djurgårdens IF 2 1 0 1 1 0
2013-14 HockeyAllsvenskan Djurgårdens IF 10 4 8 12 0 4
2012-13 HockeyAllsvenskan Djurgårdens IF 6 4 1 5 -1 2
2011-12 HockeyAllsvenskan Borås HC 7 2 0 2 -3 8
2010-11 Swe-Jr. Djurgarden Jr. 4 3 0 3 2
2009-10 Swe-U18 Sodertalje U18 2 1 1 2 0 2
2008-09 Swe-U18 Sodertalje U18 4 2 3 5 0 6

← Back to Roster