#31 Laurent Brossoit
Position
Goaltender
Shoots/Catches
Left
Height
6' 2"
Weight
217 lbs
Born
March 23, 1993
Birthplace
Port Alberni, CAN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Anaheim Ducks | 1 | 1 | 0 | 0 | 3.00 | .870 | 0 |
| 2026-27 | AHL | San Diego Gulls | 6 | 2 | 4 | 0 | 2.56 | .910 | 0 |
| 2025-26 | NHL | San Jose Sharks | 1 | 0 | 1 | 0 | 6.09 | .783 | 0 |
| 2025-26 | AHL | San Jose Barracuda | 22 | 12 | 8 | 1 | 2.97 | .901 | 0 |
| 2025-26 | AHL | Rockford IceHogs | 6 | 3 | 3 | 1 | 3.38 | .901 | 0 |
| 2023-24 | NHL | Winnipeg Jets | 23 | 15 | 5 | 2 | 2.00 | .927 | 3 |
| 2022-23 | NHL | Vegas Golden Knights | 11 | 7 | 0 | 3 | 2.17 | .927 | 0 |
| 2022-23 | AHL | Henderson Silver Knights | 23 | 8 | 11 | 3 | 2.72 | .909 | 2 |
| 2021-22 | NHL | Vegas Golden Knights | 24 | 10 | 9 | 3 | 2.90 | .895 | 1 |
| 2020-21 | NHL | Winnipeg Jets | 14 | 6 | 6 | 0 | 2.42 | .918 | 1 |
| 2019-20 | NHL | Winnipeg Jets | 19 | 6 | 7 | 1 | 3.28 | .895 | 0 |
| 2018-19 | NHL | Winnipeg Jets | 21 | 13 | 6 | 2 | 2.52 | .925 | 1 |
| 2017-18 | NHL | Edmonton Oilers | 14 | 3 | 7 | 1 | 3.24 | .883 | 0 |
| 2017-18 | AHL | Bakersfield Condors | 29 | 15 | 10 | 5 | 2.68 | .912 | 0 |
| 2016-17 | NHL | Edmonton Oilers | 8 | 4 | 1 | 0 | 1.99 | .928 | 0 |
| 2016-17 | AHL | Bakersfield Condors | 21 | 9 | 8 | 3 | 2.67 | .908 | 2 |
| 2015-16 | NHL | Edmonton Oilers | 5 | 0 | 4 | 1 | 3.61 | .873 | 0 |
| 2015-16 | AHL | Bakersfield Condors | 31 | 18 | 9 | 5 | 2.66 | .920 | 3 |
| 2014-15 | NHL | Edmonton Oilers | 1 | 0 | 1 | 0 | 2.01 | .961 | 0 |
| 2014-15 | AHL | Oklahoma City Barons | 53 | 25 | 22 | 5 | 2.56 | .918 | 4 |
| 2013-14 | ECHL | Bakersfield | 35 | 24 | 9 | 2.14 | .923 | 6 | |
| 2013-14 | AHL | Oklahoma City | 8 | 2 | 5 | 3.60 | .888 | 0 | |
| 2013-14 | ECHL | Alaska | 3 | 2 | 0 | 0.00 | 1.000 | 2 | |
| 2013-14 | AHL | Abbotsford Heat | 2 | 0 | 1 | 5.72 | .824 | 0 | |
| 2012-13 | WHL | Edmonton | 49 | 33 | 8 | 2.25 | .917 | 5 | |
| 2011-12 | WHL | Edmonton | 61 | 42 | 13 | 2.47 | .914 | 3 | |
| 2010-11 | WHL | Edmonton | 34 | 13 | 12 | 3.32 | .887 | 2 | |
| 2009-10 | WHL | Edmonton | 2 | 0 | 1 | 2.79 | .944 | 0 | |
| 2009-10 | BCHL | Cowichan Valley | 21 | 10 | 8 | 3.66 | — | 2 | |
| 2008-09 | WHL | Edmonton | 1 | 0 | 0 | 8.11 | .773 | 0 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | AHL | San Jose Barracuda | 2 | 0 | 2 | 1 | 4.04 | .884 | 0 |
| 2023-24 | NHL | Winnipeg Jets | 1 | 0 | 0.00 | 1.000 | 0 | ||
| 2022-23 | NHL | Vegas Golden Knights | 8 | 5 | 2 | 0 | 3.18 | .894 | 0 |
| 2016-17 | NHL | Edmonton Oilers | 1 | 4.42 | .750 | 0 | |||
| 2014-15 | AHL | Oklahoma City Barons | 2 | 1 | 0 | 0 | 3.46 | .909 | 0 |
| 2013-14 | ECHL | Bakersfield | 16 | 10 | 6 | 2.27 | .921 | 3 | |
| 2012-13 | WHL | Edmonton | 22 | 14 | 8 | 1.82 | .935 | 5 | |
| 2011-12 | WHL | Edmonton | 20 | 16 | 4 | 2.04 | .933 | 2 | |
| 2010-11 | WHL | Edmonton | 2 | 0 | 2 | 3.59 | .875 | 0 | |
| 2009-10 | BCHL | Cowichan Valley | 5 | 1 | 3 | 3.93 | — | 0 |