#2 Dylan DeMelo
Position
Defenseman
Shoots/Catches
Right
Height
6' 1"
Weight
194 lbs
Born
May 1, 1993
Birthplace
London, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Winnipeg Jets | 15 | 1 | 3 | 4 | -1 | 16 |
| 2025-26 | NHL | Winnipeg Jets | 82 | 3 | 16 | 19 | 7 | 40 |
| 2024-25 | NHL | Winnipeg Jets | 82 | 3 | 16 | 19 | 31 | 38 |
| 2023-24 | NHL | Winnipeg Jets | 82 | 3 | 28 | 31 | 46 | 36 |
| 2022-23 | NHL | Winnipeg Jets | 75 | 6 | 21 | 27 | 10 | 50 |
| 2021-22 | NHL | Winnipeg Jets | 76 | 1 | 12 | 13 | 10 | 28 |
| 2020-21 | NHL | Winnipeg Jets | 52 | 0 | 9 | 9 | 10 | 20 |
| 2019-20 | NHL | Winnipeg Jets | 10 | 0 | 0 | 0 | 1 | 6 |
| 2019-20 | NHL | Ottawa Senators | 49 | 0 | 10 | 10 | 3 | 31 |
| 2018-19 | NHL | Ottawa Senators | 77 | 4 | 18 | 22 | -1 | 32 |
| 2017-18 | NHL | San Jose Sharks | 63 | 0 | 20 | 20 | -1 | 34 |
| 2016-17 | NHL | San Jose Sharks | 25 | 1 | 7 | 8 | 2 | 14 |
| 2015-16 | NHL | San Jose Sharks | 45 | 2 | 2 | 4 | 0 | 14 |
| 2015-16 | AHL | San Jose | 15 | 0 | 6 | 6 | 0 | 2 |
| 2014-15 | AHL | Worcester | 65 | 5 | 17 | 22 | -7 | 32 |
| 2013-14 | AHL | Worcester | 68 | 2 | 22 | 24 | -17 | 51 |
| 2012-13 | AHL | Worcester | 10 | 0 | 4 | 4 | -1 | 6 |
| 2012-13 | OHL | Mississauga | 64 | 15 | 35 | 50 | -9 | 68 |
| 2011-12 | AHL | Worcester | 4 | 0 | 1 | 1 | 3 | 2 |
| 2011-12 | OHL | St. Michael's | 67 | 7 | 40 | 47 | 9 | 70 |
| 2010-11 | OHL | St. Michael's | 67 | 3 | 24 | 27 | 31 | 70 |
| 2009-10 | OHL | St. Michael's | 20 | 0 | 1 | 1 | 3 | 12 |
| 2009-10 | OJAHL | Mississauga | 36 | 9 | 20 | 29 | 24 | |
| 2008-09 | Minor-ON | Lon. Jr. Knights | 74 | 11 | 34 | 45 | 46 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | NHL | Winnipeg Jets | 12 | 1 | 3 | 4 | -1 | 10 |
| 2023-24 | NHL | Winnipeg Jets | 5 | 0 | 1 | 1 | -1 | 2 |
| 2022-23 | NHL | Winnipeg Jets | 5 | 0 | 2 | 2 | -1 | 6 |
| 2020-21 | NHL | Winnipeg Jets | 5 | 0 | 0 | 0 | 2 | 2 |
| 2019-20 | NHL | Winnipeg Jets | 4 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | NHL | San Jose Sharks | 10 | 0 | 1 | 1 | 5 | 4 |
| 2014-15 | AHL | Worcester | 4 | 1 | 2 | 3 | -3 | 6 |
| 2012-13 | OHL | Mississauga | 6 | 1 | 3 | 4 | -5 | 6 |
| 2011-12 | OHL | St. Michael's | 6 | 1 | 1 | 2 | -3 | 13 |
| 2010-11 | OHL | St. Michael's | 20 | 1 | 4 | 5 | 10 | 15 |
| 2008-09 | ALLIANCE U16 | London Jr. Knights U16 AAA | 14 | 2 | 2 | 4 | 14 |