#31 Anton Forsberg
Position
Goaltender
Shoots/Catches
Left
Height
6' 3"
Weight
200 lbs
Born
November 27, 1992
Birthplace
Härnösand, SWE
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Los Angeles Kings | 6 | 0 | 4 | 1 | 2.51 | .902 | 0 |
| 2025-26 | NHL | Los Angeles Kings | 36 | 16 | 12 | 5 | 2.57 | .910 | 3 |
| 2024-25 | NHL | Ottawa Senators | 30 | 11 | 12 | 3 | 2.72 | .901 | 3 |
| 2023-24 | NHL | Ottawa Senators | 30 | 15 | 12 | 0 | 3.21 | .890 | 2 |
| 2022-23 | NHL | Ottawa Senators | 28 | 11 | 11 | 2 | 3.26 | .902 | 2 |
| 2021-22 | NHL | Ottawa Senators | 46 | 22 | 17 | 4 | 2.82 | .917 | 1 |
| 2020-21 | NHL | Ottawa Senators | 8 | 3 | 4 | 1 | 3.21 | .909 | 0 |
| 2020-21 | AHL | Belleville Senators | 1 | 1 | 0 | 0 | 1.00 | .971 | 0 |
| 2019-20 | NHL | Carolina Hurricanes | 3 | 1 | 1 | 0 | 3.35 | .897 | 0 |
| 2019-20 | AHL | Charlotte Checkers | 27 | 15 | 9 | 2 | 2.95 | .905 | 0 |
| 2018-19 | AHL | Rockford IceHogs | 32 | 15 | 15 | 3 | 2.64 | .919 | 0 |
| 2017-18 | NHL | Chicago Blackhawks | 35 | 10 | 16 | 4 | 2.97 | .908 | 0 |
| 2016-17 | NHL | Columbus Blue Jackets | 1 | 0 | 1 | 0 | 4.10 | .852 | 0 |
| 2016-17 | AHL | Cleveland Monsters | 51 | 27 | 17 | 6 | 2.28 | .926 | 4 |
| 2015-16 | NHL | Columbus Blue Jackets | 4 | 1 | 3 | 0 | 3.03 | .907 | 0 |
| 2015-16 | AHL | Cleveland Monsters | 41 | 23 | 10 | 6 | 2.40 | .914 | 2 |
| 2014-15 | NHL | Columbus Blue Jackets | 5 | 0 | 4 | 0 | 4.69 | .866 | 0 |
| 2014-15 | AHL | Springfield Falcons | 30 | 20 | 8 | 1 | 2.01 | .927 | 3 |
| 2013-14 | AHL | Springfield | 4 | 3 | 0 | 1.13 | .957 | 0 | |
| 2013-14 | Sweden | MODO | 22 | 11 | 11 | 2.44 | — | 1 | |
| 2012-13 | Sweden-2 | Sodertalje | 41 | 26 | 14 | 2.22 | — | 3 | |
| 2011-12 | WJC-A | Sweden | 1 | 1 | 0 | 0.99 | .933 | 0 | |
| 2011-12 | Swe-Jr. | MODO Jr. | 14 | 2.19 | — | 2 | |||
| 2011-12 | Sweden | MODO | 15 | 3.15 | — | 0 | |||
| 2010-11 | Sweden-3 | Harnosand | 1 | 5.11 | — | 0 | |||
| 2010-11 | Swe-Jr. | MODO Jr. | 33 | 2.90 | — | 3 | |||
| 2009-10 | Swe-Jr. | Modo Jr. | 21 | 3.70 | — | 1 | |||
| 2009-10 | Swe-U18 | MODO U18 | 9 | 2.90 | — | 0 | |||
| 2008-09 | Swe-U18 | MODO U18 | 12 | 3.29 | — | 0 | |||
| 2007-08 | Sweden-3 | Harnosand | 1 | 6.00 | — | 0 | |||
| 2007-08 | Swe-Jr. | Harnosand Jr. | 9 | — | — |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Los Angeles Kings | 4 | 0 | 4 | 0 | 2.70 | .909 | 0 |
| 2015-16 | AHL | Cleveland Monsters | 10 | 9 | 0 | 0 | 1.34 | .949 | 2 |
| 2013-14 | AHL | Springfield | 2 | 0 | 1 | 3.03 | .917 | 0 | |
| 2012-13 | HockeyAllsvenskan | Södertälje SK | 8 | 2.99 | .901 | ||||
| 2011-12 | Swe-Jr. | MODO Jr. | 4 | 3.39 | — | 0 | |||
| 2010-11 | Swe-Jr. | MODO Jr. | 6 | 2.85 | — | 0 | |||
| 2009-10 | Swe-U18 | MODO U18 | 2 | 2.50 | — | 0 | |||
| 2009-10 | Swe-Jr. | Modo Jr. | 3 | 2.37 | — | 0 | |||
| 2008-09 | Swe-U18 | MODO U18 | 5 | 2.93 | — | 1 |