#6 Mike Reilly
Position
Defenseman
Shoots/Catches
Left
Height
6' 2"
Weight
191 lbs
Born
July 13, 1993
Birthplace
Glenview, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Carolina Hurricanes | 8 | 0 | 2 | 2 | 4 | 2 |
| 2025-26 | NHL | Carolina Hurricanes | 42 | 1 | 8 | 9 | 11 | 26 |
| 2024-25 | NHL | New York Islanders | 18 | 0 | 2 | 2 | -3 | 2 |
| 2023-24 | NHL | New York Islanders | 59 | 6 | 18 | 24 | 1 | 28 |
| 2023-24 | NHL | Florida Panthers | 2 | 0 | 0 | 0 | -2 | 2 |
| 2022-23 | NHL | Boston Bruins | 10 | 0 | 1 | 1 | 0 | 2 |
| 2022-23 | AHL | Providence Bruins | 36 | 7 | 19 | 26 | 3 | 34 |
| 2021-22 | NHL | Boston Bruins | 70 | 4 | 13 | 17 | -1 | 32 |
| 2020-21 | NHL | Boston Bruins | 15 | 0 | 8 | 8 | 7 | 4 |
| 2020-21 | NHL | Ottawa Senators | 40 | 0 | 19 | 19 | -2 | 18 |
| 2019-20 | NHL | Ottawa Senators | 30 | 1 | 11 | 12 | -8 | 18 |
| 2019-20 | NHL | Montréal Canadiens | 14 | 0 | 4 | 4 | 2 | 6 |
| 2018-19 | NHL | Montréal Canadiens | 57 | 3 | 8 | 11 | 0 | 16 |
| 2017-18 | NHL | Montréal Canadiens | 19 | 0 | 8 | 8 | 1 | 8 |
| 2017-18 | NHL | Minnesota Wild | 38 | 2 | 8 | 10 | -6 | 18 |
| 2017-18 | AHL | Iowa Wild | 1 | 1 | 0 | 1 | -1 | 2 |
| 2016-17 | NHL | Minnesota Wild | 17 | 1 | 0 | 1 | 1 | 2 |
| 2016-17 | AHL | Iowa Wild | 57 | 5 | 25 | 30 | 4 | 48 |
| 2015-16 | NHL | Minnesota Wild | 29 | 1 | 6 | 7 | -4 | 8 |
| 2015-16 | AHL | Iowa | 45 | 5 | 18 | 23 | -27 | 10 |
| 2014-15 | WC-A | USA | 10 | 0 | 1 | 1 | 3 | 0 |
| 2014-15 | Big Ten | U. of Minnesota | 39 | 6 | 36 | 42 | 44 | |
| 2013-14 | Big Ten | U. of Minnesota | 41 | 9 | 24 | 33 | 18 | |
| 2012-13 | WJC-A | USA | 7 | 1 | 2 | 3 | 4 | 4 |
| 2012-13 | WCHA | U. of Minnesota | 37 | 3 | 11 | 14 | 14 | |
| 2011-12 | BCHL | Penticton | 51 | 24 | 59 | 83 | 42 | |
| 2010-11 | High-MN | Shat.-St. Mary's | 54 | 14 | 34 | 48 | 30 | |
| 2009-10 | High-MN | Holy Angels | 24 | 4 | 29 | 33 | 19 | |
| 2008-09 | USHS-MN | Academy of Holy Angels | 25 | 2 | 24 | 26 | 37 | 12 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Carolina Hurricanes | 2 | 0 | 2 | 2 | 2 | 2 |
| 2023-24 | NHL | New York Islanders | 5 | 1 | 1 | 2 | -3 | 0 |
| 2022-23 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | -1 | 0 |
| 2021-22 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 1 | 2 |
| 2020-21 | NHL | Boston Bruins | 11 | 0 | 4 | 4 | 3 | 8 |
| 2011-12 | BCHL | Penticton | 15 | 1 | 8 | 9 | 10 | |
| 2011-12 | RB-Cup | Penticton | 6 | 1 | 3 | 4 | 2 | |
| 2009-10 | High-MN | Holy Angels | 2 | 3 | 2 | 5 | 0 | |
| 2008-09 | USHS-MN | Academy of Holy Angels | 2 | 0 | 1 | 1 | 0 |