#49 Victor Rask
Position
Center
Shoots/Catches
Left
Height
6' 2"
Weight
199 lbs
Born
March 1, 1993
Birthplace
Leksand, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NL | SC Rapperswil-Jona Lakers | 20 | 4 | 11 | 15 | -10 | 10 |
| 2025-26 | NL | SC Rapperswil-Jona Lakers | 52 | 12 | 19 | 31 | 8 | 8 |
| 2024-25 | NL | SC Rapperswil-Jona Lakers | 51 | 11 | 20 | 31 | -4 | 6 |
| 2023-24 | Champions HL | SC Rapperswil-Jona Lakers | 7 | 3 | 4 | 7 | 6 | 4 |
| 2023-24 | NL | SC Rapperswil-Jona Lakers | 24 | 3 | 5 | 8 | -9 | 6 |
| 2022-23 | EHT | Sweden | 2 | 0 | 0 | 0 | 1 | 2 |
| 2022-23 | Champions HL | HC Fribourg-Gottéron | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | NL | HC Fribourg-Gottéron | 35 | 8 | 18 | 26 | 7 | 8 |
| 2021-22 | NHL | Seattle Kraken | 18 | 4 | 4 | 8 | -3 | 0 |
| 2021-22 | NHL | Minnesota Wild | 29 | 5 | 8 | 13 | 7 | 2 |
| 2021-22 | AHL | Iowa Wild | 10 | 2 | 8 | 10 | 4 | 2 |
| 2020-21 | NHL | Minnesota Wild | 54 | 10 | 13 | 23 | 1 | 2 |
| 2019-20 | NHL | Minnesota Wild | 43 | 5 | 8 | 13 | 7 | 6 |
| 2018-19 | NHL | Minnesota Wild | 23 | 2 | 1 | 3 | -1 | 4 |
| 2018-19 | NHL | Carolina Hurricanes | 26 | 1 | 5 | 6 | -3 | 4 |
| 2017-18 | NHL | Carolina Hurricanes | 71 | 14 | 17 | 31 | 0 | 12 |
| 2016-17 | NHL | Carolina Hurricanes | 82 | 16 | 29 | 45 | -10 | 16 |
| 2016-17 | EHT | Sweden | 3 | 0 | 2 | 2 | -1 | 0 |
| 2016-17 | WC | Sweden | 10 | 2 | 5 | 7 | 3 | 0 |
| 2015-16 | NHL | Carolina Hurricanes | 80 | 21 | 27 | 48 | -6 | 24 |
| 2014-15 | NHL | Carolina Hurricanes | 80 | 11 | 22 | 33 | -14 | 16 |
| 2014-15 | WC-A | Sweden | 8 | 3 | 1 | 4 | 1 | 4 |
| 2013-14 | AHL | Charlotte | 76 | 16 | 23 | 39 | -3 | 20 |
| 2012-13 | AHL | Charlotte | 10 | 1 | 4 | 5 | 7 | 0 |
| 2012-13 | WJC-A | Sweden | 6 | 2 | 2 | 4 | -3 | 4 |
| 2012-13 | WHL | Calgary | 37 | 14 | 27 | 41 | 14 | 16 |
| 2011-12 | WJC-A | Sweden | 6 | 0 | 1 | 1 | -1 | 6 |
| 2011-12 | WHL | Calgary | 64 | 33 | 30 | 63 | 7 | 21 |
| 2010-11 | WJ18-A | Sweden | 6 | 2 | 3 | 5 | 5 | 4 |
| 2010-11 | Sweden-2 | Leksand | 37 | 5 | 6 | 11 | 8 | |
| 2010-11 | Swe-Jr. | Leksand Jr. | 13 | 3 | 9 | 12 | 2 | |
| 2010-11 | Swe-U18 | Leksand U18 | 4 | 4 | 4 | 8 | 0 | |
| 2009-10 | Sweden-2 | Leksand | 8 | 0 | 0 | 0 | 0 | |
| 2009-10 | Swe-Jr. | Leksand Jr. | 39 | 22 | 19 | 41 | 35 | |
| 2009-10 | Swe-U18 | Leksand U18 | 10 | 6 | 3 | 9 | 4 | |
| 2008-09 | Swe-U18 | Leksand U18 | 26 | 9 | 6 | 15 | 8 | |
| 2007-08 | Swe-U18 | Leksand U18 | 8 | 0 | 2 | 2 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NL | SC Rapperswil-Jona Lakers | 9 | 3 | 1 | 4 | 0 | 2 |
| 2022-23 | NL | HC Fribourg-Gottéron | 2 | 0 | 0 | 0 | -2 | 0 |
| 2020-21 | NHL | Minnesota Wild | 7 | 0 | 0 | 0 | -2 | 0 |
| 2012-13 | WHL | Calgary | 17 | 6 | 10 | 16 | 6 | 10 |
| 2010-11 | Swe-U18 | Leksand U18 | 6 | 3 | 2 | 5 | 6 | |
| 2009-10 | Swe-U18 | Leksand U18 | 4 | 4 | 3 | 7 | 2 | |
| 2009-10 | Swe-Jr. | Leksand Jr. | 5 | 3 | 2 | 5 | 2 | |
| 2007-08 | Swe-U18 | Leksand U18 | 2 | 0 | 0 | 0 | 0 |