#14 Sean Couturier
Position
Center
Shoots/Catches
Left
Height
6' 4"
Weight
210 lbs
Born
December 7, 1992
Birthplace
Phoenix, USA
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Philadelphia Flyers | 16 | 1 | 4 | 5 | -3 | 8 |
| 2025-26 | NHL | Philadelphia Flyers | 78 | 12 | 24 | 36 | -5 | 30 |
| 2024-25 | NHL | Philadelphia Flyers | 79 | 15 | 30 | 45 | 1 | 41 |
| 2023-24 | NHL | Philadelphia Flyers | 74 | 11 | 27 | 38 | -10 | 29 |
| 2021-22 | NHL | Philadelphia Flyers | 29 | 6 | 11 | 17 | -6 | 14 |
| 2020-21 | NHL | Philadelphia Flyers | 45 | 18 | 23 | 41 | -4 | 8 |
| 2019-20 | NHL | Philadelphia Flyers | 69 | 22 | 37 | 59 | 21 | 30 |
| 2018-19 | NHL | Philadelphia Flyers | 80 | 33 | 43 | 76 | 2 | 34 |
| 2018-19 | WC | Canada | 10 | 1 | 3 | 4 | 1 | 0 |
| 2017-18 | NHL | Philadelphia Flyers | 82 | 31 | 45 | 76 | 34 | 31 |
| 2016-17 | NHL | Philadelphia Flyers | 66 | 14 | 20 | 34 | 12 | 33 |
| 2016-17 | WC | Canada | 8 | 1 | 1 | 2 | 0 | 2 |
| 2016-17 | WCup | Team North America | 3 | 0 | 0 | 0 | -2 | 0 |
| 2015-16 | NHL | Philadelphia Flyers | 63 | 11 | 28 | 39 | 8 | 30 |
| 2014-15 | NHL | Philadelphia Flyers | 82 | 15 | 22 | 37 | 4 | 28 |
| 2014-15 | WC-A | Canada | 10 | 3 | 4 | 7 | 13 | 2 |
| 2013-14 | NHL | Philadelphia Flyers | 82 | 13 | 26 | 39 | 1 | 45 |
| 2012-13 | NHL | Philadelphia Flyers | 46 | 4 | 11 | 15 | -8 | 10 |
| 2012-13 | AHL | Adirondack Phantoms | 31 | 10 | 18 | 28 | -8 | 16 |
| 2011-12 | NHL | Philadelphia Flyers | 77 | 13 | 14 | 27 | 18 | 14 |
| 2010-11 | WJC-A | Canada | 7 | 2 | 1 | 3 | 6 | 0 |
| 2010-11 | QMJHL | Drummondville | 58 | 36 | 60 | 96 | 55 | 36 |
| 2009-10 | QMJHL | Drummondville | 68 | 41 | 55 | 96 | 62 | 47 |
| 2008-09 | QMJHL | Drummondville | 58 | 9 | 22 | 31 | 24 | 14 |
| 2007-08 | SMHL | Notre Dame | 40 | 19 | 37 | 56 | 32 | |
| 2006-07 | NBPEIMMHL | Miramichi Rivermen Midget AAA | 34 | 20 | 27 | 47 | 0 | 18 |
| 2005-06 | NBBAAAHL | Chaleur Lightning Bantam AAA | 27 | 38 | 43 | 81 | 0 | 26 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Philadelphia Flyers | 10 | 1 | 3 | 4 | 1 | 8 |
| 2019-20 | NHL | Philadelphia Flyers | 15 | 2 | 7 | 9 | 1 | 16 |
| 2017-18 | NHL | Philadelphia Flyers | 5 | 5 | 4 | 9 | 1 | 2 |
| 2015-16 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | NHL | Philadelphia Flyers | 7 | 0 | 0 | 0 | -3 | 6 |
| 2011-12 | NHL | Philadelphia Flyers | 11 | 3 | 1 | 4 | 2 | 2 |
| 2010-11 | QMJHL | Drummondville | 10 | 6 | 5 | 11 | 3 | 14 |
| 2009-10 | QMJHL | Drummondville | 14 | 10 | 8 | 18 | 11 | 18 |
| 2008-09 | QMJHL | Drummondville | 19 | 1 | 7 | 8 | -1 | 8 |
| 2008-09 | M-Cup | Drummondville | 3 | 0 | 0 | 0 | 1 | 2 |
| 2007-08 | SMHL | Notre Dame | 10 | 3 | 8 | 11 | 10 | |
| 2006-07 | NBPEIMU18HL | Miramichi Rivermen U18 AAA | 7 | 7 | 4 | 11 | 10 |