Jonas Brodin

#25 Jonas Brodin

Position Defenseman
Shoots/Catches Left
Height 6' 2"
Weight 196 lbs
Born July 12, 1993
Birthplace Karlstad, SWE

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Minnesota Wild 16 0 5 5 2 8
2025-26 NHL Minnesota Wild 62 4 14 18 19 16
2024-25 NHL Minnesota Wild 50 4 16 20 10 18
2024-25 4 Nations Sweden 3 1 0 1 -1 0
2024-25 WC Sweden 10 3 4 7 12 2
2023-24 NHL Minnesota Wild 62 7 20 27 22 16
2023-24 EHT Sweden 2 1 1 2 2 0
2023-24 WC Sweden 10 1 3 4 5 0
2022-23 NHL Minnesota Wild 60 3 11 14 13 30
2021-22 NHL Minnesota Wild 73 5 25 30 9 18
2020-21 NHL Minnesota Wild 53 9 14 23 2 18
2019-20 NHL Minnesota Wild 69 2 26 28 15 24
2018-19 NHL Minnesota Wild 82 4 14 18 -15 30
2017-18 NHL Minnesota Wild 73 6 15 21 23 30
2016-17 NHL Minnesota Wild 68 3 22 25 5 20
2016-17 EHT Sweden 2 0 0 0 -1 0
2016-17 WC Sweden 10 1 2 3 6 6
2015-16 NHL Minnesota Wild 68 2 5 7 -5 20
2014-15 NHL Minnesota Wild 71 3 14 17 21 8
2013-14 NHL Minnesota Wild 79 8 11 19 0 22
2012-13 NHL Minnesota Wild 45 2 9 11 3 10
2012-13 AHL Houston 9 2 2 4 2 4
2011-12 WJC-A Sweden 6 0 4 4 2 14
2011-12 Sweden Farjestad 49 0 8 8 14
2011-12 Swe-Jr. Farjestad Jr. 1 0 0 0 0
2010-11 WJ18-A Sweden 4 0 1 1 3 2
2010-11 Sweden Farjestad 42 0 4 4 12
2010-11 Swe-U18 Farjestad U18 2 0 1 1 2
2009-10 Sweden Farjestad 3 0 0 0 2
2009-10 Swe-U18 Farjestad U18 19 6 11 17 6
2009-10 Sweden-3 Skare 21 1 6 7 10
2009-10 Swe-Jr. Skare Jr. 2 0 1 1 2
2008-09 Swe-U18 Farjestad U18 22 3 8 11 10

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Minnesota Wild 5 0 1 1 2 4
2024-25 NHL Minnesota Wild 6 0 1 1 -1 0
2022-23 NHL Minnesota Wild 6 0 0 0 1 0
2021-22 NHL Minnesota Wild 6 1 2 3 -2 2
2020-21 NHL Minnesota Wild 7 0 3 3 0 2
2019-20 NHL Minnesota Wild 4 0 2 2 1 0
2017-18 NHL Minnesota Wild 5 0 2 2 -3 2
2016-17 NHL Minnesota Wild 5 0 1 1 -3 0
2015-16 NHL Minnesota Wild 6 1 2 3 3 0
2014-15 NHL Minnesota Wild 10 0 0 0 -2 0
2013-14 NHL Minnesota Wild 13 0 2 2 3 12
2012-13 NHL Minnesota Wild 5 0 0 0 -3 0
2011-12 Sweden Farjestad 11 2 0 2 6
2010-11 Sweden Farjestad 14 2 0 2 2
2009-10 Swe-U18 Farjestad U18 7 3 8 11 8
2008-09 Swe-U18 Farjestad U18 4 1 1 2 4

← Back to Roster