#67 Rickard Rakell
Position
Right Wing
Shoots/Catches
Right
Height
6' 1"
Weight
190 lbs
Born
May 5, 1993
Birthplace
Sundbyberg, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Pittsburgh Penguins | 14 | 4 | 4 | 8 | -1 | 4 |
| 2025-26 | NHL | Pittsburgh Penguins | 60 | 24 | 24 | 48 | -2 | 8 |
| 2025-26 | OG | Sweden | 5 | 0 | 1 | 1 | 0 | 0 |
| 2024-25 | NHL | Pittsburgh Penguins | 81 | 35 | 35 | 70 | -22 | 14 |
| 2024-25 | 4 Nations | Sweden | 2 | 0 | 0 | 0 | 1 | 2 |
| 2023-24 | NHL | Pittsburgh Penguins | 70 | 15 | 22 | 37 | 4 | 22 |
| 2022-23 | NHL | Pittsburgh Penguins | 82 | 28 | 32 | 60 | -5 | 16 |
| 2021-22 | NHL | Pittsburgh Penguins | 19 | 4 | 9 | 13 | 7 | 4 |
| 2021-22 | NHL | Anaheim Ducks | 51 | 16 | 12 | 28 | -7 | 8 |
| 2020-21 | NHL | Anaheim Ducks | 52 | 9 | 19 | 28 | -14 | 12 |
| 2020-21 | WC | Sweden | 7 | 1 | 1 | 2 | -4 | 0 |
| 2019-20 | NHL | Anaheim Ducks | 65 | 15 | 27 | 42 | -5 | 12 |
| 2018-19 | NHL | Anaheim Ducks | 69 | 18 | 25 | 43 | -13 | 27 |
| 2017-18 | NHL | Anaheim Ducks | 77 | 34 | 35 | 69 | 6 | 14 |
| 2017-18 | WC | Sweden | 10 | 6 | 8 | 14 | 7 | 6 |
| 2016-17 | NHL | Anaheim Ducks | 71 | 33 | 18 | 51 | 10 | 12 |
| 2015-16 | NHL | Anaheim Ducks | 72 | 20 | 23 | 43 | -1 | 19 |
| 2014-15 | NHL | Anaheim Ducks | 71 | 9 | 22 | 31 | 6 | 10 |
| 2014-15 | AHL | Norfolk | 2 | 1 | 3 | 4 | 3 | 0 |
| 2013-14 | NHL | Anaheim Ducks | 18 | 0 | 4 | 4 | -3 | 2 |
| 2013-14 | AHL | Norfolk | 46 | 14 | 23 | 37 | 7 | 12 |
| 2012-13 | NHL | Anaheim Ducks | 4 | 0 | 0 | 0 | -2 | 0 |
| 2012-13 | OHL | Plymouth | 40 | 21 | 23 | 44 | 19 | 12 |
| 2012-13 | WJC-A | Sweden | 6 | 0 | 6 | 6 | 1 | 16 |
| 2011-12 | WJC-A | Sweden | 6 | 2 | 3 | 5 | 2 | 4 |
| 2011-12 | OHL | Plymouth | 60 | 28 | 34 | 62 | 9 | 12 |
| 2010-11 | OHL | Plymouth | 49 | 20 | 25 | 45 | 14 | 12 |
| 2009-10 | Swe-Jr. | AIK Jr. | 8 | 3 | 1 | 4 | 2 | |
| 2009-10 | Swe-U18 | AIK U18 | 30 | 25 | 16 | 41 | 18 | |
| 2008-09 | Swe-U18 | AIK U18 | 16 | 2 | 3 | 5 | 22 | |
| 2007-08 | Sweden-4 | Spanga | 24 | 4 | 3 | 7 | 12 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Pittsburgh Penguins | 6 | 1 | 3 | 4 | 1 | 0 |
| 2021-22 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | NHL | Anaheim Ducks | 4 | 1 | 0 | 1 | -4 | 0 |
| 2016-17 | NHL | Anaheim Ducks | 15 | 7 | 6 | 13 | 13 | 0 |
| 2015-16 | NHL | Anaheim Ducks | 7 | 1 | 1 | 2 | -4 | 0 |
| 2014-15 | NHL | Anaheim Ducks | 16 | 1 | 0 | 1 | -2 | 2 |
| 2013-14 | NHL | Anaheim Ducks | 4 | 1 | 1 | 2 | -2 | 0 |
| 2013-14 | AHL | Norfolk | 1 | 0 | 1 | 1 | 0 | 0 |
| 2012-13 | OHL | Plymouth | 15 | 6 | 9 | 15 | 8 | 10 |
| 2011-12 | OHL | Plymouth | 13 | 2 | 10 | 12 | 0 | 0 |
| 2010-11 | OHL | Plymouth | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Swe-U18 | AIK U18 | 3 | 2 | 2 | 4 | 0 | |
| 2009-10 | Swe-Jr. | AIK Jr. | 2 | 1 | 0 | 1 | 0 |