#70 Tanner Pearson
Position
Left Wing
Shoots/Catches
Left
Height
6' 1"
Weight
207 lbs
Born
August 10, 1992
Birthplace
Kitchener, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Buffalo Sabres | 4 | 0 | 2 | 2 | 2 | 2 |
| 2025-26 | NHL | Winnipeg Jets | 52 | 7 | 6 | 13 | 7 | 25 |
| 2024-25 | NHL | Vegas Golden Knights | 78 | 12 | 15 | 27 | 4 | 8 |
| 2023-24 | NHL | Montréal Canadiens | 54 | 5 | 8 | 13 | -12 | 21 |
| 2022-23 | NHL | Vancouver Canucks | 14 | 1 | 4 | 5 | -9 | 21 |
| 2021-22 | NHL | Vancouver Canucks | 68 | 14 | 20 | 34 | 9 | 30 |
| 2020-21 | NHL | Vancouver Canucks | 51 | 10 | 8 | 18 | -15 | 26 |
| 2019-20 | NHL | Vancouver Canucks | 69 | 21 | 24 | 45 | -4 | 27 |
| 2018-19 | NHL | Vancouver Canucks | 19 | 9 | 3 | 12 | 0 | 4 |
| 2018-19 | NHL | Pittsburgh Penguins | 44 | 9 | 5 | 14 | -6 | 13 |
| 2018-19 | NHL | Los Angeles Kings | 17 | 0 | 1 | 1 | -9 | 8 |
| 2017-18 | NHL | Los Angeles Kings | 82 | 15 | 25 | 40 | 11 | 27 |
| 2016-17 | NHL | Los Angeles Kings | 80 | 24 | 20 | 44 | 5 | 13 |
| 2015-16 | NHL | Los Angeles Kings | 79 | 15 | 21 | 36 | 11 | 18 |
| 2014-15 | NHL | Los Angeles Kings | 42 | 12 | 4 | 16 | 14 | 14 |
| 2013-14 | NHL | Los Angeles Kings | 25 | 3 | 4 | 7 | 2 | 8 |
| 2013-14 | AHL | Manchester | 41 | 17 | 15 | 32 | 11 | 18 |
| 2012-13 | AHL | Manchester | 64 | 19 | 28 | 47 | 17 | 14 |
| 2011-12 | WJC-A | Canada | 6 | 1 | 5 | 6 | 1 | 6 |
| 2011-12 | OHL | Barrie | 60 | 37 | 54 | 91 | 21 | 37 |
| 2010-11 | OHL | Barrie | 66 | 15 | 27 | 42 | -12 | 35 |
| 2009-10 | ON-Jr.B | Waterloo | 51 | 29 | 41 | 70 | 78 | |
| 2008-09 | ON-Jr.B | Waterloo | 52 | 15 | 33 | 48 | 28 | |
| 2007-08 | ON-Jr.B | Kitchener | 1 | 0 | 0 | 0 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | NHL | Vegas Golden Knights | 8 | 0 | 1 | 1 | -2 | 0 |
| 2019-20 | NHL | Vancouver Canucks | 17 | 4 | 4 | 8 | -4 | 4 |
| 2017-18 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | -1 | 0 |
| 2015-16 | NHL | Los Angeles Kings | 5 | 1 | 2 | 3 | -1 | 2 |
| 2013-14 | NHL | Los Angeles Kings | 24 | 4 | 8 | 12 | 10 | 8 |
| 2012-13 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | AHL | Manchester | 4 | 0 | 1 | 1 | -2 | 4 |
| 2009-10 | ON-Jr.B | Waterloo | 11 | 5 | 11 | 16 | 20 | |
| 2008-09 | ON-Jr.B | Waterloo | 14 | 5 | 4 | 9 | 16 |