#86 Teuvo Teravainen
Position
Center
Shoots/Catches
Left
Height
5' 11"
Weight
191 lbs
Born
September 11, 1994
Birthplace
Helsinki, FIN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Chicago Blackhawks | 12 | 2 | 4 | 6 | -3 | 4 |
| 2025-26 | NHL | Chicago Blackhawks | 75 | 14 | 21 | 35 | -30 | 6 |
| 2025-26 | OG | Finland | 6 | 0 | 1 | 1 | 1 | 0 |
| 2024-25 | NHL | Chicago Blackhawks | 82 | 15 | 43 | 58 | -23 | 12 |
| 2024-25 | 4 Nations | Finland | 2 | 0 | 0 | 0 | -2 | 0 |
| 2024-25 | WC | Finland | 7 | 1 | 10 | 11 | 6 | 0 |
| 2023-24 | NHL | Carolina Hurricanes | 76 | 25 | 28 | 53 | 15 | 10 |
| 2022-23 | NHL | Carolina Hurricanes | 68 | 12 | 25 | 37 | 11 | 16 |
| 2021-22 | NHL | Carolina Hurricanes | 77 | 22 | 43 | 65 | 22 | 24 |
| 2020-21 | NHL | Carolina Hurricanes | 21 | 5 | 10 | 15 | 5 | 4 |
| 2019-20 | NHL | Carolina Hurricanes | 68 | 15 | 48 | 63 | 20 | 8 |
| 2018-19 | NHL | Carolina Hurricanes | 82 | 21 | 55 | 76 | 30 | 12 |
| 2017-18 | NHL | Carolina Hurricanes | 82 | 23 | 41 | 64 | 8 | 14 |
| 2017-18 | EHT | Finland | 1 | 0 | 1 | 1 | 1 | 0 |
| 2017-18 | WC | Finland | 8 | 5 | 9 | 14 | 14 | 8 |
| 2016-17 | NHL | Carolina Hurricanes | 81 | 15 | 27 | 42 | -6 | 16 |
| 2016-17 | WCup | Finland | 2 | 0 | 0 | 0 | -1 | 0 |
| 2015-16 | NHL | Chicago Blackhawks | 78 | 13 | 22 | 35 | -2 | 20 |
| 2014-15 | NHL | Chicago Blackhawks | 34 | 4 | 5 | 9 | 4 | 2 |
| 2014-15 | AHL | Rockford | 39 | 6 | 19 | 25 | -6 | 6 |
| 2013-14 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | AHL | Rockford | 5 | 2 | 0 | 2 | 2 | 2 |
| 2013-14 | Finland | Jokerit | 49 | 9 | 35 | 44 | 12 | |
| 2013-14 | WJC-A | Finland | 7 | 2 | 13 | 15 | 11 | 2 |
| 2012-13 | WJC-A | Finland | 6 | 5 | 6 | 11 | 6 | 2 |
| 2012-13 | Finland | Jokerit | 44 | 13 | 18 | 31 | 6 | |
| 2012-13 | Finland-2 | K-Vantaa | 1 | 0 | 1 | 1 | 0 | |
| 2011-12 | WJ18-A | Finland | 6 | 2 | 6 | 8 | 2 | 2 |
| 2011-12 | Finland | Jokerit | 40 | 11 | 7 | 18 | 6 | |
| 2011-12 | Finland-2 | K-Vantaa | 3 | 1 | 2 | 3 | 0 | |
| 2011-12 | Fin-Jr. | Jokerit Jr. | 11 | 12 | 8 | 20 | 4 | |
| 2010-11 | Fin-Jr. | Jokerit Jr. | 26 | 3 | 17 | 20 | 8 | |
| 2010-11 | Fin-U18 | Jokerit U18 | 4 | 1 | 3 | 4 | 2 | |
| 2009-10 | Fin-U18 | Jokerit U18 | 29 | 16 | 14 | 30 | 6 | |
| 2008-09 | Jr. C SM-sarja Q | Jokerit U16 | 8 | 4 | 6 | 10 | 0 | 2 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | Carolina Hurricanes | 11 | 2 | 4 | 6 | 0 | 0 |
| 2022-23 | NHL | Carolina Hurricanes | 6 | 1 | 0 | 1 | 0 | 2 |
| 2021-22 | NHL | Carolina Hurricanes | 14 | 4 | 7 | 11 | 4 | 2 |
| 2020-21 | NHL | Carolina Hurricanes | 11 | 2 | 4 | 6 | 6 | 12 |
| 2019-20 | NHL | Carolina Hurricanes | 8 | 3 | 2 | 5 | 6 | 4 |
| 2018-19 | NHL | Carolina Hurricanes | 15 | 7 | 3 | 10 | 6 | 2 |
| 2015-16 | NHL | Chicago Blackhawks | 7 | 0 | 1 | 1 | 1 | 0 |
| 2014-15 | NHL | Chicago Blackhawks | 18 | 4 | 6 | 10 | 2 | 0 |
| 2013-14 | Finland | Jokerit | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | Finland | Jokerit | 6 | 1 | 1 | 2 | 0 | |
| 2011-12 | Fin-Jr. | Jokerit Jr. | 2 | 1 | 1 | 2 | 0 | |
| 2011-12 | Finland | Jokerit | 9 | 2 | 4 | 6 | 0 | |
| 2010-11 | Fin-U18 | Jokerit U18 | 1 | 0 | 1 | 1 | 25 | |
| 2010-11 | Fin-Jr. | Jokerit Jr. | 8 | 1 | 4 | 5 | 4 | |
| 2009-10 | Fin-U18 | Jokerit U18 | 4 | 0 | 4 | 4 | 0 | |
| 2008-09 | U16 SM-sarja | Jokerit U16 | 8 | 4 | 6 | 10 | 0 |