#9 Filip Forsberg
Position
Left Wing
Shoots/Catches
Right
Height
6' 1"
Weight
205 lbs
Born
August 13, 1994
Birthplace
Ostervala, SWE
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | Nashville Predators | 14 | 5 | 12 | 17 | 2 | 6 |
| 2025-26 | NHL | Nashville Predators | 82 | 40 | 35 | 75 | -2 | 34 |
| 2025-26 | OG | Sweden | 5 | 1 | 1 | 2 | 2 | 0 |
| 2024-25 | NHL | Nashville Predators | 82 | 31 | 45 | 76 | -27 | 44 |
| 2024-25 | 4 Nations | Sweden | 3 | 0 | 0 | 0 | 0 | 2 |
| 2024-25 | WC | Sweden | 9 | 1 | 3 | 4 | 3 | 6 |
| 2023-24 | NHL | Nashville Predators | 82 | 48 | 46 | 94 | 16 | 43 |
| 2022-23 | NHL | Nashville Predators | 50 | 19 | 23 | 42 | -4 | 20 |
| 2021-22 | NHL | Nashville Predators | 69 | 42 | 42 | 84 | 12 | 22 |
| 2020-21 | NHL | Nashville Predators | 39 | 12 | 20 | 32 | -9 | 16 |
| 2019-20 | NHL | Nashville Predators | 63 | 21 | 27 | 48 | -7 | 29 |
| 2018-19 | NHL | Nashville Predators | 64 | 28 | 22 | 50 | 8 | 26 |
| 2017-18 | NHL | Nashville Predators | 67 | 26 | 38 | 64 | 27 | 38 |
| 2017-18 | WC | Sweden | 4 | 2 | 1 | 3 | 4 | 0 |
| 2016-17 | NHL | Nashville Predators | 82 | 31 | 27 | 58 | -4 | 32 |
| 2016-17 | WCup | Sweden | 4 | 1 | 1 | 2 | 1 | 2 |
| 2015-16 | NHL | Nashville Predators | 82 | 33 | 31 | 64 | 1 | 47 |
| 2014-15 | NHL | Nashville Predators | 82 | 26 | 37 | 63 | 15 | 24 |
| 2014-15 | WC-A | Sweden | 8 | 8 | 1 | 9 | 5 | 10 |
| 2013-14 | NHL | Nashville Predators | 13 | 1 | 4 | 5 | -8 | 4 |
| 2013-14 | WJC-A | Sweden | 7 | 4 | 8 | 12 | 3 | 2 |
| 2013-14 | AHL | Milwaukee | 47 | 15 | 19 | 34 | 7 | 14 |
| 2012-13 | NHL | Nashville Predators | 5 | 0 | 1 | 1 | -5 | 0 |
| 2012-13 | Sweden-2 | Leksand | 47 | 20 | 22 | 42 | 11 | 22 |
| 2012-13 | WJC-A | Sweden | 6 | 3 | 2 | 5 | 1 | 0 |
| 2011-12 | WJ18-A | Sweden | 6 | 5 | 2 | 7 | -1 | 6 |
| 2011-12 | WJC-A | Sweden | 6 | 0 | 1 | 1 | -1 | 2 |
| 2011-12 | Sweden-2 | Leksand | 53 | 10 | 10 | 20 | 33 | |
| 2011-12 | Swe-Jr. | Leksand Jr. | 6 | 0 | 1 | 1 | 2 | |
| 2011-12 | Swe-U18 | Leksand U18 | 1 | 0 | 2 | 2 | 0 | |
| 2010-11 | Sweden-2 | Leksand | 16 | 1 | 1 | 2 | 0 | |
| 2010-11 | Swe-Jr. | Leksand Jr. | 36 | 21 | 19 | 40 | 22 | |
| 2010-11 | Swe-U18 | Leksand U18 | 3 | 1 | 5 | 6 | 4 | |
| 2009-10 | Swe-U18 | Leksand U18 | 31 | 21 | 16 | 37 | 22 | |
| 2008-09 | Swe-U18 | Leksand U18 2 | 15 | 12 | 9 | 21 | 14 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | Nashville Predators | 6 | 2 | 4 | 6 | 0 | 2 |
| 2021-22 | NHL | Nashville Predators | 4 | 1 | 0 | 1 | -1 | 6 |
| 2020-21 | NHL | Nashville Predators | 6 | 2 | 1 | 3 | 0 | 4 |
| 2019-20 | NHL | Nashville Predators | 4 | 3 | 2 | 5 | 1 | 2 |
| 2018-19 | NHL | Nashville Predators | 6 | 1 | 1 | 2 | -2 | 6 |
| 2017-18 | NHL | Nashville Predators | 13 | 7 | 9 | 16 | 2 | 2 |
| 2016-17 | NHL | Nashville Predators | 22 | 9 | 7 | 16 | 14 | 14 |
| 2015-16 | NHL | Nashville Predators | 14 | 2 | 2 | 4 | -11 | 2 |
| 2014-15 | NHL | Nashville Predators | 6 | 4 | 2 | 6 | 1 | 4 |
| 2013-14 | AHL | Milwaukee | 3 | 1 | 1 | 2 | 0 | 0 |
| 2012-13 | HockeyAllsvenskan | Leksands IF | 9 | 5 | 4 | 9 | 7 | 6 |
| 2011-12 | HockeyAllsvenskan | Leksands IF | 10 | 2 | 1 | 3 | -2 | 0 |
| 2010-11 | Swe-U18 | Leksand U18 | 6 | 2 | 2 | 4 | 2 | |
| 2009-10 | Swe-U18 | Leksand U18 | 4 | 5 | 3 | 8 | 0 | |
| 2009-10 | Swe-Jr. | Leksand Jr. | 5 | 0 | 0 | 0 | 0 |