#30 Matt Murray
Position
Goaltender
Shoots/Catches
Left
Height
6' 5"
Weight
220 lbs
Born
May 25, 1994
Birthplace
Thunder Bay, CAN
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Seattle Kraken | 5 | 0 | 2 | 1 | 2.21 | .922 | 0 |
| 2024-25 | NHL | Toronto Maple Leafs | 2 | 1 | 1 | 0 | 3.54 | .879 | 0 |
| 2024-25 | AHL | Toronto Marlies | 21 | 10 | 5 | 4 | 1.72 | .934 | 3 |
| 2023-24 | AHL | Toronto Marlies | 3 | 1 | 2 | 0 | 4.03 | .846 | 0 |
| 2022-23 | NHL | Toronto Maple Leafs | 26 | 14 | 8 | 2 | 3.01 | .903 | 1 |
| 2021-22 | NHL | Ottawa Senators | 20 | 5 | 12 | 2 | 3.05 | .906 | 1 |
| 2021-22 | AHL | Belleville Senators | 2 | 1 | 1 | 0 | 2.55 | .918 | 0 |
| 2020-21 | NHL | Ottawa Senators | 27 | 10 | 13 | 1 | 3.38 | .893 | 2 |
| 2019-20 | NHL | Pittsburgh Penguins | 38 | 20 | 11 | 5 | 2.87 | .899 | 1 |
| 2018-19 | NHL | Pittsburgh Penguins | 50 | 29 | 14 | 6 | 2.69 | .919 | 4 |
| 2018-19 | WC | Canada | 7 | 5 | 2 | 2.01 | .926 | 1 | |
| 2017-18 | NHL | Pittsburgh Penguins | 49 | 27 | 16 | 3 | 2.92 | .907 | 1 |
| 2016-17 | NHL | Pittsburgh Penguins | 49 | 32 | 10 | 4 | 2.41 | .923 | 4 |
| 2016-17 | WCup | Team North America | 2 | 1 | 1 | 3.16 | .886 | 0 | |
| 2015-16 | NHL | Pittsburgh Penguins | 13 | 9 | 2 | 1 | 2.00 | .930 | 1 |
| 2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 31 | 20 | 9 | 1 | 2.10 | .931 | 4 |
| 2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 40 | 25 | 10 | 4 | 1.58 | .941 | 12 |
| 2013-14 | AHL | Wilkes-Barre | 1 | 0 | 1 | 2.00 | .920 | 0 | |
| 2013-14 | OHL | Sault Ste. Marie | 49 | 32 | 11 | 2.57 | .921 | 6 | |
| 2012-13 | OHL | Sault Ste. Marie | 53 | 26 | 19 | 3.67 | .894 | 2 | |
| 2011-12 | WJ18-A | Canada | 7 | 4 | 3 | 2.72 | .910 | 0 | |
| 2011-12 | OHL | Sault Ste. Marie | 36 | 13 | 19 | 4.08 | — | 0 | |
| 2010-11 | OHL | Sault Ste. Marie | 28 | 8 | 11 | 3.79 | — | 1 | |
| 2009-10 | Minor-ON | Thunder Bay | 40 | 32 | 5 | 1.71 | — | 6 | |
| 2008-09 | Bantam | Thunder Bay Kings Bantam AAA | 29 | 2.84 | .000 | ||||
| 2007-08 | Bantam | Thunder Bay Kings Bantam AAA | 32 | 5.92 | .870 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NHL | Toronto Maple Leafs | 1 | 0 | 4.41 | .857 | 0 | ||
| 2024-25 | AHL | Toronto Marlies | 1 | 0 | 1 | 6 | 2.42 | .920 | 0 |
| 2019-20 | NHL | Pittsburgh Penguins | 3 | 1 | 2 | 0 | 2.50 | .914 | 0 |
| 2018-19 | NHL | Pittsburgh Penguins | 4 | 0 | 4 | 3.02 | .906 | 0 | |
| 2017-18 | NHL | Pittsburgh Penguins | 12 | 6 | 6 | 2.43 | .908 | 2 | |
| 2016-17 | NHL | Pittsburgh Penguins | 11 | 7 | 3 | 1.70 | .937 | 3 | |
| 2015-16 | NHL | Pittsburgh Penguins | 21 | 15 | 6 | 2.08 | .923 | 1 | |
| 2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 4 | 4 | 0 | 2.37 | .923 | 1 |
| 2013-14 | OHL | Sault Ste. Marie | 9 | 4 | 3 | 2.63 | .915 | 1 | |
| 2013-14 | AHL | Wilkes-Barre | 1 | 0 | 0 | 0.00 | 1.000 | 0 | |
| 2012-13 | OHL | Sault Ste. Marie | 6 | 2 | 4 | 2.67 | .910 | 1 |