Chris Driedger

#60 Chris Driedger

Position Goaltender
Shoots/Catches Left
Height 6' 4"
Weight 210 lbs
Born May 18, 1994
Birthplace Winnipeg, CAN

Regular Season

Season League Team GP W L OT GAA SV% SO
2025-26 KHL Traktor Chelyabinsk 23 8 9 2 3.05 .897 1
2024-25 AHL Charlotte Checkers 20 10 6 4 2.97 .878 0
2024-25 AHL Manitoba Moose 5 1 3 4 3.30 .872 0
2023-24 NHL Seattle Kraken 2 1 1 0 2.51 .917 0
2023-24 AHL Coachella Valley Firebirds 39 24 7 6 2.26 .917 4
2022-23 AHL Coachella Valley Firebirds 14 9 4 0 2.61 .908 1
2021-22 NHL Seattle Kraken 27 9 14 1 2.96 .899 1
2021-22 WC Canada 6 4 2 0 1.76 .915 0
2020-21 NHL Florida Panthers 23 14 6 3 2.07 .927 3
2019-20 NHL Florida Panthers 12 7 2 1 2.05 .938 1
2019-20 AHL Springfield Thunderbirds 15 6 9 0 2.29 .932 0
2018-19 AHL Springfield Thunderbirds 32 18 10 3 2.45 .924 1
2018-19 ECHL Manchester Monarchs 12 6 5 0 2.75 .911 0
2017-18 AHL Belleville Senators 10 2 5 0 4.04 .885 0
2017-18 ECHL Brampton Beast 17 9 7 1 2.55 .922 0
2016-17 NHL Ottawa Senators 1 0 1 0 6.00 .733 0
2016-17 ECHL Wichita Thunder 2 0 2 0 4.51 .877 0
2016-17 AHL Binghamton Senators 34 12 19 3 3.22 .900 1
2015-16 NHL Ottawa Senators 1 0 0.00 1.000 0
2015-16 AHL Binghamton Senators 39 18 15 5 2.83 .912 1
2014-15 NHL Ottawa Senators 1 0 0.00 1.000 0
2014-15 ECHL Jacksonville Icemen 40 8 27 4 3.78 .885 2
2014-15 AHL Binghamton Senators 8 6 0 0 2.55 .923 0
2013-14 ECHL Elmira 4 1 2 3.92 — 0
2013-14 AHL Binghamton 1 0 0 4.58 .909 0
2013-14 WHL Calgary 50 28 14 2.64 .918 3
2012-13 WHL Calgary 54 36 14 2.51 .915 2
2011-12 WHL Calgary 44 24 12 2.80 .896 3
2010-11 WHL Tri-City 22 6 6 3.50 .881 0
2009-10 Minor-MB Wpg. Monarchs 12 1.75 —
2008-09 WAAA U15 Winnipeg Monarchs U15 AAA 18 1.71 —
2007-08 WBAAA Winnipeg Monarchs Bantam AAA 16 1.47 —

Playoffs

Season League Team GP W L OT GAA SV% SO
2023-24 AHL Coachella Valley Firebirds 18 12 6 7 2.67 .906 1
2020-21 NHL Florida Panthers 3 0 1 0 3.70 .871 0
2013-14 WHL Calgary 6 2 3 4.39 .870 1
2012-13 WHL Calgary 17 11 6 2.39 .931 1
2011-12 WHL Calgary 2 0 2 6.59 .812 0

← Back to Roster