#3 Adam Pelech
Position
Defenseman
Shoots/Catches
Left
Height
6' 3"
Weight
211 lbs
Born
August 16, 1994
Birthplace
Toronto, CAN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | NHL | New York Islanders | 14 | 1 | 2 | 3 | -3 | 19 |
| 2025-26 | NHL | New York Islanders | 82 | 4 | 12 | 16 | 4 | 50 |
| 2024-25 | NHL | New York Islanders | 60 | 0 | 21 | 21 | 4 | 32 |
| 2023-24 | NHL | New York Islanders | 58 | 1 | 15 | 16 | -2 | 27 |
| 2022-23 | NHL | New York Islanders | 61 | 6 | 15 | 21 | 15 | 36 |
| 2021-22 | NHL | New York Islanders | 78 | 3 | 25 | 28 | 20 | 42 |
| 2020-21 | NHL | New York Islanders | 56 | 4 | 10 | 14 | 15 | 18 |
| 2019-20 | NHL | New York Islanders | 38 | 1 | 8 | 9 | 4 | 20 |
| 2018-19 | NHL | New York Islanders | 78 | 5 | 16 | 21 | 22 | 24 |
| 2017-18 | NHL | New York Islanders | 78 | 3 | 16 | 19 | 7 | 28 |
| 2016-17 | NHL | New York Islanders | 44 | 3 | 7 | 10 | -5 | 6 |
| 2016-17 | AHL | Bridgeport Islanders | 13 | 1 | 4 | 5 | 0 | 10 |
| 2015-16 | NHL | New York Islanders | 9 | 0 | 2 | 2 | -1 | 0 |
| 2015-16 | AHL | Bridgeport | 27 | 2 | 5 | 7 | 3 | 6 |
| 2014-15 | AHL | Bridgeport | 65 | 0 | 11 | 11 | -2 | 48 |
| 2013-14 | WJC-A | Canada | 7 | 0 | 1 | 1 | 0 | 2 |
| 2013-14 | OHL | Erie | 60 | 10 | 45 | 55 | 52 | 46 |
| 2012-13 | OHL | Erie | 59 | 8 | 32 | 40 | -16 | 98 |
| 2011-12 | WJ18-A | Canada | 7 | 0 | 0 | 0 | 2 | 8 |
| 2011-12 | OHL | Erie | 44 | 2 | 18 | 20 | -20 | 52 |
| 2010-11 | OHL | Erie | 65 | 1 | 13 | 14 | 14 | 27 |
| 2009-10 | GTHL | Tor. Marlboros | 69 | 6 | 28 | 34 | 40 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | NHL | New York Islanders | 5 | 0 | 2 | 2 | -1 | 4 |
| 2022-23 | NHL | New York Islanders | 6 | 1 | 1 | 2 | 1 | 2 |
| 2020-21 | NHL | New York Islanders | 19 | 1 | 4 | 5 | -1 | 13 |
| 2019-20 | NHL | New York Islanders | 21 | 1 | 4 | 5 | 6 | 8 |
| 2018-19 | NHL | New York Islanders | 8 | 0 | 2 | 2 | 1 | 6 |
| 2013-14 | OHL | Erie | 14 | 2 | 5 | 7 | 3 | 10 |
| 2010-11 | OHL | Erie | 7 | 0 | 2 | 2 | -4 | 2 |
| 2008-09 | OHF Bantam AAA | Toronto Marlboros Bantam AAA | 6 | 0 | 1 | 1 | 0 | 4 |