Martin Frk

#93 Martin Frk

Position Right Wing
Shoots/Catches Right
Height 6' 1"
Weight 210 lbs
Born October 5, 1993
Birthplace Pelhrimov, CZE

Regular Season

Season League Team GP G A PTS +/- PIM
2025-26 AHL Calgary Wranglers 66 30 30 60 12 70
2024-25 AHL Calgary Wranglers 67 27 33 60 -7 62
2023-24 Champions HL SC Rapperswil-Jona Lakers 4 1 2 3 2 2
2023-24 NL SC Rapperswil-Jona Lakers 22 4 5 9 -8 6
2023-24 NL SC Bern 11 3 4 7 -1 4
2022-23 AHL Springfield Thunderbirds 67 30 34 64 -3 68
2021-22 NHL Los Angeles Kings 6 2 0 2 -4 2
2021-22 AHL Ontario Reign 58 40 33 73 16 73
2020-21 NHL Los Angeles Kings 1 0 0 0 -1 0
2020-21 AHL Ontario Reign 14 6 6 12 9 12
2019-20 NHL Los Angeles Kings 17 6 2 8 -1 4
2019-20 AHL Ontario Reign 37 23 13 36 12 59
2018-19 NHL Detroit Red Wings 30 1 5 6 -9 4
2018-19 AHL Grand Rapids Griffins 13 5 9 14 12 6
2017-18 NHL Detroit Red Wings 68 11 14 25 -14 14
2017-18 EHT Czechia 3 0 0 0 -2 2
2016-17 NHL Carolina Hurricanes 2 0 0 0 -3 0
2016-17 AHL Grand Rapids Griffins 65 27 23 50 -4 58
2015-16 AHL Grand Rapids 67 27 17 44 0 89
2014-15 ECHL Toledo 29 23 15 38 12 16
2014-15 AHL Grand Rapids 32 6 6 12 0 16
2013-14 ECHL Toledo 15 5 8 13 -11 10
2013-14 AHL Grand Rapids 50 3 9 12 -12 22
2012-13 WJC-A Czechia 6 3 1 4 -1 16
2012-13 QMJHL Halifax 56 35 49 84 31 84
2011-12 QMJHL Halifax 34 16 13 29 -9 41
2010-11 QMJHL Halifax 62 22 28 50 -14 75
2009-10 CzRep-Jr. Karlovy Vary Jr. 41 28 30 58 186
2009-10 CzR-U18 Karlovy Vary U18 8 9 4 13 41
2008-09 CzRep-Jr. Karlovy Vary Jr. 16 8 12 20 6
2008-09 CzR-U17 Karlovy Vary U17 22 26 12 38 85
2007-08 CzR-U17 Karlovy Vary U17 44 25 17 42 56
2006-07 CzR-U17 Karlovy Vary U17 5 0 1 1 0

Playoffs

Season League Team GP G A PTS +/- PIM
2024-25 AHL Calgary Wranglers 2 0 2 2 -1 8
2022-23 AHL Springfield Thunderbirds 2 0 0 0 -1 0
2021-22 AHL Ontario Reign 5 2 3 5 2 24
2020-21 AHL Ontario Reign 1 1 0 1 -1 0
2018-19 AHL Grand Rapids Griffins 3 1 2 3 -2 16
2016-17 AHL Grand Rapids Griffins 16 5 10 15 3 20
2015-16 AHL Grand Rapids 4 1 3 4 1 2
2014-15 AHL Grand Rapids 2 0 2 2 -2 0
2014-15 ECHL Toledo 14 9 4 13 -1 10
2013-14 AHL Grand Rapids 4 0 0 0 -4 0
2012-13 QMJHL Halifax 17 13 20 33 13 32
2012-13 M-Cup Halifax 4 5 4 9 7 8
2011-12 QMJHL Halifax 17 5 6 11 0 26
2010-11 QMJHL Halifax 4 0 2 2 -7 8
2009-10 CzRep-Jr. Karlovy Vary Jr. 6 2 3 5 4
2007-08 CzR-U17 Karlovy Vary U17 2 1 0 1 4

← Back to Roster