Colton Sissons

#15 Colton Sissons

Position Center
Shoots/Catches Right
Height 6' 1"
Weight 207 lbs
Born November 5, 1993
Birthplace North Vancouver, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Toronto Maple Leafs 16 2 3 5 1 4
2025-26 NHL Vegas Golden Knights 66 6 5 11 -11 28
2024-25 NHL Nashville Predators 72 7 14 21 -12 22
2023-24 NHL Nashville Predators 81 15 20 35 -6 38
2022-23 NHL Nashville Predators 82 12 18 30 -4 20
2021-22 NHL Nashville Predators 79 7 21 28 2 30
2020-21 NHL Nashville Predators 54 8 7 15 2 18
2019-20 NHL Nashville Predators 57 9 6 15 -2 20
2018-19 NHL Nashville Predators 75 15 15 30 20 23
2017-18 NHL Nashville Predators 81 9 18 27 2 42
2016-17 NHL Nashville Predators 58 8 2 10 11 12
2015-16 NHL Nashville Predators 34 4 2 6 5 12
2015-16 AHL Milwaukee 38 8 11 19 -3 31
2014-15 AHL Milwaukee 76 25 17 42 0 27
2013-14 NHL Nashville Predators 17 1 3 4 0 4
2013-14 AHL Milwaukee 62 25 19 44 -3 8
2012-13 WHL Kelowna 61 28 39 67 43 54
2011-12 WHL Kelowna 58 26 15 41 -14 62
2010-11 WHL Kelowna 63 17 24 41 15 46
2009-10 BCHL Westside 58 6 16 22 29
2008-09 BCMML Van. NW Giants 39 30 24 54 44

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Vegas Golden Knights 22 2 6 8 4 6
2023-24 NHL Nashville Predators 6 1 0 1 2 6
2021-22 NHL Nashville Predators 4 0 2 2 -1 0
2020-21 NHL Nashville Predators 6 0 2 2 -1 2
2019-20 NHL Nashville Predators 4 0 1 1 0 0
2018-19 NHL Nashville Predators 6 0 0 0 -5 6
2017-18 NHL Nashville Predators 13 3 4 7 -2 8
2016-17 NHL Nashville Predators 22 6 6 12 7 16
2015-16 NHL Nashville Predators 10 0 0 0 -1 8
2013-14 AHL Milwaukee 3 0 1 1 -3 2
2011-12 WHL Kelowna 4 1 1 2 -7 2
2010-11 WHL Kelowna 10 3 3 6 2 6
2009-10 BCHL Westside 11 1 1 2 4

← Back to Roster