Gemel Smith

#64 Gemel Smith

Position Center
Shoots/Catches Left
Height 5' 10"
Weight 203 lbs
Born April 16, 1994
Birthplace Toronto, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 Slovakia HC Presov 16 3 8 11 -4 4
2025-26 DEL Grizzlys Wolfsburg 19 8 2 10 -2 10
2024-25 AHL Bridgeport Islanders 23 5 10 15 -4 48
2024-25 AHL Syracuse Crunch 7 1 3 4 1 0
2023-24 KHL Kunlun Red Star 20 3 6 9 -10 2
2023-24 KHL Dinamo Minsk 15 4 1 5 0 11
2022-23 AHL Henderson Silver Knights 19 5 11 16 2 56
2022-23 AHL Syracuse Crunch 35 13 24 37 7 89
2021-22 NHL Detroit Red Wings 3 0 1 1 -2 5
2021-22 AHL Syracuse Crunch 13 5 3 8 1 2
2021-22 AHL Grand Rapids Griffins 3 0 1 1 1 8
2020-21 NHL Tampa Bay Lightning 5 0 3 3 3 11
2020-21 AHL Syracuse Crunch 3 3 3 6 5 7
2019-20 NHL Tampa Bay Lightning 3 1 0 1 0 4
2019-20 AHL Syracuse Crunch 50 22 18 40 0 50
2018-19 NHL Boston Bruins 3 0 0 0 -3 0
2018-19 NHL Dallas Stars 14 2 1 3 -1 0
2018-19 AHL Providence Bruins 47 16 24 40 6 32
2017-18 NHL Dallas Stars 46 6 5 11 5 17
2016-17 NHL Dallas Stars 17 3 3 6 -1 21
2016-17 AHL Texas Stars 53 12 21 33 3 44
2015-16 ECHL Idaho 4 1 3 4 0 2
2015-16 AHL Texas 65 13 13 26 -2 24
2014-15 AHL Texas 68 10 17 27 9 38
2013-14 OHL London 29 11 16 27 3 10
2013-14 OHL Owen Sound 40 26 22 48 -4 37
2012-13 OHL Owen Sound 61 23 29 52 17 54
2011-12 WJ18-A Canada 7 2 3 5 -1 2
2011-12 OHL Owen Sound 68 21 39 60 9 51
2010-11 OHL Owen Sound 66 8 8 16 8 14
2009-10 GTHL North York 52 31 51 82

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 DEL Grizzlys Wolfsburg 3 1 0 1 -2 5
2021-22 AHL Syracuse Crunch 3 1 0 1 0 0
2018-19 AHL Providence Bruins 2 0 0 0 -1 0
2015-16 AHL Texas 3 0 0 0 -1 2
2013-14 OHL London 9 3 9 12 4 9
2013-14 M-Cup London 3 0 0 0 -2 10
2012-13 OHL Owen Sound 12 7 3 10 -2 10
2011-12 OHL Owen Sound 5 1 2 3 1 10
2010-11 OHL Owen Sound 21 1 2 3 1 2
2010-11 M-Cup Owen Sound 4 0 0 0 -1 4

← Back to Roster