Brett Kulak

#27 Brett Kulak

Position Defenseman
Shoots/Catches Left
Height 6' 1"
Weight 192 lbs
Born January 6, 1994
Birthplace Edmonton, CAN

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NHL Colorado Avalanche 15 0 4 4 3 2
2025-26 NHL Colorado Avalanche 27 0 3 3 1 10
2025-26 NHL Pittsburgh Penguins 25 1 6 7 2 18
2025-26 NHL Edmonton Oilers 31 0 2 2 -7 10
2024-25 NHL Edmonton Oilers 82 7 18 25 -7 18
2023-24 NHL Edmonton Oilers 82 3 13 16 0 30
2022-23 NHL Edmonton Oilers 82 3 17 20 11 41
2021-22 NHL Edmonton Oilers 18 2 6 8 6 12
2021-22 NHL Montréal Canadiens 56 3 10 13 -10 33
2020-21 NHL Montréal Canadiens 46 2 6 8 3 20
2019-20 NHL Montréal Canadiens 56 0 7 7 -1 12
2018-19 NHL Montréal Canadiens 57 6 11 17 12 31
2018-19 AHL Laval Rocket 19 3 8 11 2 4
2017-18 NHL Calgary Flames 71 2 6 8 -3 27
2016-17 NHL Calgary Flames 21 0 3 3 -3 12
2016-17 AHL Stockton Heat 22 2 8 10 7 14
2015-16 NHL Calgary Flames 8 0 0 0 -2 0
2015-16 AHL Stockton 59 3 14 17 -9 36
2014-15 NHL Calgary Flames 1 0 0 0 0 2
2014-15 ECHL Colorado 39 9 21 30 9 15
2014-15 AHL Adirondack 26 4 9 13 -2 27
2013-14 AHL Abbotsford Heat 6 1 2 3 5 2
2013-14 WHL Vancouver 69 14 46 60 -8 51
2012-13 AHL Abbotsford Heat 4 0 0 0 -1 0
2012-13 WHL Vancouver 72 12 32 44 -34 34
2011-12 WHL Vancouver 72 9 15 24 29 22
2010-11 WHL Vancouver 3 0 0 0 -1 0
2010-11 AMHL St. Albert 31 9 18 27 71
2009-10 Minor-AB PAC Spruce Grove 32 4 34 38 42
2008-09 AMBHL PAC Spruce Grove 33 2 19 21 28
2007-08 AMBAAHL Stony Plain Predators U15 AA 24 3 13 16 40

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NHL Colorado Avalanche 13 1 4 5 1 6
2024-25 NHL Edmonton Oilers 22 1 4 5 9 8
2023-24 NHL Edmonton Oilers 25 1 7 8 -3 14
2022-23 NHL Edmonton Oilers 12 1 1 2 3 9
2021-22 NHL Edmonton Oilers 16 0 5 5 7 12
2020-21 NHL Montréal Canadiens 13 0 1 1 -4 4
2019-20 NHL Montréal Canadiens 10 0 3 3 2 0
2016-17 AHL Stockton Heat 5 0 4 4 4 4
2013-14 WHL Vancouver 4 1 2 3 0 7
2013-14 AHL Abbotsford Heat 4 0 0 0 0 2
2011-12 WHL Vancouver 6 0 4 4 -1 2
2010-11 AMHL St. Albert 5 1 1 2 0
2009-10 Minor-AB PAC Spruce Grove 10 2 8 10 14

← Back to Roster