#40 Petteri Lindbohm
Position
Defenseman
Shoots/Catches
Left
Height
6' 3"
Weight
198 lbs
Born
September 23, 1993
Birthplace
Helsinki, FIN
Regular Season
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | SHL | Färjestad BK | 3 | 0 | 0 | 0 | 0 | 25 |
| 2026-27 | Liiga | TPS | 16 | 0 | 5 | 5 | 7 | 10 |
| 2025-26 | Liiga | HIFK | 27 | 3 | 5 | 8 | 10 | 41 |
| 2024-25 | Liiga | HIFK | 19 | 0 | 4 | 4 | 7 | 8 |
| 2023-24 | EHT | Finland | 2 | 0 | 0 | 0 | 3 | 0 |
| 2023-24 | Liiga | HIFK | 43 | 8 | 6 | 14 | 9 | 28 |
| 2022-23 | EHT | Finland | 7 | 0 | 0 | 0 | 2 | 0 |
| 2022-23 | Champions HL | Frölunda HC | 12 | 2 | 4 | 6 | 7 | 8 |
| 2022-23 | SHL | Frölunda HC | 52 | 6 | 8 | 14 | 7 | 28 |
| 2021-22 | NHL | Florida Panthers | 9 | 0 | 1 | 1 | 0 | 5 |
| 2021-22 | OG | Finland | 6 | 0 | 2 | 2 | 3 | 2 |
| 2021-22 | EHT | Finland | 2 | 0 | 0 | 0 | 0 | 2 |
| 2021-22 | KHL | Jokerit | 45 | 3 | 5 | 8 | -2 | 28 |
| 2020-21 | WC | Finland | 9 | 1 | 1 | 2 | 2 | 0 |
| 2020-21 | EHT | Finland | 4 | 0 | 1 | 1 | 1 | 6 |
| 2020-21 | NL | EHC Biel-Bienne | 44 | 4 | 10 | 14 | 4 | 49 |
| 2019-20 | EHT | Finland | 4 | 0 | 1 | 1 | 1 | 4 |
| 2019-20 | Champions HL | Lausanne HC | 10 | 3 | 2 | 5 | 0 | 8 |
| 2019-20 | NL | Lausanne HC | 50 | 8 | 15 | 23 | 13 | 52 |
| 2018-19 | WC | Finland | 10 | 2 | 1 | 3 | 2 | 6 |
| 2018-19 | EHT | Finland | 9 | 1 | 0 | 1 | 2 | 2 |
| 2018-19 | NL | Lausanne HC | 41 | 4 | 11 | 15 | 2 | 24 |
| 2017-18 | AHL | Chicago Wolves | 23 | 1 | 2 | 3 | 2 | 21 |
| 2016-17 | NHL | St. Louis Blues | 7 | 0 | 0 | 0 | -4 | 4 |
| 2016-17 | AHL | Chicago Wolves | 52 | 8 | 8 | 16 | 3 | 54 |
| 2015-16 | NHL | St. Louis Blues | 10 | 0 | 0 | 0 | -4 | 7 |
| 2015-16 | AHL | Chicago | 43 | 3 | 8 | 11 | -4 | 50 |
| 2014-15 | NHL | St. Louis Blues | 23 | 2 | 1 | 3 | -1 | 26 |
| 2014-15 | AHL | Chicago | 53 | 6 | 12 | 18 | 2 | 62 |
| 2013-14 | Finland | Jokerit | 18 | 0 | 1 | 1 | 18 | |
| 2013-14 | Finland-2 | K-Vantaa | 13 | 1 | 1 | 2 | 12 | |
| 2013-14 | Fin-Jr. | Jokerit Jr. | 3 | 0 | 0 | 0 | 4 | |
| 2013-14 | Finland | Assat | 19 | 1 | 4 | 5 | 8 | |
| 2012-13 | WJC-A | Finland | 6 | 0 | 2 | 2 | 8 | 4 |
| 2012-13 | Finland | Jokerit | 35 | 0 | 4 | 4 | 61 | |
| 2012-13 | Finland-2 | K-Vantaa | 6 | 3 | 0 | 3 | 4 | |
| 2012-13 | Fin-Jr. | Jokerit Jr. | 2 | 0 | 1 | 1 | 2 | |
| 2011-12 | Finland-2 | K-Vantaa | 5 | 0 | 3 | 3 | 8 | |
| 2011-12 | Fin-Jr. | Jokerit Jr. | 41 | 3 | 7 | 10 | 98 | |
| 2010-11 | Fin-Jr. | Blues Jr. | 41 | 1 | 8 | 9 | 56 | |
| 2010-11 | Fin-U18 | Blues U18 | 7 | 2 | 6 | 8 | 10 | |
| 2009-10 | Fin-U18 | K-Vantaa U18 | 31 | 1 | 3 | 4 | 34 | |
| 2008-09 | Jr. C SM-sarja Q | Kiekko-Vantaa U16 | 8 | 0 | 4 | 4 | 0 | 8 |
Playoffs
| Season | League | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Liiga | HIFK | 5 | 1 | 0 | 1 | 1 | 2 |
| 2023-24 | Liiga | HIFK | 7 | 0 | 1 | 1 | 1 | 12 |
| 2022-23 | SHL | Frölunda HC | 13 | 0 | 2 | 2 | -2 | 14 |
| 2020-21 | NL | EHC Biel-Bienne | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | NL | Lausanne HC | 12 | 0 | 3 | 3 | 0 | 8 |
| 2016-17 | AHL | Chicago Wolves | 9 | 1 | 3 | 4 | -4 | 2 |
| 2014-15 | AHL | Chicago | 5 | 0 | 1 | 1 | -2 | 10 |
| 2011-12 | Fin-Jr. | Jokerit Jr. | 12 | 0 | 3 | 3 | 12 | |
| 2010-11 | Fin-U18 | Blues U18 | 2 | 0 | 2 | 2 | 2 | |
| 2010-11 | Fin-Jr. | Blues Jr. | 13 | 0 | 3 | 3 | 12 | |
| 2009-10 | Fin-U18 | K-Vantaa U18 | 6 | 0 | 0 | 0 | 24 |