Dominik Kubalik

#81 Dominik Kubalik

Position Left Wing
Shoots/Catches Left
Height 6' 2"
Weight 192 lbs
Born August 21, 1995
Birthplace Plzen, CZE

Regular Season

Season League Team GP G A PTS +/- PIM
2026-27 NL EV Zug 11 3 6 9 4 0
2025-26 OG Czechia 4 0 0 0 -1 4
2025-26 EHT Czechia 5 1 1 2 2 0
2025-26 NL EV Zug 49 22 17 39 -7 22
2024-25 EHT Czechia 2 2 0 2 2 0
2024-25 NL HC Ambrì-Piotta 52 27 22 49 -2 10
2023-24 NHL Ottawa Senators 74 11 4 15 -30 19
2023-24 EHT Czechia 2 0 0 0 -1 0
2023-24 WC Czechia 10 5 3 8 5 4
2022-23 NHL Detroit Red Wings 81 20 25 45 -15 24
2022-23 WC Czechia 8 8 4 12 3 0
2022-23 EHT Czechia 2 0 3 3 2 4
2021-22 NHL Chicago Blackhawks 78 15 17 32 -16 16
2020-21 NHL Chicago Blackhawks 56 17 21 38 -3 18
2020-21 WC Czechia 7 3 3 6 3 0
2019-20 NHL Chicago Blackhawks 68 30 16 46 2 16
2018-19 WC Czechia 10 6 6 12 10 0
2018-19 EHT Czechia 9 6 1 7 6 4
2018-19 NL HC Ambrì-Piotta 50 25 32 57 5 18
2017-18 WC Czechia 8 3 5 8 -1 0
2017-18 OG Czechia 5 2 0 2 1 2
2017-18 EHT Czechia 9 2 1 3 -2 0
2017-18 Czechia HC Plzen 20 16 8 24 8 2
2017-18 NL HC Ambrì-Piotta 25 10 17 27 -6 39
2016-17 Czech HC Plzen 51 29 19 48 3 22
2016-17 EHT Czechia 6 1 5 6 1 4
2016-17 Champions HL HC Plzen 6 4 2 6 4 33
2015-16 Czech HC Plzen 48 25 15 40 1 20
2015-16 EHT Czechia 7 0 1 1 -1 2
2014-15 WJC-A Czechia 5 1 0 1 -3 0
2014-15 CzRep Plzen 35 3 4 7 35
2013-14 OHL Kitchener 23 5 1 6 -16 11
2013-14 OHL Sudbury 36 13 10 23 0 35
2012-13 WJ18-A Czechia 5 0 5 5 1 14
2012-13 OHL Sudbury 67 17 17 34 -3 25
2011-12 CzRep Plzen 8 1 0 1 0
2011-12 CzRep-Jr. Plzen Jr. 24 11 6 17 22
2011-12 CzR-U18 Plzen U18 20 22 16 38 12
2010-11 CzR-U18 Plzen U18 42 38 21 59 32
2009-10 Czech U16 HC Plzen U16 33 39 24 63 62 6
2008-09 MMCR Plzensky kraj U15 6 2 1 3 0 2

Playoffs

Season League Team GP G A PTS +/- PIM
2025-26 NL EV Zug 4 1 0 1 -3 0
2024-25 NL HC Ambrì-Piotta 4 3 0 3 1 0
2019-20 NHL Chicago Blackhawks 9 4 4 8 -2 4
2018-19 NL HC Ambrì-Piotta 5 1 5 6 -4 6
2017-18 NL HC Ambrì-Piotta 10 1 6 7 2 4
2016-17 Czech HC Plzen 11 3 2 5 -1 2
2015-16 Czech HC Plzen 11 1 3 4 3 8
2014-15 CzRep Plzen 4 1 1 2 2
2012-13 OHL Sudbury 9 3 3 6 0 4
2011-12 CzR-U18 Plzen U18 2 3 0 3 2
2011-12 CzRep-Jr. Plzen Jr. 2 1 2 3 0
2010-11 CzR-U18 Plzen U18 6 4 2 6 2

← Back to Roster