#40 Cal Petersen
Position
Goaltender
Shoots/Catches
Right
Height
6' 2"
Weight
185 lbs
Born
October 19, 1994
Birthplace
Waterloo, USA
Regular Season
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | AHL | Hershey Bears | 7 | 4 | 3 | 0 | 2.76 | .891 | 0 |
| 2025-26 | AHL | Iowa Wild | 33 | 13 | 16 | 2 | 2.73 | .896 | 4 |
| 2024-25 | AHL | Lehigh Valley Phantoms | 31 | 13 | 15 | 3 | 3.14 | .885 | 0 |
| 2023-24 | NHL | Philadelphia Flyers | 5 | 2 | 2 | 0 | 3.90 | .864 | 0 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 28 | 10 | 15 | 3 | 2.71 | .902 | 2 |
| 2022-23 | NHL | Los Angeles Kings | 10 | 5 | 3 | 2 | 3.75 | .868 | 0 |
| 2022-23 | AHL | Ontario Reign | 40 | 16 | 20 | 4 | 2.88 | .904 | 2 |
| 2022-23 | WC | USA | 3 | 3 | 0 | 0 | 0.72 | .956 | 1 |
| 2021-22 | NHL | Los Angeles Kings | 37 | 20 | 14 | 2 | 2.89 | .895 | 3 |
| 2020-21 | NHL | Los Angeles Kings | 35 | 9 | 18 | 5 | 2.89 | .911 | 0 |
| 2020-21 | WC | USA | 7 | 5 | 2 | 0 | 1.29 | .953 | 2 |
| 2019-20 | NHL | Los Angeles Kings | 8 | 5 | 3 | 0 | 2.64 | .922 | 0 |
| 2019-20 | AHL | Ontario Reign | 37 | 17 | 15 | 5 | 3.43 | .906 | 3 |
| 2018-19 | NHL | Los Angeles Kings | 11 | 5 | 4 | 1 | 2.61 | .924 | 1 |
| 2018-19 | AHL | Ontario Reign | 38 | 13 | 19 | 4 | 4.02 | .896 | 0 |
| 2017-18 | AHL | Ontario Reign | 41 | 23 | 14 | 4 | 2.58 | .910 | 4 |
| 2016-17 | NCAA | Univ. of Notre Dame | 40 | 23 | 12 | 2.22 | .926 | 6 | |
| 2015-16 | NCAA | Univ. of Notre Dame | 37 | 19 | 11 | 2.20 | .927 | 1 | |
| 2014-15 | NCAA | Univ. of Notre Dame | 33 | 13 | 16 | 2.51 | .919 | 4 | |
| 2013-14 | USHL | Waterloo | 37 | 27 | 7 | 2.50 | .915 | 2 | |
| 2012-13 | USHL | Waterloo | 35 | 21 | 11 | 2.97 | .906 | 3 | |
| 2011-12 | USHL | Waterloo | 5 | 3 | 1 | 2.94 | .902 | 0 | |
| 2011-12 | NAHL | Topeka | 2 | 1 | 0 | 1.86 | .925 | 0 | |
| 2011-12 | HPHL | Chi. Americans | 12 | 3 | 6 | 3.09 | — | 0 | |
| 2010-11 | T1EHL | Chi. Americans | 24 | 13 | 6 | 2.30 | — | 4 | |
| 2009-10 | USHS-IA | Waterloo High | 3 | 3.25 | .905 |
Playoffs
| Season | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | AHL | Lehigh Valley Phantoms | 3 | 1 | 2 | 3 | 3.76 | .857 | 0 |
| 2023-24 | AHL | Lehigh Valley Phantoms | 6 | 3 | 3 | 3 | 2.70 | .887 | 1 |
| 2022-23 | AHL | Ontario Reign | 2 | 0 | 2 | 4 | 3.90 | .826 | 0 |
| 2021-22 | NHL | Los Angeles Kings | 1 | 0 | 7.45 | .800 | 0 | ||
| 2017-18 | AHL | Ontario Reign | 4 | 1 | 3 | 2.38 | .915 | 0 | |
| 2013-14 | USHL | Waterloo | 12 | 8 | 4 | 2.37 | — | 0 | |
| 2012-13 | USHL | Waterloo | 4 | 2 | 2 | 4.26 | .881 | 0 |